
#21
JasonSmith
RetiredRD
- HT/WT:
- 6'3" 191cm · 220 lbs 100kg6'3" · 220 lbs
- Born:
- Nov. 2, 1973 (0)Nov. 2, 1973 (0)
- Drafted:
- 1992 Rd 1 (#18)by NJD1992 (#18)
- Cap Hit:
- $0$0
- Expires:
- UFA’10UFA’10
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $11,128,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Ottawa Senators
Signing Date: Jul. 8, 2008
Jason Smith signed a 2 year, $5,200,000 contract with the Ottawa Senators on Jul. 8, 2008. The contract has a cap hit of $2,600,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $2,600,000 | 4.6% | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 |
| 2009-10 | - | $2,600,000 | 4.6% | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 |
| TOTAL | $2,600,000 | - | $2,600,000 | $0 | $0 | $5,200,000 | $5,200,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Edmonton Oilers
Signing Date: Sep. 15, 2004
Jason Smith signed a 4 year, $5,928,000 contract with the Edmonton Oilers on Sep. 15, 2004. The contract has a cap hit of $1,976,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | - | $24 | - | - | - | - | - | - |
| 2005-06 | - | $1,976,000 | 5.1% | $1,976,000 | $0 | $0 | $1,976,000 | $1,976,000 |
| 2006-07 | - | $1,976,000 | 4.5% | $1,976,000 | $0 | $0 | $1,976,000 | $1,976,000 |
| 2007-08 | - | $1,976,000 | 3.9% | $1,976,000 | $0 | $0 | $1,976,000 | $1,976,000 |
| TOTAL | $1,976,000 | - | $1,976,000 | $0 | $0 | $5,928,000 | $5,928,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Cgy. Canucks | 45 | 3 | 15 | 18 | 0.40 | 0 | - | 69 | - | - | ||||||||
| 1990-91 | Regina | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 7 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 1991-92 | Regina | 62 | 9 | 29 | 38 | 0.61 | 0 | - | 138 | - | - | ||||||||
| 1992-93 | Regina | 64 | 14 | 52 | 66 | 1.03 | 0 | - | 175 | 13 | 4 | 8 | 12 | 0.92 | 0 | - | 39 | ||
| 1992-93 | Canada | 7 | 1 | 3 | 4 | 0.57 | 0 | - | 10 | - | - | ||||||||
| 1992-93 | Utica | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | |||||||
| 1993-94 | NJD | 41 | 0 | 5 | 5 | 0.12 | 7 | - | 43 | 6 | 0 | 0 | 0 | 0.00 | -1 | - | 7 | ||
| 1993-94 | Albany | 20 | 6 | 3 | 9 | 0.45 | 0 | - | 31 | - | - | ||||||||
| 1994-95 | NJD | 2 | 0 | 0 | 0 | 0.00 | -3 | - | 0 | - | - | ||||||||
| 1994-95 | Albany | 7 | 0 | 2 | 2 | 0.29 | 0 | - | 15 | 11 | 2 | 2 | 4 | 0.36 | 0 | - | 19 | ||
| 1995-96 | NJD | 64 | 2 | 1 | 3 | 0.05 | 5 | - | 86 | - | - | ||||||||
| 1996-97 | NJD | 57 | 1 | 2 | 3 | 0.05 | -8 | - | 38 | - | - | ||||||||
| 1996-97 | TOR | 21 | 0 | 5 | 5 | 0.24 | -4 | - | 16 | - | - | ||||||||
| 1997-98 | TOR | 81 | 3 | 13 | 16 | 0.20 | -5 | - | 100 | - | - | ||||||||
| 1998-99 | TOR | 60 | 2 | 11 | 13 | 0.22 | -9 | - | 40 | - | - | ||||||||
| 1998-99 | EDM | 12 | 1 | 1 | 2 | 0.17 | 0 | - | 11 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | 4 | ||
| 1999-00 | EDM | 80 | 3 | 11 | 14 | 0.17 | 16 | - | 60 | 5 | 0 | 1 | 1 | 0.20 | 0 | - | 4 | ||
| 2000-01 | EDM | 82 | 5 | 15 | 20 | 0.24 | 14 | - | 120 | 6 | 0 | 2 | 2 | 0.33 | -3 | - | 6 | ||
| 2000-01 | Canada | 7 | 1 | 0 | 1 | 0.14 | 0 | - | 4 | - | - | ||||||||
| 2001-02 | EDM | 74 | 5 | 13 | 18 | 0.24 | 14 | - | 103 | - | - | ||||||||
| 2002-03 | EDM | 68 | 4 | 8 | 12 | 0.18 | 5 | - | 64 | 6 | 0 | 0 | 0 | 0.00 | -2 | - | 19 | ||
| 2003-04 | EDM | 68 | 7 | 12 | 19 | 0.28 | 13 | - | 98 | - | - | ||||||||
| 2005-06 | EDM | 76 | 4 | 13 | 17 | 0.22 | 1 | - | 84 | 24 | 1 | 4 | 5 | 0.21 | 5 | - | 16 | ||
| 2006-07 | EDM | 82 | 2 | 9 | 11 | 0.13 | -13 | - | 103 | - | - | ||||||||
| 2007-08 | PHI | 77 | 1 | 9 | 10 | 0.13 | -4 | - | 86 | 17 | 0 | 2 | 2 | 0.12 | -4 | - | 4 | ||
| 2008-09 | OTT | 63 | 1 | 0 | 1 | 0.02 | -3 | - | 47 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1008 | 41 | 128 | 169 | 0.17 | 00:00 | 26 | 0.0 | 1099 | 68 | 1 | 10 | 11 | 0.16 | 00:00 | -5 | 0.0 | 60 | |
Click or drag rows to total only those seasons. Press Esc to clear.