Staal, Eric#12
Contracts | Career Earnings: $87,658,010
Entry-Level Contract
Signed By:
Length: 3 years
Value: $2,182,400
Expiry Status: RFA
Cap %: -
Signing Team: Unknown
Signing Date: Unknown
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2003-04 | $0 | $0 | $0 | $0 | $1,240,000 | $1,240,000 | $0 | |
2004-05 | $24 | |||||||
2005-06 | $942,400 | $942,400 | $0 | $0 | $942,400 | $942,400 | $0 | |
TOTAL | $942,400 | $0 | $0 | $2,182,400 | $2,182,400 | $0 |
35+ Contract
Signed By: Bill Zito
Length: 1 year
Value: $750,000
Expiry Status: UFA
Cap %: -
Signing Team: Florida Panthers
Signing Date: Oct. 21, 2022
Eric Staal signed a 1 year, $750,000 contract with the Florida Panthers on Oct. 21, 2022. The contract has a cap hit of $750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2022-23 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | |
TOTAL | $750,000 | $0 | $0 | $750,000 | $750,000 |
Standard Contract (Extension)
Signed By: Paul Fenton
Length: 2 years
Value: $6,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Feb. 25, 2019
Eric Staal signed a 2 year, $6,500,000 contract with the Minnesota Wild on Feb. 25, 2019. The contract has a cap hit of $3,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2019-20 | M-NTC | $3,250,000 | $3,250,000 | $0 | $0 | $3,500,000 | $3,500,000 |
2020-21 | M-NTC | $3,250,000 | $3,250,000 | $0 | $0 | $3,000,000 | $3,000,000 |
TOTAL | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 |
Clause Details: Player submits a 10 team no trade list.
Standard Contract
Signed By: Chuck Fletcher
Length: 3 years
Value: $10,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Jul. 1, 2016
Eric Staal signed a 3 year, $10,500,000 contract with the Minnesota Wild on Jul. 1, 2016. The contract has a cap hit of $3,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | M-NTC | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
2017-18 | M-NTC | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
2018-19 | M-NTC | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
TOTAL | $10,500,000 | $0 | $0 | $10,500,000 | $10,500,000 |
Clause Details: 2016-17: Submits a 20 no trade list. 2017-18 and 2018-19: Submits a 10 team no trade list.
Standard Contract (Extension)
Signed By: Jim Rutherford
Length: 7 years
Value: $57,750,000
Expiry Status: UFA
Cap %: -
Signing Team: Carolina Hurricanes
Signing Date: Sep. 11, 2008
Eric Staal signed a 7 year, $57,750,000 contract with the Carolina Hurricanes on Sep. 11, 2008. The contract has a cap hit of $8,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | $8,250,000 | $8,250,000 | $0 | $0 | $6,000,000 | $6,000,000 | |
2010-11 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $7,500,000 | $7,500,000 |
2011-12 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $7,750,000 | $7,750,000 |
2012-13 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $8,500,000 | $8,500,000 |
2013-14 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $9,250,000 | $9,250,000 |
2014-15 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $9,250,000 | $9,250,000 |
2015-16 | NTC | $8,250,000 | $8,250,000 | $0 | $0 | $9,500,000 | $9,500,000 |
TOTAL | $57,750,000 | $0 | $0 | $57,750,000 | $57,750,000 |
Standard Contract
Signed By: Jim Rutherford
Length: 3 years
Value: $13,500,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Carolina Hurricanes
Signing Date: Jul. 1, 2006
Eric Staal signed a 3 year, $13,500,000 contract with the Carolina Hurricanes on Jul. 1, 2006. The contract has a cap hit of $4,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $4,500,000 | $4,500,000 | $0 | $0 | $4,000,000 | $4,000,000 | |
2007-08 | $4,500,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | |
2008-09 | $4,500,000 | $4,500,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
TOTAL | $13,500,000 | $0 | $0 | $13,500,000 | $13,500,000 |