Bolland, Dave#
Contracts | Career Earnings: $44,660,518
Standard Contract
Signed By: Dale Tallon
Length: 5 years
Value: $27,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Florida Panthers
Signing Date: Jul. 1, 2014
Dave Bolland signed a 5 year, $27,500,000 contract with the Florida Panthers on Jul. 1, 2014. The contract has a cap hit of $5,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | NMC | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2015-16 | NMC | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2016-17 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2017-18 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2018-19 | M-NTC | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
TOTAL | $27,500,000 | $0 | $0 | $27,500,000 | $27,500,000 |
Clause Details: Player submits a 10 team trade list every July 1 starting in 2016
Standard Contract (Extension)
Signed By: Dale Tallon
Length: 5 years
Value: $16,875,000
Expiry Status: UFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: Jun. 29, 2009
Dave Bolland signed a 5 year, $16,875,000 contract with the Chicago Blackhawks on Jun. 29, 2009. The contract has a cap hit of $3,375,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | $3,375,000 | $3,375,000 | $0 | $0 | $3,375,000 | $3,375,000 | |
2010-11 | $3,375,000 | $3,375,000 | $0 | $0 | $3,375,000 | $3,375,000 | |
2011-12 | $3,375,000 | $3,375,000 | $0 | $0 | $3,375,000 | $3,375,000 | |
2012-13 | $3,375,000 | $3,375,000 | $0 | $0 | $3,375,000 | $3,375,000 | |
2013-14 | $3,375,000 | $3,375,000 | $0 | $0 | $3,375,000 | $3,375,000 | |
TOTAL | $16,875,000 | $0 | $0 | $16,875,000 | $16,875,000 |
Entry-Level Contract
Signed By: Dale Tallon
Length: 3 years
Value: $2,537,500
Expiry Status: RFA
Cap %: -
Signing Team: Chicago Blackhawks
Signing Date: May 25, 2006
Dave Bolland signed a 3 year, $2,537,500 contract with the Chicago Blackhawks on May 25, 2006. The contract has a cap hit of $845,833.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2006-07 | $845,833 | $845,833 | $0 | $225,000 | $600,000 | $825,000 | $50,000 | |
2007-08 | $845,833 | $845,833 | $0 | $200,000 | $625,000 | $825,000 | $50,000 | |
2008-09 | $845,833 | $845,833 | $0 | $200,000 | $687,500 | $887,500 | $50,000 | |
TOTAL | $2,537,499 | $0 | $625,000 | $1,912,500 | $2,537,500 | $150,000 |