
#11
AdamMair
RetiredC
- HT/WT:
- 6'1" 185cm · 208 lbs 94kg6'1" · 208 lbs
- Born:
- Feb. 15, 1979 (47)Feb. 15, 1979 (47)
- Drafted:
- 1997 Rd 4 (#84)by TOR1997 (#84)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1994-95 | Ohsweken | 39 | 21 | 23 | 44 | 1.13 | 0 | - | 91 | - | - | ||||||||
| 1995-96 | Owen Sound | 62 | 12 | 15 | 27 | 0.44 | 0 | - | 63 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 1996-97 | Owen Sound | 65 | 16 | 35 | 51 | 0.78 | 0 | - | 113 | 4 | 1 | 0 | 1 | 0.25 | 0 | - | 2 | ||
| 1997-98 | Owen Sound | 56 | 25 | 27 | 52 | 0.93 | -12 | - | 179 | 11 | 6 | 3 | 9 | 0.82 | 0 | - | 31 | ||
| 1998-99 | Owen Sound | 43 | 23 | 41 | 64 | 1.49 | 21 | - | 109 | 16 | 10 | 10 | 20 | 1.25 | 0 | - | 47 | ||
| 1998-99 | Canada | 7 | 1 | 1 | 2 | 0.29 | 0 | - | 29 | - | - | ||||||||
| 1998-99 | TOR | 0 | 0.00 | - | 5 | 1 | 0 | 1 | 0.20 | -1 | - | 14 | |||||||
| 1998-99 | St. John's | 0 | 0.00 | - | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 6 | |||||||
| 1999-00 | TOR | 8 | 1 | 0 | 1 | 0.13 | -1 | - | 6 | 5 | 0 | 0 | 0 | 0.00 | -3 | - | 8 | ||
| 1999-00 | St. John's | 66 | 22 | 27 | 49 | 0.74 | -10 | - | 124 | - | - | ||||||||
| 2000-01 | TOR | 16 | 0 | 2 | 2 | 0.13 | 3 | - | 14 | - | - | ||||||||
| 2000-01 | LAK | 10 | 0 | 0 | 0 | 0.00 | -3 | - | 6 | - | - | ||||||||
| 2000-01 | St. John's | 47 | 18 | 27 | 45 | 0.96 | 9 | - | 69 | - | - | ||||||||
| 2001-02 | LAK | 18 | 1 | 1 | 2 | 0.11 | 1 | - | 57 | - | - | ||||||||
| 2001-02 | Manchester | 27 | 10 | 9 | 19 | 0.70 | 3 | - | 48 | 5 | 5 | 1 | 6 | 1.20 | 0 | - | 10 | ||
| 2002-03 | BUF | 79 | 6 | 11 | 17 | 0.22 | -4 | - | 146 | - | - | ||||||||
| 2003-04 | BUF | 81 | 6 | 14 | 20 | 0.25 | -3 | - | 146 | - | - | ||||||||
| 2005-06 | BUF | 40 | 2 | 5 | 7 | 0.17 | -2 | - | 47 | 3 | 0 | 0 | 0 | 0.00 | -2 | - | 0 | ||
| 2006-07 | BUF | 82 | 2 | 9 | 11 | 0.13 | -1 | - | 128 | 16 | 1 | 4 | 5 | 0.31 | 5 | - | 10 | ||
| 2007-08 | BUF | 72 | 5 | 12 | 17 | 0.24 | -2 | - | 66 | - | - | ||||||||
| 2008-09 | BUF | 75 | 8 | 11 | 19 | 0.25 | 4 | - | 95 | - | - | ||||||||
| 2009-10 | BUF | 69 | 6 | 8 | 14 | 0.20 | -2 | - | 73 | 6 | 1 | 1 | 2 | 0.33 | 2 | - | 4 | ||
| 2010-11 | NJD | 65 | 1 | 3 | 4 | 0.06 | -16 | - | 45 | - | - | ||||||||
| 2011-12 | Springfield | 32 | 3 | 4 | 7 | 0.22 | -3 | - | 58 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 615 | 38 | 76 | 114 | 0.19 | 00:00 | -26 | 0.0 | 829 | 35 | 3 | 5 | 8 | 0.23 | 00:00 | 1 | 0.0 | 36 | |
Click or drag rows to total only those seasons. Press Esc to clear.