Mike Keenan
Bowmanville, ON, CAN · Born Oct 21, 1949
Tenures
Franchise Records
| Team | Seasons | GP | W | L | OTL | Pts% |
|---|---|---|---|---|---|---|
Chicago Blackhawks | 3 | 174 | 90 | 58 | 0 | 59.2% |
St. Louis Blues | 3 | 163 | 75 | 66 | 0 | 52.8% |
Florida Panthers | 1 | 82 | 37 | 34 | 11 | 51.8% |
Vancouver Canucks | 1 | 32 | 13 | 13 | 0 | 50.0% |
Highlights
DraftDrafted David Booth (53th overall, 2004) — 530 GP
SigningSigned Jokinen, Olli ($5,250,000 cap hit)
Cap Management
| Stat | Value |
|---|---|
| Total signings | 11 |
| Avg cap hit | $1,705,919 |
| Total committed | $40,658,510 |
| Biggest signing | Jokinen, Olli ($21,000,000) |
| Top draft pick | David Booth (530 GP) |
Signings (11)
| Player | Type | Length | Cap Hit |
|---|---|---|---|
| Jokinen, Olli | Std (Ext) | 4 | $5,250,000 |
| Bouwmeester, Jay | Std | 2 | $2,175,000 |
| Luongo, Roberto | Std | 1 | $3,200,000 |
| Smid, Ladislav | ELC | 3 | $984,200 |
| Jokinen, Olli | Std | 1 | $2,500,000 |
| Booth, David | ELC | 3 | $600,000 |
| Horton, Nathan | Std | 1 | $1,100,000 |
| Campbell, Gregory | Std | 2 | $500,000 |
| Bouwmeester, Jay | Std | 1 | $945,630 |
| Weiss, Stephen | Std | 1 | $900,000 |
Draft Picks (13)
| Player | Year | Rd | # | GP |
|---|---|---|---|---|
| David Booth | 2004 | 2 | 53 | 530 |
| Rostislav Olesz | 2004 | 1 | 7 | 365 |
| Kenndal McArdle | 2005 | 1 | 20 | 42 |
| Brian Foster | 2005 | 5 | 161 | 1 |
| David Shantz | 2004 | 2 | 37 | – |
| Evan Schafer | 2004 | 4 | 105 | – |
| Bret Nasby | 2004 | 5 | 152 | – |
| Tyler Plante | 2005 | 2 | 32 | – |
| Dan Collins | 2005 | 3 | 90 | – |
| Olivier Legault | 2005 | 4 | 93 | – |