
#19
TrevorLetowski
RetiredRW
- HT/WT:
- 5'10" 178cm · 180 lbs 82kg5'10" · 180 lbs
- Born:
- Apr. 5, 1977 (49)Apr. 5, 1977 (49)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1993-94 | T. Bay Kings | 64 | 41 | 60 | 101 | 1.58 | 0 | - | 48 | - | - | ||||||||
| 1994-95 | Sarnia | 66 | 22 | 19 | 41 | 0.62 | 0 | - | 33 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | 9 | ||
| 1995-96 | Sarnia | 66 | 36 | 63 | 99 | 1.50 | 0 | - | 66 | 10 | 9 | 5 | 14 | 1.40 | 0 | - | 10 | ||
| 1996-97 | Sarnia | 55 | 35 | 73 | 108 | 1.96 | 0 | - | 51 | 12 | 9 | 12 | 21 | 1.75 | 0 | - | 20 | ||
| 1996-97 | Canada | 7 | 2 | 1 | 3 | 0.43 | 0 | - | 4 | - | - | ||||||||
| 1997-98 | Springfield | 75 | 11 | 20 | 31 | 0.41 | -1 | - | 26 | 4 | 1 | 0 | 1 | 0.25 | 0 | - | 2 | ||
| 1998-99 | Phoenix Coyotes | 14 | 2 | 2 | 4 | 0.29 | 1 | - | 2 | - | - | ||||||||
| 1998-99 | Springfield | 67 | 32 | 35 | 67 | 1.00 | 16 | - | 46 | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 2 | ||
| 1999-00 | Phoenix Coyotes | 82 | 19 | 20 | 39 | 0.48 | 2 | - | 20 | 5 | 1 | 1 | 2 | 0.40 | 1 | - | 4 | ||
| 1999-00 | Canada | 9 | 0 | 2 | 2 | 0.22 | 0 | - | 6 | - | - | ||||||||
| 2000-01 | Phoenix Coyotes | 77 | 7 | 15 | 22 | 0.29 | -2 | - | 32 | - | - | ||||||||
| 2001-02 | Phoenix Coyotes | 33 | 2 | 6 | 8 | 0.24 | 2 | - | 4 | - | - | ||||||||
| 2001-02 | VAN | 42 | 7 | 10 | 17 | 0.40 | 2 | - | 15 | 6 | 0 | 1 | 1 | 0.17 | -2 | - | 8 | ||
| 2002-03 | VAN | 78 | 11 | 14 | 25 | 0.32 | 8 | - | 36 | 6 | 0 | 1 | 1 | 0.17 | -1 | - | 0 | ||
| 2003-04 | CBJ | 73 | 15 | 17 | 32 | 0.44 | -12 | - | 16 | - | - | ||||||||
| 2004-05 | Fribourg | 9 | 4 | 5 | 9 | 1.00 | 0 | - | 6 | 11 | 7 | 9 | 16 | 1.45 | 0 | - | 8 | ||
| 2005-06 | CBJ | 81 | 10 | 18 | 28 | 0.35 | -2 | - | 36 | - | - | ||||||||
| 2006-07 | CAR | 61 | 2 | 6 | 8 | 0.13 | -8 | - | 18 | - | - | ||||||||
| 2007-08 | CAR | 75 | 9 | 9 | 18 | 0.24 | -10 | - | 30 | - | - | ||||||||
| 2008-09 | Astana | 37 | 9 | 7 | 16 | 0.43 | 0 | - | 30 | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 2 | ||
| 2009-10 | Astana | 54 | 3 | 10 | 13 | 0.24 | 0 | - | 24 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 616 | 84 | 117 | 201 | 0.33 | 00:00 | -19 | 0.0 | 209 | 17 | 1 | 3 | 4 | 0.24 | 00:00 | -2 | 0.0 | 12 | |
Click or drag rows to total only those seasons. Press Esc to clear.