
SheldonSouray
- HT/WT:
- 6'4" 193cm · 231 lbs 105kg6'4" · 231 lbs
- Born:
- Jul. 13, 1976 (0)Jul. 13, 1976 (0)
- Drafted:
- 1994 Rd 3 (#71)by NJD1994 (#71)
- Cap Hit:
- $0$0
- Expires:
- UFA’15UFA’15
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $42,627,463
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Anaheim Ducks
Signing Date: Jul. 1, 2012
Sheldon Souray signed a 3 year, $11,000,000 contract with the Anaheim Ducks on Jul. 1, 2012. The contract has a cap hit of $3,666,667.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | M-NTC | $3,666,667 | 6.1% | $3,666,667 | $0 | $0 | $4,000,000 | $4,000,000 |
| 2013-14 | M-NTC | $3,666,667 | 5.7% | $3,666,667 | $0 | $0 | $3,500,000 | $3,500,000 |
| 2014-15 | M-NTC | $3,666,667 | 5.3% | $3,666,667 | $0 | $0 | $3,500,000 | $3,500,000 |
| TOTAL | $3,666,667 | - | $3,666,667 | $0 | $0 | $11,000,000 | $11,000,000 |
Clause Details: Modified NTC details unknown
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Dallas Stars
Signing Date: Jul. 1, 2011
Sheldon Souray signed a 1 year, $1,650,000 contract with the Dallas Stars on Jul. 1, 2011. The contract has a cap hit of $1,650,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | $1,650,000 | 2.6% | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 |
| TOTAL | $1,650,000 | - | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Edmonton Oilers
Signing Date: Jul. 12, 2007
Sheldon Souray signed a 5 year, $27,000,000 contract with the Edmonton Oilers on Jul. 12, 2007. The contract has a cap hit of $5,400,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $5,400,000 | 10.7% | $5,400,000 | $0 | $0 | $6,250,000 | $6,250,000 |
| 2008-09 | - | $5,400,000 | 9.5% | $5,400,000 | $0 | $0 | $6,250,000 | $6,250,000 |
| 2009-10 | - | $5,400,000 | 9.5% | $5,400,000 | $0 | $0 | $5,500,000 | $5,500,000 |
| 2010-11 | - | $5,400,000 | 9.1% | $5,400,000 | $0 | $0 | $4,500,000 | $4,500,000 |
| 2011-12 | - | $5,400,000 | 8.4% | $5,400,000 | $0 | $0 | $4,500,000 | $4,500,000 |
| TOTAL | $5,400,000 | - | $5,400,000 | $0 | $0 | $27,000,000 | $27,000,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Montreal Canadiens
Signing Date: Sep. 13, 2004
Sheldon Souray signed a 3 year, $4,636,000 contract with the Montreal Canadiens on Sep. 13, 2004. The contract has a cap hit of $2,318,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | - | $24 | - | - | - | - | - | - |
| 2005-06 | - | $2,318,000 | 5.9% | $2,318,000 | $0 | $0 | $2,204,000 | $2,204,000 |
| 2006-07 | - | $2,318,000 | 5.3% | $2,318,000 | $0 | $0 | $2,432,000 | $2,432,000 |
| TOTAL | $2,318,000 | - | $2,318,000 | $0 | $0 | $4,636,000 | $4,636,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Bonnyville | 30 | 15 | 20 | 35 | 1.17 | 0 | - | 100 | - | - | ||||||||
| 1991-92 | Quesnel | 20 | 5 | 15 | 20 | 1.00 | 0 | - | 200 | - | - | ||||||||
| 1991-92 | Alberta Cycle | 11 | 0 | 5 | 5 | 0.45 | 0 | - | 67 | - | - | ||||||||
| 1992-93 | Ft. Saskatchewan | 35 | 0 | 12 | 12 | 0.34 | 0 | - | 125 | - | - | ||||||||
| 1992-93 | Tri-City | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1993-94 | Tri-City | 42 | 3 | 6 | 9 | 0.21 | 0 | - | 122 | - | - | ||||||||
| 1994-95 | Tri-City | 40 | 2 | 24 | 26 | 0.65 | 0 | - | 140 | - | - | ||||||||
| 1994-95 | Prince George | 11 | 2 | 3 | 5 | 0.45 | 0 | - | 23 | - | - | ||||||||
| 1994-95 | Albany | 7 | 0 | 2 | 2 | 0.29 | 0 | - | 8 | - | - | ||||||||
| 1995-96 | Prince George | 32 | 9 | 18 | 27 | 0.84 | 0 | - | 91 | - | - | ||||||||
| 1995-96 | Kelowna | 27 | 7 | 20 | 27 | 1.00 | 0 | - | 94 | 6 | 0 | 5 | 5 | 0.83 | 0 | - | 2 | ||
| 1995-96 | Albany | 6 | 0 | 2 | 2 | 0.33 | 0 | - | 12 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | 4 | ||
| 1996-97 | Albany | 70 | 2 | 11 | 13 | 0.19 | 0 | - | 160 | 16 | 2 | 3 | 5 | 0.31 | 0 | - | 47 | ||
| 1997-98 | NJD | 60 | 3 | 7 | 10 | 0.17 | 18 | - | 85 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | 2 | ||
| 1997-98 | Albany | 6 | 0 | 0 | 0 | 0.00 | -2 | - | 8 | - | - | ||||||||
| 1998-99 | NJD | 70 | 1 | 7 | 8 | 0.11 | 5 | - | 110 | 2 | 0 | 1 | 1 | 0.50 | 1 | - | 0 | ||
| 1999-00 | NJD | 52 | 0 | 8 | 8 | 0.15 | -6 | - | 70 | - | - | ||||||||
| 1999-00 | MTL | 19 | 3 | 0 | 3 | 0.16 | 7 | - | 44 | - | - | ||||||||
| 2000-01 | MTL | 52 | 3 | 8 | 11 | 0.21 | -11 | - | 95 | - | - | ||||||||
| 2001-02 | MTL | 34 | 3 | 5 | 8 | 0.24 | -5 | - | 62 | 12 | 0 | 1 | 1 | 0.08 | -4 | - | 16 | ||
| 2003-04 | MTL | 63 | 15 | 20 | 35 | 0.56 | 4 | - | 104 | 11 | 0 | 2 | 2 | 0.18 | -2 | - | 39 | ||
| 2004-05 | Farjestad | 39 | 9 | 8 | 17 | 0.44 | 0 | - | 117 | 15 | 1 | 6 | 7 | 0.47 | 0 | - | 77 | ||
| 2004-05 | Canada | 9 | 1 | 1 | 2 | 0.22 | 0 | - | 6 | - | - | ||||||||
| 2005-06 | MTL | 75 | 12 | 27 | 39 | 0.52 | -11 | - | 116 | 6 | 3 | 2 | 5 | 0.83 | -1 | - | 8 | ||
| 2006-07 | MTL | 81 | 26 | 38 | 64 | 0.79 | -28 | - | 135 | - | - | ||||||||
| 2007-08 | EDM | 26 | 3 | 7 | 10 | 0.38 | -7 | - | 36 | - | - | ||||||||
| 2008-09 | EDM | 81 | 23 | 30 | 53 | 0.65 | 1 | - | 98 | - | - | ||||||||
| 2009-10 | EDM | 37 | 4 | 9 | 13 | 0.35 | -19 | - | 65 | - | - | ||||||||
| 2010-11 | Hershey | 40 | 4 | 15 | 19 | 0.47 | 10 | - | 85 | 6 | 1 | 1 | 2 | 0.33 | 2 | - | 16 | ||
| 2011-12 | DAL | 64 | 6 | 15 | 21 | 0.33 | 11 | - | 73 | - | - | ||||||||
| 2012-13 | ANA | 44 | 7 | 10 | 17 | 0.39 | 19 | - | 52 | 6 | 0 | 1 | 1 | 0.17 | -2 | - | 4 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 758 | 109 | 191 | 300 | 0.40 | 00:00 | -22 | 0.0 | 1145 | 40 | 3 | 8 | 11 | 0.28 | 00:00 | -8 | 0.0 | 69 | |
Click or drag rows to total only those seasons. Press Esc to clear.