Yandle, Keith#3
Contracts | Career Earnings: $73,059,421
Standard Contract
Signed By: Chuck Fletcher
Length: 1 year
Value: $900,000
Expiry Status: UFA
Cap %: -
Signing Team: Philadelphia Flyers
Signing Date: Jul. 28, 2021
Keith Yandle signed a 1 year, $900,000 contract with the Philadelphia Flyers on Jul. 28, 2021. The contract has a cap hit of $900,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2021-22 | NTC | $900,000 | $900,000 | $0 | $0 | $900,000 | $900,000 |
TOTAL | $900,000 | $0 | $0 | $900,000 | $900,000 |
Standard Contract (Extension)
Signed By: Tom Rowe
Length: 7 years
Value: $44,450,000
Expiry Status: UFA
Cap %: -
Signing Team: Florida Panthers
Signing Date: Jun. 23, 2016
Keith Yandle signed a 7 year, $44,450,000 contract with the Florida Panthers on Jun. 23, 2016. The contract has a cap hit of $6,350,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | NMC | $6,350,000 | $6,350,000 | $0 | $4,000,000 | $3,500,000 | $7,500,000 |
2017-18 | NMC | $6,350,000 | $6,350,000 | $0 | $0 | $7,500,000 | $7,500,000 |
2018-19 | NMC | $6,350,000 | $6,350,000 | $0 | $0 | $7,500,000 | $7,500,000 |
2019-20 | NMC | $6,350,000 | $6,350,000 | $0 | $0 | $5,750,000 | $5,750,000 |
2020-21 | NMC | $6,350,000 | $6,350,000 | $0 | $3,000,000 | $2,750,000 | $5,750,000 |
2021-22 | NMC | $2,341,667 | $6,350,000 | $0 | $0 | $5,250,000 | $5,250,000 |
2022-23 | M-NTC, NMC | $5,391,667 | $6,350,000 | $0 | $3,000,000 | $2,200,000 | $5,200,000 |
2023-24 | $1,241,667 | ||||||
2024-25 | $1,241,667 | ||||||
TOTAL | $44,450,000 | $0 | $10,000,000 | $34,450,000 | $44,450,000 |
Clause Details: Starting 2022-23 modified NTC (12 team no trade list)
Standard Contract
Signed By: Don Maloney
Length: 5 years
Value: $26,250,000
Expiry Status: UFA
Cap %: -
Signing Team: Arizona Coyotes
Signing Date: Jul. 5, 2011
Keith Yandle signed a 5 year, $26,250,000 contract with the Arizona Coyotes on Jul. 5, 2011. The contract has a cap hit of $5,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2011-12 | $5,250,000 | $5,250,000 | $0 | $0 | $4,750,000 | $4,750,000 | |
2012-13 | $5,250,000 | $5,250,000 | $0 | $0 | $5,000,000 | $5,000,000 | |
2013-14 | $5,250,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | |
2014-15 | $5,250,000 | $5,250,000 | $0 | $0 | $5,500,000 | $5,500,000 | |
2015-16 | $5,250,000 | $5,250,000 | $0 | $0 | $5,750,000 | $5,750,000 | |
TOTAL | $26,250,000 | $0 | $0 | $26,250,000 | $26,250,000 |
Standard Contract
Signed By: Don Maloney
Length: 2 years
Value: $2,400,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Arizona Coyotes
Signing Date: Jul. 17, 2009
Keith Yandle signed a 2 year, $2,400,000 contract with the Arizona Coyotes on Jul. 17, 2009. The contract has a cap hit of $1,200,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | $1,200,000 | $1,200,000 | $0 | $0 | $1,100,000 | $1,100,000 | |
2010-11 | $1,200,000 | $1,200,000 | $0 | $0 | $1,300,000 | $1,300,000 | |
TOTAL | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 |
Entry-Level Contract
Signed By: Mike Barnett
Length: 3 years
Value: $2,550,000
Expiry Status: RFA
Cap %: -
Signing Team: Arizona Coyotes
Signing Date: May 5, 2006
Keith Yandle signed a 3 year, $2,550,000 contract with the Arizona Coyotes on May 5, 2006. The contract has a cap hit of $610,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2006-07 | $610,000 | $850,000 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | |
2007-08 | $610,000 | $850,000 | $240,000 | $85,000 | $525,000 | $610,000 | $62,500 | |
2008-09 | $610,000 | $850,000 | $215,000 | $85,000 | $550,000 | $635,000 | $62,500 | |
TOTAL | $2,550,000 | $0 | $255,000 | $1,575,000 | $1,830,000 | $187,500 |