NHL Draft 2005
Complete draft results with player details, teams, and statistics
1Round 1
30 Selections1 | C | Canada | Signed | Sep. 9, 2005 | $3,700,000 | $85,000 | $2,850,000 | QMJHL | |
2 | RW, LW | United States | Signed | Mar. 8, 2006 | $1,921,667 | $85,000 | $1,100,000 | OHL | |
3 | LD | United States | Signed | Mar. 27, 2007 | $2,150,000 | $85,000 | $1,950,000 | U-18 | |
4 | LW | Canada | Signed | May 1, 2006 | $1,700,000 | $85,000 | $850,000 | OHL | |
5 | G | Canada | Signed | Apr. 10, 2007 | $2,200,000 | $0 | $1,350,000 | WHL | |
6 | C | Canada | Signed | Oct. 3, 2005 | $1,275,000 | $85,000 | $425,000 | WHL | |
7 | RW | United States | Signed | Apr. 2, 2007 | $1,275,000 | $0 | $425,000 | U-18 | |
8 | RW | Canada | Signed | Apr. 8, 2006 | $1,246,667 | $0 | $425,000 | WHL | |
9 | D | United States | Signed | Jul. 3, 2007 | $1,275,000 | $85,000 | $425,000 | - | |
10 | D | Canada | - | - | - | - | - | QMJHL | |
11 | C | Slovenia | Signed | Sep. 6, 2005 | $984,200 | $85,000 | $134,200 | Swe-Jr. | |
12 | LD | Canada | Signed | Sep. 21, 2005 | $826,667 | $0 | $0 | OHL | |
13 | C | Slovakia | - | - | - | - | - | QMJHL | |
14 | D | Canada | - | - | - | - | - | ECAC | |
15 | RW | Canada | Signed | Mar. 30, 2006 | $1,221,667 | $85,000 | $400,000 | OHL | |
16 | RW | Canada | - | - | - | - | - | QMJHL | |
17 | C | Czech Republic | Signed | May 30, 2007 | $980,000 | $0 | $130,000 | CzRep-Jr. | |
18 | D | Canada | Signed | May 9, 2006 | $883,333 | $85,000 | $100,000 | OHL | |
19 | LD | Czech Republic | Signed | May 22, 2007 | $821,667 | $0 | $0 | OHL | |
20 | D | Canada | Signed | Jun. 1, 2007 | $823,333 | $0 | $0 | WHL | |
21 | G | Finland | Signed | May 5, 2011 | $3,200,000 | $0 | $2,350,000 | Fin-Jr. | |
22 | D | United States | - | - | - | - | - | OHL | |
23 | RW | Sweden | Signed | Oct. 3, 2005 | $818,333 | $0 | $290,000 | Sweden | |
24 | RW | United States | Signed | May 13, 2008 | $1,275,000 | $85,000 | $400,000 | High-MN | |
25 | LW | Canada | Signed | May 2, 2007 | $1,133,333 | $0 | $250,000 | OPJHL | |
26 | D | Canada | Signed | May 22, 2007 | $850,000 | $0 | $0 | OHL | |
27 | D | United States | Signed | Apr. 2, 2009 | $850,000 | - | - | USHL | |
28 | RD | United States | Signed | Mar. 19, 2007 | $850,000 | $0 | $45,000 | High-MN | |
29 | RW, LW | Canada | Signed | May 30, 2006 | $816,667 | $0 | $165,000 | OHL | |
30 | D | Slovakia | Signed | Apr. 6, 2007 | $850,000 | $0 | $0 | Slovak-2 |
2Round 2
31 Selections31 | D | Canada | Signed | Nov. 30, 2006 | $615,000 | $0 | $0 | WHL | |
32 | G | United States | Signed | Jun. 1, 2007 | $660,000 | $0 | $0 | WHL | |
33 | RW, LW | Canada | Signed | Oct. 20, 2006 | $821,667 | $0 | $45,000 | OHL | |
34 | C | United States | Signed | Mar. 27, 2009 | $850,000 | - | - | U-18 | |
35 | LD/RD | Canada | Signed | Jun. 2, 2006 | $1,100,000 | $85,000 | $365,000 | QMJHL | |
36 | RD | United States | Signed | Jul. 3, 2008 | $941,667 | $85,000 | $190,000 | High-MN | |
37 | D | Canada | Signed | Jul. 3, 2008 | $521,667 | $30,000 | $0 | WHL | |
38 | G | United States | - | Unknown | $541,667 | $50,000 | $0 | U-18 | |
39 | LW | Czech Republic | Signed | May 8, 2006 | $850,000 | $85,000 | $250,000 | CzRep-Jr. | |
40 | D | United States | Signed | Aug. 8, 2006 | $590,000 | $0 | $0 | WHL | |
41 | G | Czech Republic | Signed | May 31, 2007 | $1,433,333 | $0 | $850,000 | CzRep-Jr. | |
42 | LW, RW | United States | Signed | Apr. 4, 2008 | $850,000 | $0 | $140,000 | USHL | |
43 | RW | Canada | Signed | May 24, 2006 | $1,583,333 | $85,000 | $865,000 | OHL | |
44 | C, LW | United States | Signed | Jul. 24, 2006 | $850,000 | $85,000 | $140,000 | WCHA | |
45 | LW | Canada | Signed | Sep. 29, 2006 | $850,000 | $85,000 | $0 | QMJHL | |
46 | D | Canada | Signed | May 30, 2007 | $686,667 | $0 | $0 | WHL | |
47 | LW | United States | Signed | Aug. 11, 2008 | $516,667 | $25,000 | $0 | CCHA | |
48 | LW | Germany | Signed | Jun. 2, 2007 | $635,000 | $0 | $0 | Germany | |
49 | D | Canada | Signed | May 31, 2007 | $668,333 | $0 | $0 | QMJHL | |
50 | LW | Canada | - | - | - | - | - | QMJHL | |
51 | LW | Canada | Signed | Mar. 17, 2007 | $883,333 | $85,000 | $90,000 | AJHL | |
52 | C | Canada | - | - | - | - | - | WHL | |
53 | LW | Canada | Signed | Jun. 9, 2009 | $531,250 | - | - | BCHL | |
54 | RW | Canada | Signed | Apr. 17, 2008 | $735,000 | $0 | $0 | H-East | |
55 | RD | Canada | Signed | Jun. 1, 2007 | $623,333 | $0 | $100,000 | OHL | |
56 | C | Canada | Signed | Apr. 9, 2007 | $850,000 | $0 | $165,000 | QMJHL | |
57 | C | Canada | Signed | May 14, 2007 | $500,000 | $0 | $0 | WHL | |
58 | D | United States | - | - | - | - | - | WCHA | |
59 | G | Canada | - | - | - | - | - | QMJHL | |
60 | D | Canada | - | - | - | - | - | AJHL | |
61 | LW | United States | - | - | - | - | - | High-MN |
3Round 3
30 Selections62 | RD | Canada | Signed | Oct. 2, 2006 | $850,000 | $85,000 | $165,000 | QMJHL | |
63 | RW | Canada | - | - | - | - | - | U-18 | |
64 | C | Canada | - | - | - | - | - | WHL | |
65 | - | - | - | - | - | - | - | - | |
66 | LW, C | Canada | - | - | - | - | - | WHL | |
67 | LD/RD | Canada | Signed | Jul. 1, 2007 | $750,000 | $0 | $50,000 | WHL | |
68 | C, LW | Canada | - | - | - | - | - | OHL | |
69 | - | - | - | - | - | - | - | - | |
70 | - | - | - | - | - | - | - | - | |
71 | LW | Canada | Signed | Mar. 26, 2011 | $633,333 | $87,500 | $62,500 | OHL | |
72 | G | United States | Signed | Mar. 30, 2007 | $770,000 | $0 | $130,000 | High-CT | |
73 | RW, LW | Czech Republic | - | - | - | - | - | OHL | |
74 | - | - | - | - | - | - | - | - | |
75 | C | Finland | - | - | - | - | - | Fin-Jr. | |
76 | - | - | - | - | - | - | - | - | |
77 | - | - | - | - | - | - | - | - | |
78 | RD | Finland | - | - | - | - | - | Fin-Jr. | |
79 | RD | Canada | Signed | Jul. 2, 2006 | $693,889 | $0 | $40,000 | WHL | |
80 | - | - | - | - | - | - | - | - | |
81 | LD | Canada | - | - | - | - | - | OHL | |
82 | RD | Canada | - | - | - | - | - | OHL | |
83 | RW | Finland | - | - | - | - | - | - | |
84 | D | Canada | - | - | - | - | - | OHL | |
85 | G | United States | Signed | Mar. 11, 2008 | $893,333 | $85,000 | $10,000 | NAHL | |
86 | - | - | - | - | - | - | - | - | |
87 | LD | Canada | Signed | Jun. 1, 2007 | $750,267 | $0 | $75,000 | QMJHL | |
88 | RW | United States | Signed | Apr. 11, 2007 | $850,000 | $0 | $0 | CCHA | |
89 | - | - | - | - | - | - | - | - | |
90 | - | - | - | - | - | - | - | - | |
91 | D | Latvia | Signed | Sep. 23, 2006 | $516,666 | $0 | $0 | QMJHL |
4Round 4
34 Selections92 | - | - | - | - | - | - | - | - | |
93 | - | - | - | - | - | - | - | - | |
94 | - | - | - | - | - | - | - | - | |
95 | C | Canada | Signed | Jun. 5, 2006 | $511,667 | $0 | $0 | OHL | |
96 | RD | United States | Signed | Apr. 14, 2008 | $850,000 | $85,000 | $265,000 | USHL | |
97 | C, LW | United States | Signed | Apr. 5, 2010 | $850,000 | - | - | High-MN | |
98 | C | Russia | - | - | - | - | - | Russia-2 | |
99 | RW, C | United States | - | - | - | - | - | OHL | |
100 | LD | Canada | - | - | - | - | - | CCHA | |
101 | RW | United States | Signed | Apr. 7, 2007 | $743,333 | $0 | $65,000 | USHL | |
102 | C | Canada | Signed | Jul. 13, 2006 | $501,667 | $35,000 | $0 | WHL | |
103 | LW, RW | Sweden | - | - | - | - | - | Swe-Jr. | |
104 | - | - | - | - | - | - | - | - | |
105 | LD | United States | Signed | May 5, 2006 | $850,000 | $85,000 | $215,000 | High-MA | |
106 | LW, C | Czech Republic | Signed | May 31, 2007 | $750,000 | $0 | $125,000 | CzRep-Jr. | |
107 | C | Canada | Signed | Mar. 12, 2007 | $850,000 | $0 | $165,000 | OHL | |
108 | LD/RD | Sweden | Signed | May 31, 2007 | $643,333 | $0 | $0 | Swe-Jr. | |
109 | - | - | - | - | - | - | - | - | |
110 | - | - | - | - | - | - | - | - | |
111 | - | - | - | - | - | - | - | - | |
112 | G | United States | Signed | Apr. 13, 2009 | $850,000 | - | - | USHL | |
113 | - | - | - | - | - | - | - | - | |
114 | - | - | - | - | - | - | - | - | |
115 | - | - | - | - | - | - | - | - | |
116 | LW, RW | United States | - | - | - | - | - | - | |
117 | - | - | - | - | - | - | - | - | |
118 | D | Canada | Signed | May 4, 2007 | $541,667 | $0 | $0 | OHL | |
119 | G | United States | - | - | - | - | - | QMJHL | |
120 | - | - | - | - | - | - | - | - | |
121 | - | - | - | - | - | - | - | - | |
122 | - | - | - | - | - | - | - | - | |
123 | - | - | - | - | - | - | - | - | |
124 | RD, RW | United States | - | - | - | - | - | WHL | |
125 | - | - | - | - | - | - | - | - |
5Round 5
37 Selections126 | - | - | - | - | - | - | - | - | |
127 | - | - | - | - | - | - | - | - | |
128 | G | Belarus | - | - | - | - | - | OHL | |
129 | - | - | - | - | - | - | - | - | |
130 | - | - | - | - | - | - | - | - | |
131 | - | - | - | - | - | - | - | - | |
132 | C, LW, RW | Canada | Signed | Sep. 27, 2006 | $597,833 | $0 | $0 | WHL | |
133 | - | - | - | - | - | - | - | - | |
134 | - | - | - | - | - | - | - | - | |
135 | - | - | - | - | - | - | - | - | |
136 | - | - | - | - | - | - | - | - | |
137 | - | - | - | - | - | - | - | - | |
138 | - | - | - | - | - | - | - | - | |
139 | RD | Sweden | - | - | - | - | - | Swe-Jr. | |
140 | - | - | - | - | - | - | - | - | |
141 | LD | United States | - | - | - | - | - | WCHA | |
142 | LW, RW | United States | Signed | May 6, 2008 | $850,000 | $85,000 | $0 | U-18 | |
143 | - | - | - | - | - | - | - | - | |
144 | - | - | - | - | - | - | - | - | |
145 | - | - | - | - | - | - | - | - | |
146 | C, RW | Sweden | Signed | May 15, 2007 | $560,000 | $0 | $0 | Swe-Jr. | |
147 | - | - | - | - | - | - | - | - | |
148 | C | Russia | Unsigned | - | - | - | - | Russia-3 | |
149 | LD | Canada | Signed | Dec. 28, 2006 | $516,667 | $0 | $0 | OHL | |
150 | C | Canada | Signed | Nov. 6, 2006 | $533,333 | $35,000 | $100,000 | OHL | |
151 | - | - | - | - | - | - | - | - | |
152 | - | - | - | - | - | - | - | - | |
153 | RW, C | United States | - | - | - | - | - | EJHL | |
154 | - | - | - | - | - | - | - | - | |
155 | RD | United States | Signed | Aug. 23, 2010 | $542,500 | - | - | High-MA | |
156 | RW | Canada | Signed | May 23, 2007 | $583,333 | $0 | $50,000 | WHL | |
157 | - | - | - | - | - | - | - | - | |
158 | G | Canada | - | - | - | - | - | WHL | |
159 | - | - | - | - | - | - | - | - | |
160 | C, LW | Canada | - | - | - | - | - | BCHL | |
161 | G | United States | - | - | - | - | - | EJHL | |
162 | - | - | - | - | - | - | - | - |
6Round 6
32 Selections163 | - | - | - | - | - | - | - | - | |
164 | - | - | - | - | - | - | - | - | |
165 | - | - | - | - | - | - | - | - | |
166 | - | - | - | - | - | - | - | - | |
167 | G | United States | - | - | - | - | - | ECAC | |
168 | C | United States | - | - | - | - | - | U-18 | |
169 | - | - | - | - | - | - | - | - | |
170 | RD | United States | - | - | - | - | - | WHL | |
171 | C | Canada | Signed | May 23, 2007 | $571,667 | $0 | $50,000 | WHL | |
172 | - | - | - | - | - | - | - | - | |
173 | - | - | - | - | - | - | - | - | |
174 | - | - | - | - | - | - | - | - | |
175 | - | - | - | - | - | - | - | - | |
176 | - | - | - | - | - | - | - | - | |
177 | - | - | - | - | - | - | - | - | |
178 | - | - | - | - | - | - | - | - | |
179 | LW, C | Canada | Signed | May 22, 2007 | $536,667 | $0 | $0 | WHL | |
180 | - | - | - | - | - | - | - | - | |
181 | LW | United States | Signed | Jun. 1, 2008 | $850,000 | - | - | USHL | |
182 | - | - | - | - | - | - | - | - | |
183 | - | - | - | - | - | - | - | - | |
184 | - | - | - | - | - | - | - | - | |
185 | RD | Canada | - | - | - | - | - | SJHL | |
186 | LD | Russia | Unsigned | - | - | - | - | Russia-3 | |
187 | LD | Russia | - | - | - | - | - | Russia-3 | |
188 | - | - | - | - | - | - | - | - | |
189 | - | - | - | - | - | - | - | - | |
190 | RW | Canada | Signed | Jul. 10, 2006 | $500,000 | $33,000 | $0 | OHL | |
191 | - | - | - | - | - | - | - | - | |
192 | LW | Canada | - | - | - | - | - | QMJHL | |
193 | - | - | - | - | - | - | - | - | |
194 | - | - | - | - | - | - | - | - |
7Round 7
36 Selections195 | C, RW | United States | Signed | Apr. 3, 2009 | $550,000 | - | - | USHL | |
196 | - | - | - | - | - | - | - | - | |
197 | - | - | - | - | - | - | - | - | |
198 | - | - | - | - | - | - | - | - | |
199 | - | - | - | - | - | - | - | - | |
200 | RW, LW | Belarus | Signed | May 26, 2007 | $816,667 | $0 | $265,000 | BelOpen | |
201 | D | Canada | - | - | - | - | - | OHL | |
202 | - | - | - | - | - | - | - | - | |
203 | - | - | - | - | - | - | - | - | |
204 | LW | Canada | Signed | Apr. 27, 2010 | $850,000 | - | - | High-ON | |
205 | C | Slovakia | - | - | - | - | - | Slovak-Jr. | |
206 | - | - | - | - | - | - | - | - | |
207 | RD | Canada | - | - | - | - | - | WHL | |
208 | - | - | - | - | - | - | - | - | |
209 | - | - | - | - | - | - | - | - | |
210 | - | - | - | - | - | - | - | - | |
211 | LW, RW | Canada | - | - | - | - | - | WHL | |
212 | - | - | - | - | - | - | - | - | |
213 | - | - | - | - | - | - | - | - | |
214 | D | Canada | - | - | - | - | - | WHL | |
215 | RW, LW | Canada | - | - | - | - | - | USHL | |
216 | RD | Sweden | Signed | May 16, 2007 | $731,667 | $0 | $100,000 | Sweden-2 | |
217 | - | - | - | - | - | - | - | - | |
218 | - | - | - | - | - | - | - | - | |
219 | - | - | - | - | - | - | - | - | |
220 | - | - | - | - | - | - | - | - | |
221 | - | - | - | - | - | - | - | - | |
222 | LD | Canada | Signed | Sep. 21, 2006 | $551,667 | $0 | $40,000 | WHL | |
223 | - | - | - | - | - | - | - | - | |
224 | - | - | - | - | - | - | - | - | |
225 | - | - | - | - | - | - | - | - | |
226 | LW | Canada | - | - | - | - | - | OHL | |
227 | - | - | - | - | - | - | - | - | |
228 | C, LW | United States | - | - | - | - | - | USHL | |
229 | - | - | - | - | - | - | - | - | |
230 | RW | Sweden | Signed | Jun. 1, 2007 | $713,333 | $0 | $105,000 | Sweden-3 |