
#3
KeithCarney
RetiredLD
- HT/WT:
- 6'1" 185cm · 207 lbs 94kg6'1" · 207 lbs
- Born:
- Feb. 3, 1970 (56)Feb. 3, 1970 (56)
- Drafted:
- 1988 Rd 4 (#76)by BUF1988 (#76)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1987-88 | Mount St. Charles | 23 | 12 | 43 | 55 | 2.39 | 0 | - | 0 | - | - | ||||||||
| 1988-89 | U. Of Maine | 40 | 4 | 22 | 26 | 0.65 | 0 | - | 24 | - | - | ||||||||
| 1989-90 | U. Of Maine | 41 | 3 | 41 | 44 | 1.07 | 0 | - | 43 | - | - | ||||||||
| 1989-90 | USA | 7 | 0 | 3 | 3 | 0.43 | 0 | - | 2 | - | - | ||||||||
| 1990-91 | U. Of Maine | 40 | 7 | 49 | 56 | 1.40 | 0 | - | 38 | - | - | ||||||||
| 1991-92 | BUF | 14 | 1 | 2 | 3 | 0.21 | -3 | - | 18 | 7 | 0 | 3 | 3 | 0.43 | 0 | - | 0 | ||
| 1991-92 | USA | 49 | 2 | 17 | 19 | 0.39 | 0 | - | 16 | - | - | ||||||||
| 1991-92 | Rochester | 24 | 1 | 10 | 11 | 0.46 | 0 | - | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | - | 0 | ||
| 1992-93 | BUF | 30 | 2 | 4 | 6 | 0.20 | 3 | - | 55 | 8 | 0 | 3 | 3 | 0.38 | 1 | - | 6 | ||
| 1992-93 | Rochester | 41 | 5 | 21 | 26 | 0.63 | 0 | - | 32 | - | - | ||||||||
| 1993-94 | BUF | 7 | 1 | 3 | 4 | 0.57 | -1 | - | 4 | - | - | ||||||||
| 1993-94 | CHI | 30 | 3 | 5 | 8 | 0.27 | 15 | - | 35 | 6 | 0 | 1 | 1 | 0.17 | 2 | - | 4 | ||
| 1993-94 | Indianapolis | 28 | 0 | 14 | 14 | 0.50 | 0 | - | 20 | - | - | ||||||||
| 1994-95 | CHI | 18 | 1 | 0 | 1 | 0.06 | -1 | - | 11 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | 0 | ||
| 1995-96 | CHI | 82 | 5 | 14 | 19 | 0.23 | 31 | - | 94 | 10 | 0 | 3 | 3 | 0.30 | -1 | - | 4 | ||
| 1996-97 | CHI | 81 | 3 | 15 | 18 | 0.22 | 26 | - | 62 | 6 | 1 | 1 | 2 | 0.33 | -2 | - | 2 | ||
| 1997-98 | CHI | 60 | 2 | 13 | 15 | 0.25 | -7 | - | 73 | - | - | ||||||||
| 1997-98 | Phoenix Coyotes | 20 | 1 | 6 | 7 | 0.35 | 5 | - | 18 | 6 | 0 | 0 | 0 | 0.00 | -3 | - | 4 | ||
| 1997-98 | USA | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 1998-99 | Phoenix Coyotes | 82 | 2 | 14 | 16 | 0.20 | 15 | - | 62 | 7 | 1 | 2 | 3 | 0.43 | 5 | - | 10 | ||
| 1999-00 | Phoenix Coyotes | 82 | 4 | 20 | 24 | 0.29 | 11 | - | 87 | 5 | 0 | 0 | 0 | 0.00 | -4 | - | 17 | ||
| 2000-01 | Phoenix Coyotes | 82 | 2 | 14 | 16 | 0.20 | 15 | - | 86 | - | - | ||||||||
| 2001-02 | ANA | 60 | 5 | 9 | 14 | 0.23 | 14 | - | 30 | - | - | ||||||||
| 2002-03 | ANA | 81 | 4 | 18 | 22 | 0.27 | 8 | - | 65 | 21 | 0 | 4 | 4 | 0.19 | 3 | - | 16 | ||
| 2003-04 | ANA | 69 | 2 | 5 | 7 | 0.10 | -5 | - | 42 | - | - | ||||||||
| 2005-06 | ANA | 61 | 2 | 16 | 18 | 0.30 | 13 | - | 48 | - | - | ||||||||
| 2005-06 | VAN | 18 | 0 | 2 | 2 | 0.11 | -5 | - | 14 | - | - | ||||||||
| 2006-07 | MIN | 80 | 4 | 13 | 17 | 0.21 | 22 | - | 58 | 5 | 0 | 0 | 0 | 0.00 | 1 | - | 4 | ||
| 2007-08 | MIN | 61 | 1 | 10 | 11 | 0.18 | 8 | - | 42 | 6 | 1 | 1 | 2 | 0.33 | 2 | - | 0 | ||
| 2008-09 | Bern | 12 | 0 | 4 | 4 | 0.33 | 0 | - | 8 | 6 | 0 | 2 | 2 | 0.33 | 0 | - | 6 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1018 | 45 | 183 | 228 | 0.22 | 00:00 | 164 | 0.0 | 904 | 91 | 3 | 19 | 22 | 0.24 | 00:00 | 4 | 0.0 | 67 | |
Click or drag rows to total only those seasons. Press Esc to clear.