
#16
JonSim
RetiredLW
- HT/WT:
- 5'10" 178cm · 189 lbs 86kg5'10" · 189 lbs
- Born:
- Sep. 29, 1977 (48)Sep. 29, 1977 (48)
- Drafted:
- 1996 Rd 3 (#70)by DAL1996 (#70)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1994-95 | Laval | 9 | 0 | 1 | 1 | 0.11 | 0 | - | 6 | - | - | ||||||||
| 1994-95 | Sarnia | 25 | 9 | 12 | 21 | 0.84 | 0 | - | 19 | 4 | 3 | 2 | 5 | 1.25 | 0 | - | 2 | ||
| 1995-96 | Sarnia | 63 | 56 | 46 | 102 | 1.62 | 0 | - | 130 | 10 | 8 | 7 | 15 | 1.50 | 0 | - | 26 | ||
| 1996-97 | Sarnia | 64 | 56 | 39 | 95 | 1.48 | 0 | - | 109 | 12 | 9 | 5 | 14 | 1.17 | 0 | - | 32 | ||
| 1997-98 | Sarnia | 59 | 44 | 50 | 94 | 1.59 | 23 | - | 95 | 5 | 1 | 4 | 5 | 1.00 | 0 | - | 14 | ||
| 1998-99 | DAL | 7 | 1 | 0 | 1 | 0.14 | 1 | - | 12 | 4 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | ||
| 1998-99 | Michigan | 68 | 24 | 27 | 51 | 0.75 | -19 | - | 91 | 5 | 3 | 1 | 4 | 0.80 | 0 | - | 18 | ||
| 1999-00 | DAL | 25 | 5 | 3 | 8 | 0.32 | 4 | - | 10 | 7 | 1 | 0 | 1 | 0.14 | 0 | - | 6 | ||
| 1999-00 | Michigan | 35 | 14 | 16 | 30 | 0.86 | -5 | - | 65 | - | - | ||||||||
| 2000-01 | DAL | 15 | 0 | 3 | 3 | 0.20 | -2 | - | 6 | - | - | ||||||||
| 2000-01 | Utah | 39 | 16 | 13 | 29 | 0.74 | 0 | - | 44 | - | - | ||||||||
| 2001-02 | DAL | 26 | 3 | 0 | 3 | 0.12 | -3 | - | 10 | - | - | ||||||||
| 2001-02 | Utah | 31 | 21 | 6 | 27 | 0.87 | 0 | - | 63 | - | - | ||||||||
| 2002-03 | DAL | 4 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | - | - | ||||||||
| 2002-03 | NSH | 4 | 1 | 0 | 1 | 0.25 | 0 | - | 0 | - | - | ||||||||
| 2002-03 | LAK | 14 | 0 | 2 | 2 | 0.14 | -3 | - | 19 | - | - | ||||||||
| 2002-03 | Utah | 42 | 16 | 31 | 47 | 1.12 | 11 | - | 85 | - | - | ||||||||
| 2003-04 | LAK | 48 | 6 | 7 | 13 | 0.27 | 0 | - | 27 | - | - | ||||||||
| 2003-04 | PIT | 15 | 2 | 3 | 5 | 0.33 | -4 | - | 6 | - | - | ||||||||
| 2004-05 | Utah | 10 | 2 | 2 | 4 | 0.40 | -8 | - | 12 | - | - | ||||||||
| 2004-05 | Philadelphia | 63 | 35 | 26 | 61 | 0.97 | 29 | - | 66 | 21 | 10 | 7 | 17 | 0.81 | 7 | - | 44 | ||
| 2005-06 | PHI | 39 | 7 | 7 | 14 | 0.36 | -6 | - | 28 | - | - | ||||||||
| 2005-06 | FLA | 33 | 10 | 8 | 18 | 0.55 | -1 | - | 26 | - | - | ||||||||
| 2006-07 | Atlanta Thrashers | 77 | 17 | 12 | 29 | 0.38 | -1 | - | 60 | 4 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | ||
| 2007-08 | NYI | 2 | 0 | 1 | 1 | 0.50 | -1 | - | 2 | - | - | ||||||||
| 2008-09 | NYI | 49 | 9 | 6 | 15 | 0.31 | -12 | - | 42 | - | - | ||||||||
| 2008-09 | Bridgeport | 18 | 13 | 10 | 23 | 1.28 | -5 | - | 12 | 5 | 2 | 3 | 5 | 1.00 | 1 | - | 10 | ||
| 2009-10 | NYI | 77 | 13 | 9 | 22 | 0.29 | -4 | - | 44 | - | - | ||||||||
| 2010-11 | NYI | 34 | 1 | 3 | 4 | 0.12 | -10 | - | 22 | - | - | ||||||||
| 2010-11 | Bridgeport | 8 | 7 | 2 | 9 | 1.13 | 0 | - | 6 | - | - | ||||||||
| 2010-11 | Fribourg | 7 | 1 | 0 | 1 | 0.14 | 0 | - | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 12 | ||
| 2011-12 | Pardubice | 20 | 2 | 4 | 6 | 0.30 | 0 | - | 22 | - | - | ||||||||
| 2011-12 | Slavia | 8 | 1 | 1 | 2 | 0.25 | 0 | - | 12 | - | - | ||||||||
| 2011-12 | Eisbaren Berlin | 14 | 2 | 4 | 6 | 0.43 | 0 | - | 27 | 13 | 0 | 0 | 0 | 0.00 | 0 | - | 33 | ||
| 2012-13 | San Antonio | 22 | 6 | 7 | 13 | 0.59 | 1 | - | 14 | - | - | ||||||||
| 2012-13 | Adirondack Phantoms | 34 | 6 | 13 | 19 | 0.56 | -8 | - | 22 | - | - | ||||||||
| 2013-14 | Bridgeport | 14 | 2 | 2 | 4 | 0.29 | -5 | - | 4 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 469 | 75 | 64 | 139 | 0.30 | 00:00 | -43 | 0.0 | 314 | 15 | 1 | 0 | 1 | 0.07 | 00:00 | -2 | 0.0 | 6 | |
Click or drag rows to total only those seasons. Press Esc to clear.