
#2
GlenWesley
RetiredLD
- HT/WT:
- 6'1" 185cm · 207 lbs 94kg6'1" · 207 lbs
- Born:
- Oct. 2, 1968 (57)Oct. 2, 1968 (57)
- Drafted:
- 1987 Rd 1 (#3)by BOS1987 (#3)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1983-84 | Red Deer | 57 | 9 | 20 | 29 | 0.51 | 0 | - | 40 | - | - | ||||||||
| 1983-84 | Portland | 3 | 1 | 2 | 3 | 1.00 | 0 | - | 0 | - | - | ||||||||
| 1984-85 | Portland | 67 | 16 | 52 | 68 | 1.01 | 0 | - | 76 | 6 | 1 | 6 | 7 | 1.17 | 0 | - | 8 | ||
| 1985-86 | Portland | 69 | 16 | 75 | 91 | 1.32 | 0 | - | 96 | 4 | 0 | 2 | 2 | 0.50 | 0 | - | 4 | ||
| 1985-86 | Portland | 4 | 0 | 2 | 2 | 0.50 | 0 | - | 4 | - | - | ||||||||
| 1986-87 | Portland | 63 | 16 | 46 | 62 | 0.98 | 0 | - | 72 | 20 | 8 | 18 | 26 | 1.30 | 0 | - | 27 | ||
| 1986-87 | Canada | 6 | 2 | 1 | 3 | 0.50 | 0 | - | 4 | - | - | ||||||||
| 1987-88 | BOS | 79 | 7 | 30 | 37 | 0.47 | 21 | - | 69 | 23 | 6 | 8 | 14 | 0.61 | 5 | - | 22 | ||
| 1988-89 | BOS | 77 | 19 | 35 | 54 | 0.70 | 23 | - | 61 | 10 | 0 | 2 | 2 | 0.20 | 0 | - | 4 | ||
| 1989-90 | BOS | 78 | 9 | 27 | 36 | 0.46 | 6 | - | 48 | 21 | 2 | 6 | 8 | 0.38 | 6 | - | 36 | ||
| 1990-91 | BOS | 80 | 11 | 32 | 43 | 0.54 | 0 | - | 78 | 19 | 2 | 9 | 11 | 0.58 | -8 | - | 19 | ||
| 1991-92 | BOS | 78 | 9 | 37 | 46 | 0.59 | -9 | - | 54 | 15 | 2 | 4 | 6 | 0.40 | 3 | - | 16 | ||
| 1992-93 | BOS | 64 | 8 | 25 | 33 | 0.52 | -2 | - | 47 | 4 | 0 | 0 | 0 | 0.00 | -2 | - | 0 | ||
| 1993-94 | BOS | 81 | 14 | 44 | 58 | 0.72 | 1 | - | 64 | 13 | 3 | 3 | 6 | 0.46 | 0 | - | 12 | ||
| 1994-95 | Hartford Whalers | 48 | 2 | 14 | 16 | 0.33 | -6 | - | 50 | - | - | ||||||||
| 1995-96 | Hartford Whalers | 68 | 8 | 16 | 24 | 0.35 | -9 | - | 88 | - | - | ||||||||
| 1995-96 | Canada | 8 | 0 | 1 | 1 | 0.13 | -2 | - | 4 | - | - | ||||||||
| 1996-97 | Hartford Whalers | 68 | 6 | 26 | 32 | 0.47 | 0 | - | 40 | - | - | ||||||||
| 1997-98 | CAR | 82 | 6 | 19 | 25 | 0.30 | 7 | - | 36 | - | - | ||||||||
| 1998-99 | CAR | 74 | 7 | 17 | 24 | 0.32 | 14 | - | 44 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 1999-00 | CAR | 78 | 7 | 15 | 22 | 0.28 | -4 | - | 38 | - | - | ||||||||
| 2000-01 | CAR | 71 | 5 | 16 | 21 | 0.30 | -2 | - | 42 | 6 | 0 | 0 | 0 | 0.00 | -6 | - | 0 | ||
| 2001-02 | CAR | 77 | 5 | 13 | 18 | 0.23 | -8 | - | 56 | 22 | 0 | 2 | 2 | 0.09 | 0 | - | 12 | ||
| 2002-03 | CAR | 63 | 1 | 7 | 8 | 0.13 | -5 | - | 40 | - | - | ||||||||
| 2002-03 | TOR | 7 | 0 | 3 | 3 | 0.43 | 3 | - | 4 | 5 | 0 | 1 | 1 | 0.20 | 0 | - | 2 | ||
| 2003-04 | CAR | 74 | 0 | 6 | 6 | 0.08 | 18 | - | 32 | - | - | ||||||||
| 2005-06 | CAR | 64 | 2 | 8 | 10 | 0.16 | 10 | - | 46 | 25 | 0 | 2 | 2 | 0.08 | 1 | - | 16 | ||
| 2006-07 | CAR | 68 | 1 | 12 | 13 | 0.19 | 11 | - | 56 | - | - | ||||||||
| 2007-08 | CAR | 78 | 1 | 7 | 8 | 0.10 | -3 | - | 52 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1457 | 128 | 409 | 537 | 0.37 | 00:00 | 66 | 0.0 | 1045 | 169 | 15 | 37 | 52 | 0.31 | 00:00 | -1 | 0.0 | 141 | |
Click or drag rows to total only those seasons. Press Esc to clear.