
DerekSmith
- HT/WT:
- 6'1" 185cm · 197 lbs 89kg6'1" · 197 lbs
- Born:
- Oct. 13, 1984 (41)Oct. 13, 1984 (41)
- Drafted:
- UndraftedUndrafted
- Cap Hit:
- $0$0
- Expires:
- UFA’16UFA’16
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $2,810,549
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Arizona Coyotes
Signing Date: Jul. 3, 2015
Derek Smith signed a 1 year, $650,000 contract with the Arizona Coyotes on Jul. 3, 2015. The contract has a cap hit of $650,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | $650,000 | 0.9% | $650,000 | $0 | $0 | $650,000 | $650,000 | $300,000 |
| TOTAL | $650,000 | - | $650,000 | $0 | $0 | $650,000 | $650,000 | $300,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Calgary Flames
Signing Date: Feb. 8, 2012
Derek Smith signed a 2 year, $1,550,000 contract with the Calgary Flames on Feb. 8, 2012. The contract has a cap hit of $775,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $775,000 | 1.3% | $775,000 | $0 | $0 | $775,000 | $775,000 |
| 2013-14 | - | $775,000 | 1.2% | $775,000 | $0 | $0 | $775,000 | $775,000 |
| TOTAL | $775,000 | - | $775,000 | $0 | $0 | $1,550,000 | $1,550,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Calgary Flames
Signing Date: Jul. 13, 2011
Derek Smith signed a 1 year, $700,000 contract with the Calgary Flames on Jul. 13, 2011. The contract has a cap hit of $700,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | $700,000 | 1.1% | $700,000 | $0 | $0 | $700,000 | $700,000 |
| TOTAL | $700,000 | - | $700,000 | $0 | $0 | $700,000 | $700,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Ottawa Senators
Signing Date: Jul. 12, 2010
Derek Smith signed a 1 year, $550,000 contract with the Ottawa Senators on Jul. 12, 2010. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $550,000 | 0.9% | $550,000 | $0 | $0 | $550,000 | $550,000 | $105,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $550,000 | $550,000 | $105,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Ottawa Senators
Signing Date: Jul. 29, 2009
Derek Smith signed a 1 year, $600,000 contract with the Ottawa Senators on Jul. 29, 2009. The contract has a cap hit of $600,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $600,000 | 1.1% | $600,000 | $0 | $0 | $600,000 | $600,000 | $65,000 |
| TOTAL | $600,000 | - | $600,000 | $0 | $0 | $600,000 | $600,000 | $65,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2000-01 | USA | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | - | - | ||||||||
| 2001-02 | Wellington Dukes | 46 | 5 | 15 | 20 | 0.43 | 0 | - | 26 | - | - | ||||||||
| 2002-03 | Wellington | 21 | 6 | 10 | 16 | 0.76 | 0 | - | 26 | - | - | ||||||||
| 2003-04 | Wellington | 44 | 8 | 26 | 34 | 0.77 | 0 | - | 34 | - | - | ||||||||
| 2004-05 | Lake Superior | 38 | 1 | 4 | 5 | 0.13 | 0 | - | 28 | - | - | ||||||||
| 2005-06 | Lake Superior | 36 | 2 | 8 | 10 | 0.28 | 0 | - | 18 | - | - | ||||||||
| 2006-07 | Lake Superior | 43 | 10 | 20 | 30 | 0.70 | 0 | - | 10 | - | - | ||||||||
| 2007-08 | Binghamton | 52 | 2 | 11 | 13 | 0.25 | -5 | - | 18 | - | - | ||||||||
| 2007-08 | Elmira | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 0 | - | - | ||||||||
| 2008-09 | Binghamton | 75 | 7 | 17 | 24 | 0.32 | 1 | - | 49 | - | - | ||||||||
| 2009-10 | OTT | 2 | 0 | 0 | 0 | 0.00 | -4 | - | 0 | - | - | ||||||||
| 2009-10 | Binghamton | 74 | 14 | 37 | 51 | 0.69 | -25 | - | 24 | - | - | ||||||||
| 2010-11 | OTT | 9 | 0 | 1 | 1 | 0.11 | 3 | - | 0 | - | - | ||||||||
| 2010-11 | Binghamton | 71 | 10 | 44 | 54 | 0.76 | 7 | - | 21 | 6 | 1 | 1 | 2 | 0.33 | 2 | - | 6 | ||
| 2011-12 | CGY | 47 | 2 | 9 | 11 | 0.23 | -1 | - | 12 | - | - | ||||||||
| 2012-13 | CGY | 22 | 0 | 1 | 1 | 0.05 | -5 | - | 10 | - | - | ||||||||
| 2013-14 | CGY | 14 | 0 | 1 | 1 | 0.07 | -10 | - | 2 | - | - | ||||||||
| 2013-14 | Abbotsford Heat | 32 | 7 | 17 | 24 | 0.75 | 9 | - | 22 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2014-15 | Zurich | 25 | 3 | 2 | 5 | 0.20 | 0 | - | 4 | 5 | 0 | 1 | 1 | 0.20 | 0 | - | 6 | ||
| 2015-16 | Springfield | 28 | 2 | 17 | 19 | 0.68 | -5 | - | 10 | - | - | ||||||||
| 2016-17 | Medvescak Zagreb | 44 | 2 | 7 | 9 | 0.20 | -17 | - | 42 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 94 | 2 | 12 | 14 | 0.15 | 00:00 | -17 | 0.0 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.