Clarkson, David#71
Contracts | Career Earnings: $46,436,646
Standard Contract
Signed By: Dave Nonis
Length: 7 years
Value: $36,750,000
Expiry Status: UFA
Cap %: -
Signing Team: Toronto Maple Leafs
Signing Date: Jul. 5, 2013
David Clarkson signed a 7 year, $36,750,000 contract with the Toronto Maple Leafs on Jul. 5, 2013. The contract has a cap hit of $5,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2013-14 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $3,500,000 | $1,000,000 | $4,500,000 |
2014-15 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $3,750,000 | $1,000,000 | $4,750,000 |
2015-16 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $4,500,000 | $1,000,000 | $5,500,000 |
2016-17 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $5,000,000 | $2,000,000 | $7,000,000 |
2017-18 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $5,000,000 | $2,000,000 | $7,000,000 |
2018-19 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $3,750,000 | $1,000,000 | $4,750,000 |
2019-20 | M-NTC, NMC | $5,250,000 | $5,250,000 | $0 | $2,250,000 | $1,000,000 | $3,250,000 |
TOTAL | $36,750,000 | $0 | $27,750,000 | $9,000,000 | $36,750,000 |
Clause Details: Player submits a 14 team trade list
Standard Contract
Signed By: Lou Lamoriello
Length: 3 years
Value: $8,000,000
Expiry Status: UFA
Cap %: -
Signing Team: New Jersey Devils
Signing Date: Jul. 1, 2010
David Clarkson signed a 3 year, $8,000,000 contract with the New Jersey Devils on Jul. 1, 2010. The contract has a cap hit of $2,666,667.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2010-11 | $2,666,667 | $2,666,667 | $0 | $0 | $2,000,000 | $2,000,000 | |
2011-12 | $2,666,667 | $2,666,667 | $0 | $0 | $3,000,000 | $3,000,000 | |
2012-13 | $2,666,667 | $2,666,667 | $0 | $0 | $3,000,000 | $3,000,000 | |
TOTAL | $8,000,001 | $0 | $0 | $8,000,000 | $8,000,000 |
Standard Contract
Signed By: Lou Lamoriello
Length: 2 years
Value: $1,675,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: New Jersey Devils
Signing Date: Jul. 1, 2008
David Clarkson signed a 2 year, $1,675,000 contract with the New Jersey Devils on Jul. 1, 2008. The contract has a cap hit of $837,500.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2008-09 | $837,500 | $837,500 | $0 | $0 | $800,000 | $800,000 | |
2009-10 | $837,500 | $837,500 | $0 | $0 | $875,000 | $875,000 | |
TOTAL | $1,675,000 | $0 | $0 | $1,675,000 | $1,675,000 |
Entry-Level Contract
Signed By: Lou Lamoriello
Length: 3 years
Value: $2,400,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: New Jersey Devils
Signing Date: Aug. 12, 2005
David Clarkson signed a 3 year, $2,400,000 contract with the New Jersey Devils on Aug. 12, 2005. The contract has a cap hit of $538,333.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | $538,333 | $800,000 | $270,000 | $80,000 | $450,000 | $530,000 | $62,500 | |
2006-07 | $538,333 | $800,000 | $270,000 | $80,000 | $450,000 | $530,000 | $62,500 | |
2007-08 | $538,333 | $800,000 | $245,000 | $80,000 | $475,000 | $555,000 | $62,500 | |
TOTAL | $2,400,000 | $0 | $240,000 | $1,375,000 | $1,615,000 | $187,500 |