
DaveScatchard
- HT/WT:
- 6'3" 191cm · 223 lbs 101kg6'3" · 223 lbs
- Born:
- Feb. 20, 1976 (50)Feb. 20, 1976 (50)
- Drafted:
- 1994 Rd 2 (#42)by VAN1994 (#42)
- Cap Hit:
- $0$0
- Expires:
- UFA’11UFA’11
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $8,785,366
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: St. Louis Blues
Signing Date: Aug. 4, 2010
Dave Scatchard signed a 1 year, $550,000 contract with the St. Louis Blues on Aug. 4, 2010. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $550,000 | 0.9% | $550,000 | $0 | $0 | $550,000 | $550,000 | $155,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $550,000 | $550,000 | $155,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Nashville Predators
Signing Date: Oct. 7, 2009
Dave Scatchard signed a 1 year, $550,000 contract with the Nashville Predators on Oct. 7, 2009. The contract has a cap hit of $550,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $550,000 | 1.0% | $550,000 | $0 | $0 | $550,000 | $550,000 | $105,000 |
| TOTAL | $550,000 | - | $550,000 | $0 | $0 | $550,000 | $550,000 | $105,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Boston Bruins
Signing Date: Aug. 2, 2005
Dave Scatchard signed a 4 year, $8,400,000 contract with the Boston Bruins on Aug. 2, 2005. The contract has a cap hit of $2,100,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | - | $2,100,000 | 5.4% | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 |
| 2006-07 | - | $2,100,000 | 4.8% | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 |
| 2007-08 | - | $2,100,000 | 4.2% | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 |
| 2008-09 | - | $2,100,000 | 3.7% | $2,100,000 | $0 | $0 | $2,100,000 | $2,100,000 |
| TOTAL | $2,100,000 | - | $2,100,000 | $0 | $0 | $8,400,000 | $8,400,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1997-98 | VAN | 76 | 13 | 11 | 24 | 0.32 | -4 | - | 165 | - | - | ||||||||
| 1998-99 | VAN | 82 | 13 | 13 | 26 | 0.32 | -12 | - | 140 | - | - | ||||||||
| 1999-00 | VAN | 21 | 0 | 4 | 4 | 0.19 | -3 | - | 24 | - | - | ||||||||
| NYI | 44 | 12 | 14 | 26 | 0.59 | 0 | - | 93 | - | - | |||||||||
| 2000-01 | NYI | 81 | 21 | 24 | 45 | 0.56 | -9 | - | 114 | - | - | ||||||||
| 2001-02 | NYI | 80 | 12 | 15 | 27 | 0.34 | -4 | - | 111 | 7 | 1 | 1 | 2 | 0.29 | -2 | - | 22 | ||
| 2002-03 | NYI | 81 | 27 | 18 | 45 | 0.56 | 9 | - | 108 | 5 | 1 | 0 | 1 | 0.20 | -3 | - | 6 | ||
| 2003-04 | NYI | 61 | 9 | 16 | 25 | 0.41 | 12 | - | 78 | 5 | 0 | 1 | 1 | 0.20 | -3 | - | 6 | ||
| 2005-06 | BOS | 16 | 4 | 6 | 10 | 0.63 | -2 | - | 28 | - | - | ||||||||
| Phoenix Coyotes | 47 | 11 | 12 | 23 | 0.49 | -11 | - | 84 | - | - | |||||||||
| 2006-07 | Phoenix Coyotes | 46 | 3 | 5 | 8 | 0.17 | -18 | - | 72 | - | - | ||||||||
| 2009-10 | NSH | 16 | 3 | 2 | 5 | 0.31 | 3 | - | 17 | - | - | ||||||||
| 2010-11 | STL | 8 | 0 | 1 | 1 | 0.13 | 1 | - | 6 | - | - | ||||||||
| NHL TOTAL | 659 | 128 | 141 | 269 | 0.41 | 00:00 | -38 | 0.0 | 1040 | 17 | 2 | 2 | 4 | 0.24 | 00:00 | -8 | 0.0 | 34 | |
Click or drag rows to total only those seasons. Press Esc to clear.