
#16
DarcyTucker
RetiredRW
- HT/WT:
- 5'10" 178cm · 178 lbs 81kg5'10" · 178 lbs
- Born:
- Mar. 15, 1975 (51)Mar. 15, 1975 (51)
- Cap Hit:
- $0$0
- Expires:
- UFA’10UFA’10
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $16,500,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Colorado Avalanche
Signing Date: Jul. 1, 2008
Darcy Tucker signed a 2 year, $4,500,000 contract with the Colorado Avalanche on Jul. 1, 2008. The contract has a cap hit of $2,250,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $2,250,000 | 4.0% | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 |
| 2009-10 | - | $2,250,000 | 4.0% | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 |
| TOTAL | $2,250,000 | - | $2,250,000 | $0 | $0 | $4,500,000 | $4,500,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Toronto Maple Leafs
Signing Date: Feb. 27, 2007
Darcy Tucker signed a 4 year, $12,000,000 contract with the Toronto Maple Leafs on Feb. 27, 2007. The contract has a cap hit of $3,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $3,000,000 | 6.0% | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
| 2008-09 | - | $3,000,000 | 5.3% | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
| 2009-10 | - | $3,000,000 | 5.3% | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
| 2010-11 | - | $3,000,000 | 5.1% | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
| TOTAL | $3,000,000 | - | $3,000,000 | $0 | $0 | $12,000,000 | $12,000,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Red Deer | 47 | 70 | 90 | 160 | 3.40 | 0 | - | 48 | - | - | ||||||||
| 1991-92 | Kamloops | 26 | 3 | 10 | 13 | 0.50 | 0 | - | 32 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 1991-92 | Kamloops | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1992-93 | Kamloops | 67 | 31 | 58 | 89 | 1.33 | 0 | - | 155 | 13 | 7 | 6 | 13 | 1.00 | 0 | - | 34 | ||
| 1993-94 | Kamloops | 66 | 52 | 88 | 140 | 2.12 | 0 | - | 143 | 4 | 6 | 3 | 9 | 2.25 | 0 | - | 6 | ||
| 1993-94 | Kamloops | 4 | 6 | 3 | 9 | 2.25 | 0 | - | 6 | - | - | ||||||||
| 1994-95 | Kamloops | 64 | 64 | 73 | 137 | 2.14 | 0 | - | 94 | 4 | 2 | 4 | 6 | 1.50 | 0 | - | 4 | ||
| 1994-95 | Canada | 7 | 0 | 4 | 4 | 0.57 | 0 | - | 0 | - | - | ||||||||
| 1994-95 | Kamloops | 4 | 2 | 4 | 6 | 1.50 | 0 | - | 4 | - | - | ||||||||
| 1995-96 | MTL | 3 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | - | - | ||||||||
| 1995-96 | Fredericton | 74 | 29 | 64 | 93 | 1.26 | 0 | - | 174 | 7 | 7 | 3 | 10 | 1.43 | 0 | - | 14 | ||
| 1996-97 | MTL | 73 | 7 | 13 | 20 | 0.27 | -5 | - | 110 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 1997-98 | MTL | 39 | 1 | 5 | 6 | 0.15 | -6 | - | 57 | - | - | ||||||||
| 1997-98 | TBL | 35 | 6 | 8 | 14 | 0.40 | -8 | - | 89 | - | - | ||||||||
| 1998-99 | TBL | 82 | 21 | 22 | 43 | 0.52 | -34 | - | 176 | - | - | ||||||||
| 1999-00 | TBL | 50 | 14 | 20 | 34 | 0.68 | -15 | - | 108 | - | - | ||||||||
| 1999-00 | TOR | 27 | 7 | 10 | 17 | 0.63 | 3 | - | 55 | 12 | 4 | 2 | 6 | 0.50 | 0 | - | 15 | ||
| 2000-01 | TOR | 82 | 16 | 21 | 37 | 0.45 | 6 | - | 141 | 11 | 0 | 2 | 2 | 0.18 | -2 | - | 6 | ||
| 2001-02 | TOR | 77 | 24 | 35 | 59 | 0.77 | 24 | - | 92 | 17 | 4 | 4 | 8 | 0.47 | -1 | - | 38 | ||
| 2002-03 | TOR | 77 | 10 | 26 | 36 | 0.47 | -7 | - | 119 | 6 | 0 | 3 | 3 | 0.50 | 1 | - | 6 | ||
| 2003-04 | TOR | 64 | 21 | 11 | 32 | 0.50 | 4 | - | 68 | 12 | 2 | 0 | 2 | 0.17 | -3 | - | 14 | ||
| 2005-06 | TOR | 74 | 28 | 33 | 61 | 0.82 | -12 | - | 100 | - | - | ||||||||
| 2006-07 | TOR | 56 | 24 | 19 | 43 | 0.77 | -11 | - | 81 | - | - | ||||||||
| 2007-08 | TOR | 74 | 18 | 16 | 34 | 0.46 | -8 | - | 100 | - | - | ||||||||
| 2008-09 | COL | 63 | 8 | 8 | 16 | 0.25 | -13 | - | 67 | - | - | ||||||||
| 2009-10 | COL | 71 | 10 | 14 | 24 | 0.34 | -3 | - | 47 | 6 | 0 | 0 | 0 | 0.00 | -1 | - | 2 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 947 | 215 | 261 | 476 | 0.50 | 00:00 | -86 | 0.0 | 1410 | 68 | 10 | 11 | 21 | 0.31 | 00:00 | -6 | 0.0 | 81 | |
Click or drag rows to total only those seasons. Press Esc to clear.