
#52
CraigRivet
RetiredRD
- HT/WT:
- 6'2" 188cm · 207 lbs 94kg6'2" · 207 lbs
- Born:
- Sep. 13, 1974 (0)Sep. 13, 1974 (0)
- Drafted:
- 1992 Rd 3 (#68)by MTL1992 (#68)
- Cap Hit:
- $0$0
- Expires:
- UFA’11UFA’11
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $14,000,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: San Jose Sharks
Signing Date: Jun. 22, 2007
Craig Rivet signed a 4 year, $14,000,000 contract with the San Jose Sharks on Jun. 22, 2007. The contract has a cap hit of $3,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $3,500,000 | 7.0% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| 2008-09 | - | $3,500,000 | 6.2% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| 2009-10 | - | $3,500,000 | 6.2% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| 2010-11 | - | $3,500,000 | 5.9% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| TOTAL | $3,500,000 | - | $3,500,000 | $0 | $0 | $14,000,000 | $14,000,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Barrie | 42 | 9 | 17 | 26 | 0.62 | 0 | - | 55 | - | - | ||||||||
| 1991-92 | Kingston | 66 | 5 | 21 | 26 | 0.39 | 0 | - | 97 | - | - | ||||||||
| 1992-93 | Kingston | 64 | 19 | 55 | 74 | 1.16 | 0 | - | 117 | 16 | 5 | 7 | 12 | 0.75 | 0 | - | 39 | ||
| 1993-94 | Kingston | 61 | 12 | 52 | 64 | 1.05 | 0 | - | 100 | 6 | 0 | 3 | 3 | 0.50 | 0 | - | 6 | ||
| 1993-94 | Fredericton | 4 | 0 | 2 | 2 | 0.50 | 0 | - | 2 | - | - | ||||||||
| 1994-95 | MTL | 5 | 0 | 1 | 1 | 0.20 | 2 | - | 5 | - | - | ||||||||
| 1994-95 | Fredericton | 78 | 5 | 27 | 32 | 0.41 | 0 | - | 126 | 12 | 0 | 4 | 4 | 0.33 | 0 | - | 17 | ||
| 1995-96 | MTL | 19 | 1 | 4 | 5 | 0.26 | 4 | - | 54 | - | - | ||||||||
| 1995-96 | Fredericton | 49 | 5 | 18 | 23 | 0.47 | 0 | - | 189 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 12 | ||
| 1996-97 | MTL | 35 | 0 | 4 | 4 | 0.11 | 7 | - | 54 | 5 | 0 | 1 | 1 | 0.20 | -2 | - | 14 | ||
| 1996-97 | Fredericton | 23 | 3 | 12 | 15 | 0.65 | 0 | - | 99 | - | - | ||||||||
| 1997-98 | MTL | 61 | 0 | 2 | 2 | 0.03 | -3 | - | 93 | 5 | 0 | 0 | 0 | 0.00 | -2 | - | 2 | ||
| 1998-99 | MTL | 66 | 2 | 8 | 10 | 0.15 | -3 | - | 66 | - | - | ||||||||
| 1999-00 | MTL | 61 | 3 | 14 | 17 | 0.28 | 11 | - | 76 | - | - | ||||||||
| 2000-01 | MTL | 26 | 1 | 2 | 3 | 0.12 | -8 | - | 36 | - | - | ||||||||
| 2001-02 | MTL | 82 | 8 | 17 | 25 | 0.30 | 1 | - | 76 | 12 | 0 | 3 | 3 | 0.25 | 2 | - | 4 | ||
| 2002-03 | MTL | 82 | 7 | 15 | 22 | 0.27 | 1 | - | 71 | - | - | ||||||||
| 2002-03 | Canada | 9 | 0 | 1 | 1 | 0.11 | 0 | - | 6 | - | - | ||||||||
| 2003-04 | MTL | 80 | 4 | 8 | 12 | 0.15 | -1 | - | 98 | 11 | 1 | 4 | 5 | 0.45 | 2 | - | 2 | ||
| 2004-05 | TPS | 18 | 3 | 1 | 4 | 0.22 | 0 | - | 28 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 39 | ||
| 2005-06 | MTL | 82 | 7 | 27 | 34 | 0.41 | -5 | - | 109 | 6 | 0 | 2 | 2 | 0.33 | 0 | - | 2 | ||
| 2006-07 | MTL | 54 | 6 | 10 | 16 | 0.30 | -7 | - | 57 | - | - | ||||||||
| 2006-07 | SJS | 17 | 1 | 7 | 8 | 0.47 | 8 | - | 12 | 11 | 2 | 3 | 5 | 0.45 | -5 | - | 18 | ||
| 2007-08 | SJS | 74 | 5 | 30 | 35 | 0.47 | 3 | - | 104 | 13 | 0 | 6 | 6 | 0.46 | 2 | - | 16 | ||
| 2008-09 | BUF | 64 | 2 | 22 | 24 | 0.38 | 4 | - | 125 | - | - | ||||||||
| 2009-10 | BUF | 78 | 1 | 14 | 15 | 0.19 | -6 | - | 100 | 6 | 1 | 0 | 1 | 0.17 | 2 | - | 11 | ||
| 2010-11 | BUF | 23 | 1 | 2 | 3 | 0.13 | -5 | - | 12 | - | - | ||||||||
| 2010-11 | CBJ | 14 | 1 | 0 | 1 | 0.07 | -7 | - | 23 | - | - | ||||||||
| 2011-12 | Elmira | 61 | 5 | 19 | 24 | 0.39 | 11 | - | 102 | 10 | 2 | 3 | 5 | 0.50 | 0 | - | 0 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 923 | 50 | 187 | 237 | 0.26 | 00:00 | -4 | 0.0 | 1171 | 69 | 4 | 19 | 23 | 0.33 | 00:00 | -1 | 0.0 | 69 | |
Click or drag rows to total only those seasons. Press Esc to clear.