
#14
BrendanShanahan
RetiredLW
- HT/WT:
- 6'3" 191cm · 220 lbs 100kg6'3" · 220 lbs
- Born:
- Jan. 23, 1969 (57)Jan. 23, 1969 (57)
- Drafted:
- 1987 Rd 1 (#2)by NJD1987 (#2)
- Cap Hit:
- $0$0
- Expires:
- UFA’10UFA’10
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,800,000
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Aug. 5, 2009
Brendan Shanahan signed a 1 year, $1,000,000 contract with the New Jersey Devils on Aug. 5, 2009. The contract has a cap hit of $1,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $1,000,000 | 1.8% | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 |
| TOTAL | $1,000,000 | - | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 |
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Jan. 10, 2009
Brendan Shanahan signed a 1 year, $800,000 contract with the New Jersey Devils on Jan. 10, 2009. The contract has a cap hit of $800,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $800,000 | 1.4% | $800,000 | $0 | $0 | $800,000 | $800,000 |
| TOTAL | $800,000 | - | $800,000 | $0 | $0 | $800,000 | $800,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1984-85 | Miss. Reps | 36 | 20 | 21 | 41 | 1.14 | 0 | - | 26 | - | - | ||||||||
| 1984-85 | Dixie | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1985-86 | London | 59 | 28 | 34 | 62 | 1.05 | 0 | - | 70 | 5 | 5 | 5 | 10 | 2.00 | 0 | - | 5 | ||
| 1986-87 | London | 56 | 39 | 53 | 92 | 1.64 | 0 | - | 92 | - | - | ||||||||
| 1986-87 | Canada | 6 | 4 | 3 | 7 | 1.17 | 0 | - | 4 | - | - | ||||||||
| 1987-88 | NJD | 65 | 7 | 19 | 26 | 0.40 | -20 | - | 131 | 12 | 2 | 1 | 3 | 0.25 | 0 | - | 44 | ||
| 1988-89 | NJD | 68 | 22 | 28 | 50 | 0.74 | 2 | - | 115 | - | - | ||||||||
| 1989-90 | NJD | 73 | 30 | 42 | 72 | 0.99 | 15 | - | 137 | 6 | 3 | 3 | 6 | 1.00 | 0 | - | 20 | ||
| 1990-91 | NJD | 75 | 29 | 37 | 66 | 0.88 | 4 | - | 141 | 7 | 3 | 5 | 8 | 1.14 | 3 | - | 12 | ||
| 1990-91 | Canada | 8 | 2 | 0 | 2 | 0.25 | 1 | - | 6 | - | - | ||||||||
| 1991-92 | STL | 80 | 33 | 36 | 69 | 0.86 | -3 | - | 171 | 6 | 2 | 3 | 5 | 0.83 | 0 | - | 14 | ||
| 1991-92 | Canada | 8 | 2 | 0 | 2 | 0.25 | 0 | - | 6 | - | - | ||||||||
| 1992-93 | STL | 71 | 51 | 43 | 94 | 1.32 | 10 | - | 174 | 11 | 4 | 3 | 7 | 0.64 | 0 | - | 18 | ||
| 1993-94 | STL | 81 | 52 | 50 | 102 | 1.26 | -9 | - | 211 | 4 | 2 | 5 | 7 | 1.75 | 6 | - | 4 | ||
| 1993-94 | Canada | 6 | 4 | 3 | 7 | 1.17 | 0 | - | 6 | - | - | ||||||||
| 1994-95 | STL | 45 | 20 | 21 | 41 | 0.91 | 7 | - | 136 | 5 | 4 | 5 | 9 | 1.80 | 2 | - | 14 | ||
| 1994-95 | Dusseldorf | 3 | 5 | 3 | 8 | 2.67 | 0 | - | 4 | - | - | ||||||||
| 1995-96 | Hartford Whalers | 74 | 44 | 34 | 78 | 1.05 | 2 | - | 125 | - | - | ||||||||
| 1995-96 | Canada | 7 | 3 | 3 | 6 | 0.86 | 0 | - | 8 | - | - | ||||||||
| 1996-97 | Hartford Whalers | 2 | 1 | 0 | 1 | 0.50 | 1 | - | 0 | - | - | ||||||||
| 1996-97 | DET | 79 | 46 | 41 | 87 | 1.10 | 31 | - | 131 | 20 | 9 | 8 | 17 | 0.85 | 8 | - | 43 | ||
| 1996-97 | Canada | 7 | 3 | 3 | 6 | 0.86 | 0 | - | 8 | - | - | ||||||||
| 1997-98 | DET | 75 | 28 | 29 | 57 | 0.76 | 6 | - | 154 | 20 | 5 | 4 | 9 | 0.45 | 5 | - | 22 | ||
| 1997-98 | Canada | 6 | 2 | 0 | 2 | 0.33 | 0 | - | 0 | - | - | ||||||||
| 1998-99 | DET | 81 | 31 | 27 | 58 | 0.72 | 2 | - | 123 | 10 | 3 | 7 | 10 | 1.00 | 2 | - | 6 | ||
| 1999-00 | DET | 78 | 41 | 37 | 78 | 1.00 | 24 | - | 105 | 9 | 3 | 2 | 5 | 0.56 | 0 | - | 10 | ||
| 2000-01 | DET | 81 | 31 | 45 | 76 | 0.94 | 9 | - | 81 | 2 | 2 | 2 | 4 | 2.00 | 3 | - | 0 | ||
| 2001-02 | DET | 80 | 37 | 38 | 75 | 0.94 | 23 | - | 118 | 23 | 8 | 11 | 19 | 0.83 | 5 | - | 20 | ||
| 2001-02 | Canada | 6 | 0 | 1 | 1 | 0.17 | 0 | - | 0 | - | - | ||||||||
| 2002-03 | DET | 78 | 30 | 38 | 68 | 0.87 | 5 | - | 103 | 4 | 1 | 1 | 2 | 0.50 | -1 | - | 4 | ||
| 2003-04 | DET | 82 | 25 | 28 | 53 | 0.65 | 15 | - | 117 | 12 | 1 | 5 | 6 | 0.50 | 4 | - | 20 | ||
| 2005-06 | DET | 82 | 40 | 41 | 81 | 0.99 | 29 | - | 105 | 6 | 1 | 1 | 2 | 0.33 | 0 | - | 6 | ||
| 2005-06 | Canada | 8 | 3 | 1 | 4 | 0.50 | 0 | - | 10 | - | - | ||||||||
| 2006-07 | NYR | 67 | 29 | 33 | 62 | 0.93 | 2 | - | 47 | 10 | 5 | 2 | 7 | 0.70 | -5 | - | 12 | ||
| 2007-08 | NYR | 73 | 23 | 23 | 46 | 0.63 | -2 | - | 35 | 10 | 1 | 4 | 5 | 0.50 | 0 | - | 8 | ||
| 2008-09 | NJD | 34 | 6 | 8 | 14 | 0.41 | -2 | - | 29 | 7 | 1 | 2 | 3 | 0.43 | -1 | - | 2 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1524 | 656 | 698 | 1354 | 0.89 | 00:00 | 151 | 0.0 | 2489 | 184 | 60 | 74 | 134 | 0.73 | 00:00 | 31 | 0.0 | 279 | |
Click or drag rows to total only those seasons. Press Esc to clear.