
#27
AndreRoy
RetiredRW
- HT/WT:
- 6'4" 193cm · 229 lbs 104kg6'4" · 229 lbs
- Born:
- Feb. 8, 1975 (51)Feb. 8, 1975 (51)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1993-94 | Goulbourn | 9 | 9 | 13 | 22 | 2.44 | 0 | - | 98 | - | - | ||||||||
| 1993-94 | Beauport | 33 | 6 | 7 | 13 | 0.39 | 0 | - | 125 | - | - | ||||||||
| 1993-94 | Chicoutimi | 32 | 4 | 14 | 18 | 0.56 | 0 | - | 152 | 4 | 2 | 0 | 2 | 0.50 | 0 | - | 2 | ||
| 1993-94 | Chicoutimi | 4 | 2 | 0 | 2 | 0.50 | 0 | - | 2 | - | - | ||||||||
| 1994-95 | Chicoutimi | 20 | 15 | 8 | 23 | 1.15 | 0 | - | 90 | - | - | ||||||||
| 1994-95 | Drummondville | 34 | 18 | 13 | 31 | 0.91 | 0 | - | 233 | 4 | 2 | 0 | 2 | 0.50 | 0 | - | 34 | ||
| 1995-96 | BOS | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1995-96 | Providence | 58 | 7 | 8 | 15 | 0.26 | 0 | - | 167 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 10 | ||
| 1996-97 | BOS | 10 | 0 | 2 | 2 | 0.20 | -5 | - | 12 | - | - | ||||||||
| 1996-97 | Providence | 50 | 17 | 11 | 28 | 0.56 | 0 | - | 234 | - | - | ||||||||
| 1997-98 | Charlotte | 27 | 10 | 8 | 18 | 0.67 | 13 | - | 132 | 7 | 2 | 3 | 5 | 0.71 | 0 | - | 34 | ||
| 1997-98 | Providence | 36 | 3 | 11 | 14 | 0.39 | -7 | - | 154 | - | - | ||||||||
| 1998-99 | Fort Wayne | 65 | 15 | 6 | 21 | 0.32 | 0 | - | 395 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 11 | ||
| 1999-00 | OTT | 73 | 4 | 3 | 7 | 0.10 | 3 | - | 145 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2000-01 | OTT | 64 | 3 | 5 | 8 | 0.13 | 1 | - | 169 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 16 | ||
| 2001-02 | OTT | 56 | 6 | 8 | 14 | 0.25 | 3 | - | 148 | - | - | ||||||||
| 2001-02 | TBL | 9 | 1 | 1 | 2 | 0.22 | -5 | - | 63 | - | - | ||||||||
| 2002-03 | TBL | 62 | 10 | 7 | 17 | 0.27 | 0 | - | 119 | 5 | 0 | 1 | 1 | 0.20 | 0 | - | 2 | ||
| 2003-04 | TBL | 33 | 1 | 1 | 2 | 0.06 | -5 | - | 78 | 21 | 1 | 2 | 3 | 0.14 | 3 | - | 61 | ||
| 2005-06 | PIT | 42 | 2 | 1 | 3 | 0.07 | -3 | - | 116 | - | - | ||||||||
| 2006-07 | PIT | 5 | 0 | 0 | 0 | 0.00 | -1 | - | 12 | - | - | ||||||||
| 2006-07 | TBL | 51 | 1 | 2 | 3 | 0.06 | -3 | - | 116 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 17 | ||
| 2007-08 | TBL | 63 | 4 | 3 | 7 | 0.11 | -1 | - | 108 | - | - | ||||||||
| 2008-09 | CGY | 44 | 3 | 0 | 3 | 0.07 | -1 | - | 83 | 2 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 515 | 35 | 33 | 68 | 0.13 | 00:00 | -17 | 0.0 | 1169 | 41 | 1 | 3 | 4 | 0.10 | 00:00 | 2 | 0.0 | 98 | |
Click or drag rows to total only those seasons. Press Esc to clear.