
#44
AaronDowney
RetiredRW
- HT/WT:
- 6'1" 185cm · 215 lbs 98kg6'1" · 215 lbs
- Born:
- Aug. 27, 1974 (52)Aug. 27, 1974 (52)
- Drafted:
- UndraftedUndrafted
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1990-91 | Grand Valley | 27 | 6 | 8 | 14 | 0.52 | 0 | - | 57 | - | - | ||||||||
| 1991-92 | Collingwood | 40 | 9 | 8 | 17 | 0.42 | 0 | - | 111 | - | - | ||||||||
| 1992-93 | Guelph | 53 | 3 | 3 | 6 | 0.11 | 0 | - | 88 | 5 | 1 | 0 | 1 | 0.20 | 0 | - | 0 | ||
| 1993-94 | Cole Harbour | 35 | 8 | 20 | 28 | 0.80 | 0 | - | 210 | - | - | ||||||||
| 1993-94 | Yarmouth Mariners | 0 | 0.00 | - | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 25 | |||||||
| 1994-95 | Cole Harbour | 40 | 10 | 31 | 41 | 1.02 | 0 | - | 320 | - | - | ||||||||
| 1994-95 | Yarmouth Mariners | 0 | 0.00 | - | 7 | 1 | 1 | 2 | 0.29 | 0 | - | 59 | |||||||
| 1995-96 | Hampton Roads | 65 | 12 | 11 | 23 | 0.35 | 0 | - | 354 | - | - | ||||||||
| 1996-97 | Manitoba | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 17 | - | - | ||||||||
| 1996-97 | Portland | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 19 | - | - | ||||||||
| 1996-97 | Hampton Roads | 64 | 8 | 8 | 16 | 0.25 | 0 | - | 338 | 9 | 0 | 3 | 3 | 0.33 | 0 | - | 26 | ||
| 1997-98 | Providence | 78 | 5 | 10 | 15 | 0.19 | 0 | - | 407 | - | - | ||||||||
| 1998-99 | Providence | 75 | 10 | 12 | 22 | 0.29 | 3 | - | 401 | 19 | 1 | 1 | 2 | 0.11 | 0 | - | 46 | ||
| 1999-00 | BOS | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1999-00 | Providence | 47 | 6 | 4 | 10 | 0.21 | -6 | - | 221 | 14 | 1 | 0 | 1 | 0.07 | 0 | - | 24 | ||
| 2000-01 | CHI | 3 | 0 | 0 | 0 | 0.00 | -1 | - | 6 | - | - | ||||||||
| 2000-01 | Norfolk | 67 | 6 | 15 | 21 | 0.31 | 2 | - | 234 | 9 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | ||
| 2001-02 | CHI | 36 | 1 | 0 | 1 | 0.03 | -2 | - | 76 | 4 | 0 | 0 | 0 | 0.00 | -1 | - | 8 | ||
| 2001-02 | Norfolk | 12 | 0 | 2 | 2 | 0.17 | 1 | - | 21 | - | - | ||||||||
| 2002-03 | DAL | 43 | 1 | 1 | 2 | 0.05 | 1 | - | 69 | - | - | ||||||||
| 2003-04 | DAL | 37 | 1 | 1 | 2 | 0.05 | 2 | - | 77 | - | - | ||||||||
| 2005-06 | STL | 17 | 2 | 0 | 2 | 0.12 | 0 | - | 45 | - | - | ||||||||
| 2005-06 | MTL | 25 | 1 | 4 | 5 | 0.20 | 2 | - | 50 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2006-07 | MTL | 21 | 1 | 0 | 1 | 0.05 | -6 | - | 48 | - | - | ||||||||
| 2006-07 | Providence | 15 | 0 | 0 | 0 | 0.00 | -3 | - | 30 | 1 | 0 | 0 | 0 | 0.00 | -1 | - | 12 | ||
| 2007-08 | DET | 56 | 0 | 3 | 3 | 0.05 | 0 | - | 116 | - | - | ||||||||
| 2008-09 | DET | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 7 | - | - | ||||||||
| 2008-09 | Grand Rapids | 65 | 2 | 7 | 9 | 0.14 | -8 | - | 126 | 10 | 0 | 1 | 1 | 0.10 | 0 | - | 44 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 243 | 8 | 10 | 18 | 0.07 | 00:00 | -4 | 0.0 | 494 | 5 | 0 | 0 | 0 | 0.00 | 00:00 | -1 | 0.0 | 8 | |
Click or drag rows to total only those seasons. Press Esc to clear.