Cliff Fletcher
Montreal, QC, CAN · Born Aug 16, 1935
Tenures
Franchise Records
| Team | Seasons | GP | W | L | OTL | Pts% |
|---|---|---|---|---|---|---|
Toronto Maple Leafs | 8 | 55 | 24 | 22 | 9 | 51.8% |
Toronto Maple Leafs | 8 | 460 | 202 | 200 | 0 | 50.2% |
Phoenix Coyotes | 1 | 24 | 8 | 10 | 1 | 45.8% |
Calgary Flames | 19 | 1516 | 719 | 565 | 0 | 55.1% |
Highlights
TradeTraded for Lee Stempniak · Nov 24, 2008
DraftDrafted Luke Schenn (5th overall, 2008) — 1115 GP
SigningSigned Hagman, Niklas ($3,000,000 cap hit)
Cap Management
| Stat | Value |
|---|---|
| Total signings | 7 |
| Avg cap hit | $1,315,595 |
| Total committed | $31,440,000 |
| Biggest signing | Hagman, Niklas ($12,000,000) |
| Trades | 1 |
| Top draft pick | Luke Schenn (1115 GP) |
Trades (1)
Acquires
- Lee Stempniak
Acquires
- Carlo Colaiacovo
- Alexander Steen
Signings (7)
| Player | Type | Length | Cap Hit |
|---|---|---|---|
| Hagman, Niklas | Std | 4 | $3,000,000 |
| Schenn, Luke | ELC | 3 | $875,000 |
| Stajan, Matt | Std | 2 | $1,750,000 |
| Steen, Alexander | Std (Ext) | 2 | $1,700,000 |
| Reimer, James | ELC | 3 | $546,667 |
| Mitchell, John | Std | 2 | $487,500 |
| Grabovski, Mikhail | Std (Ext) | 1 | $850,000 |
Draft Picks (8)
| Player | Year | Rd | # | GP |
|---|---|---|---|---|
| Luke Schenn | 2008 | 1 | 5 | 1115 |
| Jimmy Hayes | 2008 | 2 | 60 | 334 |
| Greg Pateryn | 2008 | 5 | 128 | 290 |
| Andrew MacWilliam | 2008 | 7 | 188 | 12 |
| Mikhail Stefanovich | 2008 | 4 | 98 | – |
| Joel Champagne | 2008 | 5 | 129 | – |
| Jerome Flaake | 2008 | 5 | 130 | – |
| Grant Rollheiser | 2008 | 6 | 158 | – |