FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaprizov, Kirill | 97 | RW, LW | 27 | L | 5'10" | 202 lbs | $9,000,000 | UFA - 2 | 9 | 5 | 13 | 18 | 1 | 1369 | 8 | Draft |
Rossi, Marco | 23 | C | 23 | L | 5'9" | 182 lbs | $863,333 | RFA - 1 | 9 | 3 | 5 | 8 | 0 | 1008 | 4 | Draft |
Zuccarello, Mats | 36 | RW, LW | 37 | L | 5'8" | 181 lbs | $4,125,000 | UFA - 2 | 9 | 5 | 4 | 9 | 1 | 1140 | 5 | Signed |
Johansson, Marcus | 90 | LW, RW, C | 34 | L | 6'1" | 203 lbs | $2,000,000 | UFA - 1 | 8 | 1 | 2 | 3 | 0 | 897 | 1 | Trade |
Eriksson Ek, Joel | 14 | C | 27 | L | 6'3" | 207 lbs | $5,250,000 | UFA - 5 | 7 | 4 | 2 | 6 | 1 | 1115 | 3 | Draft |
Boldy, Matt | 12 | LW | 23 | L | 6'2" | 201 lbs | $7,000,000 | UFA - 6 | 9 | 4 | 7 | 11 | 3 | 1194 | 1 | Draft |
Foligno, Marcus | 17 | LW, RW | 33 | L | 6'3" | 226 lbs | $4,000,000 | UFA - 4 | 9 | 2 | 1 | 3 | 0 | 789 | 1 | Trade |
Gaudreau, Frederick | 89 | C, RW, LW | 31 | R | 6'0" | 184 lbs | $2,100,000 | UFA - 4 | 9 | 2 | 1 | 3 | 0 | 839 | 3 | Signed |
Trenin, Yakov | 13 | C, LW, RW | 27 | L | 6'2" | 201 lbs | $3,500,000 | UFA - 4 | 9 | 0 | 1 | 1 | 0 | 820 | 3 | Signed |
Ohgren, Liam | 28 | LW | 20 | L | 6'0" | 187 lbs | $886,667 | RFA - 3 | 7 | 0 | 0 | 0 | 0 | 573 | -2 | Draft |
Khusnutdinov, Marat | 22 | C, RW, LW | 22 | L | 5'11" | 176 lbs | $925,000 | RFA - 1 | 9 | 0 | 2 | 2 | 0 | 704 | -1 | Draft |
Lauko, Jakub | 94 | LW, RW, C | 24 | L | 6'1" | 193 lbs | $787,500 | RFA - 1 | 9 | 2 | 1 | 3 | 0 | 613 | -2 | Trade |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton, Jake | 5 | LD | 28 | L | 6'3" | 219 lbs | $2,450,000 | UFA - 1 | 9 | 2 | 5 | 7 | 0 | 1208 | 8 | Trade |
Faber, Brock | 7 | RD | 22 | R | 6'1" | 200 lbs | $925,000 | RFA - 1 | 9 | 1 | 4 | 5 | 0 | 1536 | 5 | Trade |
Brodin, Jonas | 25 | LD | 31 | L | 6'2" | 196 lbs | $6,000,000 | UFA - 4 | 9 | 0 | 5 | 5 | 0 | 1350 | 2 | Draft |
Bogosian, Zach | 24 | RD | 34 | R | 6'3" | 231 lbs | $1,250,000 | UFA - 2 | 9 | 0 | 2 | 2 | 0 | 1042 | 2 | Trade |
Chisholm, Declan | 47 | RD, LD | 24 | L | 6'1" | 190 lbs | $1,000,000 | RFA - 1 | 6 | 0 | 1 | 1 | 0 | 881 | 0 | Waivers claim |
Merrill, Jon | 4 | RD, LD | 32 | L | 6'3" | 204 lbs | $1,200,000 | UFA - 1 | 9 | 0 | 1 | 1 | 0 | 781 | 0 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavsson, Filip | 32 | G | 26 | L | 6'2" | 184 lbs | $3,750,000 | UFA - 2 | 6 | 1 | 0 | 0 | 0 | 3591 | 0 | Trade |
Fleury, Marc-Andre | 29 | G | 39 | L | 6'2" | 185 lbs | $2,500,000 | UFA - 1 | 3 | 0 | 0 | 0 | 0 | 3691 | 0 | Trade |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Ryan | 38 | C, RW | 30 | R | 6'0" | 197 lbs | $4,000,000 | UFA - 3 | 4 | 2 | 0 | 2 | 1 | 921 | -3 | Trade |
Spurgeon, Jared | 46 | RD | 34 | R | 5'9" | 166 lbs | $7,575,000 | UFA - 3 | 3 | 0 | 1 | 1 | 0 | 1181 | 1 | Signed |
Wallstedt, Jesper | 30 | G | 21 | L | 6'3" | 214 lbs | $925,000 | RFA - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Draft |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.