FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertuzzi, Tyler | 59 | LW | 29 | L | 6'2" | 200 lbs | $5,500,000 | UFA - 4 | 80 | 21 | 22 | 43 | 5 | 963 | 2 | Signed |
Bedard, Connor | 98 | C, RW | 19 | R | 5'10" | 185 lbs | $950,000 | RFA - 2 | 68 | 22 | 39 | 61 | 4 | 1187 | -44 | Draft |
Mikheyev, Ilya | 95 | RW, LW | 29 | L | 6'2" | 192 lbs | $4,037,500 | UFA - 2 | 78 | 11 | 20 | 31 | 0 | 856 | 1 | Trade |
Teravainen, Teuvo | 86 | LW, RW, C | 30 | L | 5'11" | 191 lbs | $5,400,000 | UFA - 3 | 76 | 25 | 28 | 53 | 9 | 984 | 15 | Signed |
Dickinson, Jason | 16 | C, RW | 29 | L | 6'2" | 200 lbs | $4,250,000 | UFA - 2 | 82 | 22 | 13 | 35 | 2 | 994 | 4 | Trade |
Kurashev, Philipp | 23 | RW, LW, C | 24 | L | 6'0" | 190 lbs | $2,250,000 | RFA - 1 | 75 | 18 | 36 | 54 | 6 | 1141 | -44 | Draft |
Hall, Taylor | 71 | LW | 32 | L | 6'1" | 210 lbs | $6,000,000 | UFA - 1 | 10 | 2 | 2 | 4 | 0 | 980 | -3 | Trade |
Foligno, Nick | 17 | LW, C | 36 | L | 6'0" | 210 lbs | $4,500,000 | UFA - 2 | 74 | 17 | 20 | 37 | 8 | 1066 | -29 | Trade |
Smith, Craig | 15 | RW, LW, C | 35 | R | 6'1" | 203 lbs | $1,000,000 | UFA - 1 | 75 | 11 | 9 | 20 | 0 | 613 | 2 | Signed |
Reichel, Lukas | 73 | LW | 22 | L | 6'0" | 170 lbs | $1,200,000 | RFA - 2 | 65 | 5 | 11 | 16 | 2 | 847 | -29 | Draft |
Athanasiou, Andreas | 89 | C, RW | 30 | L | 6'2" | 190 lbs | $4,250,000 | UFA - 1 | 28 | 2 | 7 | 9 | 0 | 786 | -7 | Signed |
Anderson, Joey | 22 | RW, LW | 26 | R | 6'0" | 207 lbs | $800,000 | UFA - 2 | 55 | 5 | 12 | 17 | 0 | 813 | 5 | Signed |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korchinski, Kevin | 14 | LD | 20 | L | 6'1" | 185 lbs | $918,333 | RFA - 2 | 76 | 5 | 10 | 15 | 0 | 1177 | -39 | Draft |
Jones, Seth | 4 | RD | 30 | R | 6'4" | 213 lbs | $9,500,000 | UFA - 6 | 67 | 8 | 23 | 31 | 3 | 1529 | -15 | Trade |
Vlasic, Alex | 72 | LD, RD | 23 | L | 6'6" | 217 lbs | $4,600,000 | UFA - 6 | 76 | 2 | 14 | 16 | 0 | 1289 | -4 | Draft |
Brodie, TJ | 78 | RD, LD | 34 | L | 6'2" | 187 lbs | $3,750,000 | UFA - 2 | 78 | 1 | 25 | 26 | 0 | 1303 | 17 | Signed |
Martinez, Alec | 25 | LD, RD | 37 | L | 6'1" | 210 lbs | $4,000,000 | UFA - 1 | 55 | 4 | 13 | 17 | 0 | 1143 | -2 | Signed |
Murphy, Connor | 5 | RD, LD | 31 | R | 6'4" | 212 lbs | $4,400,000 | UFA - 2 | 46 | 2 | 6 | 8 | 0 | 1190 | -19 | Trade |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrazek, Petr | 34 | G | 32 | L | 6'2" | 188 lbs | $4,250,000 | UFA - 2 | 56 | 0 | 0 | 0 | 0 | 3377 | 0 | Trade |
Brossoit, Laurent | 39 | G | 31 | L | 6'3" | 203 lbs | $3,300,000 | UFA - 2 | 23 | 0 | 0 | 0 | 0 | 3524 | 0 | Signed |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donato, Ryan | 8 | RW, LW, C | 28 | L | 6'0" | 190 lbs | $2,000,000 | UFA - 1 | 78 | 12 | 18 | 30 | 1 | 840 | -14 | Signed |
Maroon, Pat | 77 | RW, LW | 36 | L | 6'3" | 234 lbs | $1,300,000 | UFA - 1 | 49 | 4 | 12 | 16 | 0 | 766 | -11 | Signed |
Phillips, Isaak | 41 | LD, RD | 23 | L | 6'3" | 205 lbs | $775,000 | RFA - 1 | 33 | 0 | 6 | 6 | 0 | 1024 | -26 | Draft |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.