
#94
YanicPerreault
RetiredC
- HT/WT:
- 5'11" 180cm · 185 lbs 84kg5'11" · 185 lbs
- Born:
- Apr. 4, 1971 (55)Apr. 4, 1971 (55)
- Drafted:
- 1991 Rd 3 (#47)by TOR1991 (#47)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1987-88 | Montreal L'est | 42 | 70 | 57 | 127 | 3.02 | 0 | - | 14 | 8 | 12 | 10 | 22 | 2.75 | 0 | - | 6 | ||
| 1988-89 | Trois-Rivieres | 70 | 53 | 55 | 108 | 1.54 | 0 | - | 48 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 7 | ||
| 1989-90 | Trois-Rivieres | 63 | 51 | 63 | 114 | 1.81 | 0 | - | 75 | 7 | 6 | 5 | 11 | 1.57 | 0 | - | 19 | ||
| 1990-91 | Trois-Rivieres | 67 | 87 | 98 | 185 | 2.76 | 0 | - | 103 | 6 | 4 | 7 | 11 | 1.83 | 0 | - | 6 | ||
| 1991-92 | St. John's | 62 | 38 | 38 | 76 | 1.23 | 0 | - | 19 | 16 | 7 | 8 | 15 | 0.94 | 0 | - | 4 | ||
| 1992-93 | St. John's | 79 | 49 | 46 | 95 | 1.20 | 0 | - | 56 | 9 | 4 | 5 | 9 | 1.00 | 0 | - | 2 | ||
| 1993-94 | TOR | 13 | 3 | 3 | 6 | 0.46 | 1 | - | 0 | - | - | ||||||||
| 1993-94 | St. John's | 62 | 45 | 60 | 105 | 1.69 | 0 | - | 38 | 11 | 12 | 6 | 18 | 1.64 | 0 | - | 14 | ||
| 1994-95 | LAK | 26 | 2 | 5 | 7 | 0.27 | 3 | - | 20 | - | - | ||||||||
| 1994-95 | Phoenix | 68 | 51 | 48 | 99 | 1.46 | 0 | - | 52 | - | - | ||||||||
| 1995-96 | LAK | 78 | 25 | 24 | 49 | 0.63 | -11 | - | 16 | - | - | ||||||||
| 1995-96 | Canada | 8 | 6 | 3 | 9 | 1.13 | 0 | - | 0 | - | - | ||||||||
| 1996-97 | LAK | 41 | 11 | 14 | 25 | 0.61 | 0 | - | 20 | - | - | ||||||||
| 1997-98 | LAK | 79 | 28 | 20 | 48 | 0.61 | 6 | - | 32 | 4 | 1 | 2 | 3 | 0.75 | -1 | - | 6 | ||
| 1998-99 | LAK | 64 | 10 | 17 | 27 | 0.42 | -3 | - | 30 | - | - | ||||||||
| 1998-99 | TOR | 12 | 7 | 8 | 15 | 1.25 | 10 | - | 12 | 17 | 3 | 6 | 9 | 0.53 | -6 | - | 6 | ||
| 1999-00 | TOR | 58 | 18 | 27 | 45 | 0.78 | 3 | - | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 0 | ||
| 2000-01 | TOR | 76 | 24 | 28 | 52 | 0.68 | 0 | - | 52 | 11 | 2 | 3 | 5 | 0.45 | 2 | - | 4 | ||
| 2001-02 | MTL | 82 | 27 | 29 | 56 | 0.68 | -3 | - | 40 | 11 | 3 | 5 | 8 | 0.73 | 0 | - | 0 | ||
| 2002-03 | MTL | 73 | 24 | 22 | 46 | 0.63 | -11 | - | 30 | - | - | ||||||||
| 2003-04 | MTL | 69 | 16 | 15 | 31 | 0.45 | -10 | - | 40 | 9 | 2 | 2 | 4 | 0.44 | -3 | - | 0 | ||
| 2005-06 | NSH | 69 | 22 | 35 | 57 | 0.83 | -3 | - | 30 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2006-07 | Phoenix Coyotes | 49 | 19 | 14 | 33 | 0.67 | -2 | - | 30 | - | - | ||||||||
| 2006-07 | TOR | 17 | 2 | 3 | 5 | 0.29 | 1 | - | 4 | - | - | ||||||||
| 2007-08 | CHI | 53 | 9 | 5 | 14 | 0.26 | -1 | - | 24 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 859 | 247 | 269 | 516 | 0.60 | 00:00 | -20 | 0.0 | 402 | 54 | 11 | 19 | 30 | 0.56 | 00:00 | -8 | 0.0 | 18 | |
Click or drag rows to total only those seasons. Press Esc to clear.