Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $9,000,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Vegas Golden Knights
Signing Date: May 4, 2017
Vadim Shipachyov signed a 2 year, $9,000,000 contract with the Vegas Golden Knights on May 4, 2017. The contract has a cap hit of $4,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | $4,500,000 | 6.0% | $4,500,000 | $0 | $2,000,000 | $3,000,000 | $5,000,000 |
| 2018-19 | - | $4,500,000 | 5.7% | $4,500,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| TOTAL | $4,500,000 | - | $4,500,000 | $0 | $2,000,000 | $7,000,000 | $9,000,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2017-18 | VGK | 3 | 1 | 0 | 1 | 0.33 | 3 | - | 2 | - | - | ||||||||
| NHL TOTAL | 3 | 1 | 0 | 1 | 0.33 | 00:00 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
