Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,874,695
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Vegas Golden Knights
Signing Date: Jul. 14, 2022
Spencer Foo signed a 1 year, $750,000 contract with the Vegas Golden Knights on Jul. 14, 2022. The contract has a cap hit of $750,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | $750,000 | 0.9% | $750,000 | $0 | $0 | $750,000 | $750,000 | $400,000 |
| TOTAL | $750,000 | - | $750,000 | $0 | $0 | $750,000 | $750,000 | $400,000 |
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: Calgary Flames
Signing Date: Jun. 27, 2017
Spencer Foo signed a 2 year, $3,550,000 contract with the Calgary Flames on Jun. 27, 2017. The contract has a cap hit of $925,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | $925,000 | 1.2% | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 |
| 2018-19 | - | $925,000 | 1.2% | $1,775,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 |
| TOTAL | $925,000 | - | $1,775,000 | $0 | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2017-18 | CGY | 4 | 2 | 0 | 2 | 0.50 | 1 | - | 0 | - | - | ||||||||
| NHL TOTAL | 4 | 2 | 0 | 2 | 0.50 | 00:00 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
