Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $947,561
Entry-Level Contract
Expiry Status: UFA (No QO)
Cap Percent : -%
Signing Team: Carolina Hurricanes
Signing Date: Aug. 22, 2013
Sergey Tolchinsky signed a 3 year, $1,950,000 contract with the Carolina Hurricanes on Aug. 22, 2013. The contract has a cap hit of $616,667.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | $608,333 | 0.9% | $608,333 | – | $50,000 | ENTRY-LEVEL SLIDE | - | |
| 2014-15 | - | $591,667 | 0.9% | $591,667 | – | $50,000 | ENTRY-LEVEL SLIDE | - | |
| 2015-16 | - | $616,667 | 0.9% | $616,667 | $0 | $50,000 | $575,000 | $625,000 | $55,000 |
| 2016-17 | - | $616,667 | 0.8% | $616,667 | $0 | $0 | $575,000 | $575,000 | $67,500 |
| 2017-18 | - | $616,667 | 0.8% | $616,667 | $0 | $0 | $650,000 | $650,000 | $67,500 |
| TOTAL | $616,667 | - | $616,667 | $0 | $150,000 | $1,800,000 | $1,850,000 | $190,000 |
