Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $631,341
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: Colorado Avalanche
Signing Date: May 26, 2014
Roman Will signed a 2 year, $1,145,000 contract with the Colorado Avalanche on May 26, 2014. The contract has a cap hit of $572,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | $572,500 | 0.8% | $572,500 | $0 | $10,000 | $550,000 | $560,000 | $50,000 |
| 2015-16 | - | $572,500 | 0.8% | $572,500 | $0 | $10,000 | $575,000 | $585,000 | $55,000 |
| TOTAL | $572,500 | - | $572,500 | $0 | $20,000 | $1,125,000 | $1,145,000 | $105,000 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2015-16 | COL | 1 | - | - | 0 | - | - | - | |||||||||
| NHL TOTAL | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
