
PatrikElias
- HT/WT:
- 6'1" 185cm · 190 lbs 86kg6'1" · 190 lbs
- Born:
- Apr. 13, 1976 (0)Apr. 13, 1976 (0)
- Drafted:
- 1994 Rd 2 (#51)by NJD1994 (#51)
- Cap Hit:
- $0$0
- Expires:
- UFA’16UFA’16
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $60,606,829
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Jul. 4, 2013
Patrik Elias signed a 3 year, $16,500,000 contract with the New Jersey Devils on Jul. 4, 2013. The contract has a cap hit of $5,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | NMC | $5,500,000 | 8.6% | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
| 2014-15 | NMC | $5,500,000 | 8.0% | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
| 2015-16 | NMC | $5,500,000 | 7.7% | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
| TOTAL | $5,500,000 | - | $5,500,000 | $0 | $0 | $16,500,000 | $16,500,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Jul. 2, 2006
Patrik Elias signed a 7 year, $42,000,000 contract with the New Jersey Devils on Jul. 2, 2006. The contract has a cap hit of $6,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | NMC | $6,000,000 | 13.6% | $6,000,000 | $0 | $0 | $7,500,000 | $7,500,000 |
| 2007-08 | NMC | $6,000,000 | 11.9% | $6,000,000 | $0 | $0 | $7,500,000 | $7,500,000 |
| 2008-09 | NMC | $6,000,000 | 10.6% | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 |
| 2009-10 | NMC | $6,000,000 | 10.6% | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 |
| 2010-11 | NMC | $6,000,000 | 10.1% | $6,000,000 | $0 | $0 | $5,000,000 | $5,000,000 |
| 2011-12 | NMC | $6,000,000 | 9.3% | $6,000,000 | $0 | $0 | $5,000,000 | $5,000,000 |
| 2012-13 | NMC | $6,000,000 | 10.0% | $6,000,000 | $0 | $0 | $5,000,000 | $5,000,000 |
| TOTAL | $6,000,000 | - | $6,000,000 | $0 | $0 | $42,000,000 | $42,000,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Aug. 23, 2005
Patrik Elias signed a 1 year, $4,180,000 contract with the New Jersey Devils on Aug. 23, 2005. The contract has a cap hit of $4,180,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | - | $4,180,000 | 10.7% | $4,180,000 | $0 | $0 | $4,180,000 | $4,180,000 |
| TOTAL | $4,180,000 | - | $4,180,000 | $0 | $0 | $4,180,000 | $4,180,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1992-93 | Kladno | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1993-94 | Kladno | 15 | 1 | 2 | 3 | 0.20 | 0 | - | 0 | 11 | 2 | 2 | 4 | 0.36 | 0 | - | 0 | ||
| 1993-94 | Czechia | 5 | 2 | 5 | 7 | 1.40 | 0 | - | 2 | - | - | ||||||||
| 1994-95 | Kladno | 28 | 4 | 3 | 7 | 0.25 | 0 | - | 37 | 7 | 1 | 2 | 3 | 0.43 | 0 | - | 12 | ||
| 1995-96 | NJD | 1 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | - | - | ||||||||
| 1995-96 | Albany | 74 | 27 | 36 | 63 | 0.85 | 0 | - | 83 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 2 | ||
| 1996-97 | NJD | 17 | 2 | 3 | 5 | 0.29 | -4 | - | 2 | 8 | 2 | 3 | 5 | 0.63 | 0 | - | 4 | ||
| 1996-97 | Albany | 57 | 24 | 43 | 67 | 1.18 | 0 | - | 76 | 6 | 1 | 2 | 3 | 0.50 | 0 | - | 8 | ||
| 1997-98 | NJD | 74 | 18 | 19 | 37 | 0.50 | 18 | - | 28 | 4 | 0 | 1 | 1 | 0.25 | -2 | - | 0 | ||
| 1997-98 | Albany | 3 | 3 | 0 | 3 | 1.00 | -2 | - | 2 | - | - | ||||||||
| 1997-98 | Czechia | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 0 | - | - | ||||||||
| 1998-99 | NJD | 74 | 17 | 33 | 50 | 0.68 | 19 | - | 34 | 7 | 0 | 5 | 5 | 0.71 | 0 | - | 6 | ||
| 1999-00 | NJD | 72 | 35 | 37 | 72 | 1.00 | 16 | - | 58 | 23 | 7 | 13 | 20 | 0.87 | 9 | - | 9 | ||
| 1999-00 | Trebic | 2 | 2 | 1 | 3 | 1.50 | 0 | - | 2 | - | - | ||||||||
| 1999-00 | Pardubice | 5 | 1 | 4 | 5 | 1.00 | 0 | - | 31 | - | - | ||||||||
| 2000-01 | NJD | 82 | 40 | 56 | 96 | 1.17 | 45 | - | 51 | 25 | 9 | 14 | 23 | 0.92 | 11 | - | 10 | ||
| 2001-02 | NJD | 75 | 29 | 32 | 61 | 0.81 | 4 | - | 36 | 6 | 2 | 4 | 6 | 1.00 | -1 | - | 6 | ||
| 2001-02 | Czechia | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 0 | - | - | ||||||||
| 2002-03 | NJD | 81 | 28 | 29 | 57 | 0.70 | 17 | - | 22 | 24 | 5 | 8 | 13 | 0.54 | 5 | - | 26 | ||
| 2003-04 | NJD | 82 | 38 | 43 | 81 | 0.99 | 26 | - | 44 | 5 | 3 | 2 | 5 | 1.00 | -3 | - | 2 | ||
| 2003-04 | Czech Republic | 5 | 3 | 2 | 5 | 1.00 | 3 | - | 10 | - | - | ||||||||
| 2003-04 | Czech Republic | 5 | 3 | 2 | 5 | 1.00 | 3 | - | 10 | - | - | ||||||||
| 2004-05 | Znojmo | 28 | 8 | 20 | 28 | 1.00 | 0 | - | 65 | - | - | ||||||||
| 2004-05 | Magnitogorsk | 17 | 5 | 9 | 14 | 0.82 | 0 | - | 28 | - | - | ||||||||
| 2005-06 | NJD | 38 | 16 | 29 | 45 | 1.18 | 11 | - | 20 | 9 | 6 | 10 | 16 | 1.78 | 5 | - | 4 | ||
| 2005-06 | Czechia | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 2006-07 | NJD | 75 | 21 | 48 | 69 | 0.92 | 1 | - | 38 | 10 | 1 | 9 | 10 | 1.00 | 3 | - | 4 | ||
| 2007-08 | NJD | 74 | 20 | 35 | 55 | 0.74 | 10 | - | 38 | 5 | 4 | 2 | 6 | 1.20 | -5 | - | 4 | ||
| 2007-08 | Czechia | 7 | 6 | 3 | 9 | 1.29 | 0 | - | 6 | - | - | ||||||||
| 2008-09 | NJD | 77 | 31 | 47 | 78 | 1.01 | 18 | - | 32 | 7 | 1 | 2 | 3 | 0.43 | -1 | - | 2 | ||
| 2008-09 | Czechia | 3 | 2 | 0 | 2 | 0.67 | 0 | - | 2 | - | - | ||||||||
| 2009-10 | NJD | 58 | 19 | 29 | 48 | 0.83 | 18 | - | 40 | 5 | 0 | 4 | 4 | 0.80 | -2 | - | 2 | ||
| 2009-10 | Czechia | 5 | 2 | 2 | 4 | 0.80 | 0 | - | 2 | - | - | ||||||||
| 2010-11 | NJD | 81 | 21 | 41 | 62 | 0.77 | -4 | - | 16 | - | - | ||||||||
| 2010-11 | Czechia | 9 | 4 | 5 | 9 | 1.00 | 4 | - | 6 | - | - | ||||||||
| 2011-12 | NJD | 81 | 26 | 52 | 78 | 0.96 | -8 | - | 16 | 24 | 5 | 3 | 8 | 0.33 | -3 | - | 10 | ||
| 2012-13 | NJD | 48 | 14 | 22 | 36 | 0.75 | 5 | - | 22 | - | - | ||||||||
| 2013-14 | NJD | 65 | 18 | 35 | 53 | 0.82 | -4 | - | 30 | - | - | ||||||||
| 2013-14 | Czechia | 3 | 0 | 1 | 1 | 0.33 | 1 | - | 0 | - | - | ||||||||
| 2014-15 | NJD | 69 | 13 | 21 | 34 | 0.49 | -20 | - | 12 | - | - | ||||||||
| 2015-16 | NJD | 16 | 2 | 6 | 8 | 0.50 | 5 | - | 10 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1240 | 408 | 617 | 1025 | 0.83 | 00:00 | 172 | 0.0 | 549 | 162 | 45 | 80 | 125 | 0.77 | 00:00 | 16 | 0.0 | 89 | |
Click or drag rows to total only those seasons. Press Esc to clear.