
MikeModano
- HT/WT:
- 6'3" 191cm · 212 lbs 96kg6'3" · 212 lbs
- Born:
- Jun. 7, 1970 (56)Jun. 7, 1970 (56)
- Drafted:
- 1988 Rd 1 (#1)MNS1988 (#1)
- Cap Hit:
- $0$0
- Expires:
- UFA’12UFA’12
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $19,499,999
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Dallas Stars
Signing Date: Sep. 21, 2011
Mike Modano signed a 1 year, $999,999 contract with the Dallas Stars on Sep. 21, 2011. The contract has a cap hit of $999,999.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | $999,999 | 1.6% | $999,999 | $0 | $0 | $999,999 | $999,999 |
| TOTAL | $999,999 | - | $999,999 | $0 | $0 | $999,999 | $999,999 |
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Detroit Red Wings
Signing Date: Aug. 3, 2010
Mike Modano signed a 1 year, $1,750,000 contract with the Detroit Red Wings on Aug. 3, 2010. The contract has a cap hit of $1,250,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $1,250,000 | 2.1% | $1,750,000 | $500,000 | $0 | $1,250,000 | $1,250,000 |
| TOTAL | $1,250,000 | - | $1,750,000 | $0 | $0 | $1,250,000 | $1,250,000 |
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Dallas Stars
Signing Date: Aug. 3, 2005
Mike Modano signed a 5 year, $17,250,000 contract with the Dallas Stars on Aug. 3, 2005. The contract has a cap hit of $3,450,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | NTC | $3,450,000 | 8.8% | $3,450,000 | $0 | $0 | $4,250,000 | $4,250,000 |
| 2006-07 | NTC | $3,450,000 | 7.8% | $3,450,000 | $0 | $0 | $4,250,000 | $4,250,000 |
| 2007-08 | NTC | $3,450,000 | 6.9% | $3,450,000 | $0 | $0 | $4,250,000 | $4,250,000 |
| 2008-09 | NTC | $3,450,000 | 6.1% | $3,450,000 | $0 | $0 | $2,250,000 | $2,250,000 |
| 2009-10 | NTC | $3,450,000 | 6.1% | $3,450,000 | $0 | $0 | $2,250,000 | $2,250,000 |
| TOTAL | $3,450,000 | - | $3,450,000 | $0 | $0 | $17,250,000 | $17,250,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1985-86 | Det. Caesars | 69 | 66 | 65 | 131 | 1.90 | 0 | - | 32 | - | - | ||||||||
| 1986-87 | Prince Albert | 70 | 32 | 30 | 62 | 0.89 | 0 | - | 96 | 8 | 1 | 4 | 5 | 0.63 | 0 | - | 4 | ||
| 1987-88 | Prince Albert | 65 | 47 | 80 | 127 | 1.95 | 0 | - | 80 | 9 | 7 | 11 | 18 | 2.00 | 0 | - | 18 | ||
| 1987-88 | USA | 7 | 4 | 1 | 5 | 0.71 | 0 | - | 8 | - | - | ||||||||
| 1988-89 | Prince Albert | 41 | 39 | 66 | 105 | 2.56 | 0 | - | 74 | - | - | ||||||||
| 1988-89 | USA | 7 | 6 | 9 | 15 | 2.14 | 0 | - | 12 | - | - | ||||||||
| 1988-89 | Minnesota North Stars | 0 | 0.00 | - | 2 | 0 | 0 | 0 | 0.00 | -2 | - | 0 | |||||||
| 1989-90 | Minnesota North Stars | 80 | 29 | 46 | 75 | 0.94 | -7 | - | 63 | 7 | 1 | 1 | 2 | 0.29 | -3 | - | 12 | ||
| 1989-90 | USA | 8 | 3 | 3 | 6 | 0.75 | 0 | - | 2 | - | - | ||||||||
| 1990-91 | Minnesota North Stars | 79 | 28 | 36 | 64 | 0.81 | 2 | - | 61 | 23 | 8 | 12 | 20 | 0.87 | -3 | - | 16 | ||
| 1990-91 | Minnesota | 4 | 3 | 0 | 3 | 0.75 | 0 | - | 2 | - | - | ||||||||
| 1991-92 | Minnesota North Stars | 76 | 33 | 44 | 77 | 1.01 | -9 | - | 46 | 7 | 3 | 2 | 5 | 0.71 | -2 | - | 4 | ||
| 1991-92 | USA | 8 | 2 | 7 | 9 | 1.13 | 0 | - | 2 | - | - | ||||||||
| 1992-93 | Minnesota North Stars | 82 | 33 | 60 | 93 | 1.13 | -7 | - | 83 | - | - | ||||||||
| 1992-93 | USA | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 1993-94 | DAL | 76 | 50 | 43 | 93 | 1.22 | -8 | - | 54 | 9 | 7 | 3 | 10 | 1.11 | -2 | - | 16 | ||
| 1994-95 | DAL | 30 | 12 | 17 | 29 | 0.97 | 7 | - | 8 | - | - | ||||||||
| 1995-96 | DAL | 78 | 36 | 45 | 81 | 1.04 | -12 | - | 63 | - | - | ||||||||
| 1995-96 | USA | 7 | 2 | 4 | 6 | 0.86 | 0 | - | 4 | - | - | ||||||||
| 1996-97 | DAL | 80 | 35 | 48 | 83 | 1.04 | 43 | - | 42 | 7 | 4 | 1 | 5 | 0.71 | 2 | - | 0 | ||
| 1996-97 | USA | 7 | 2 | 4 | 6 | 0.86 | 0 | - | 4 | - | - | ||||||||
| 1997-98 | DAL | 52 | 21 | 38 | 59 | 1.13 | 25 | - | 32 | 17 | 4 | 10 | 14 | 0.82 | 4 | - | 12 | ||
| 1997-98 | USA | 4 | 2 | 0 | 2 | 0.50 | 0 | - | 0 | - | - | ||||||||
| 1998-99 | DAL | 77 | 34 | 47 | 81 | 1.05 | 29 | - | 44 | 23 | 5 | 18 | 23 | 1.00 | 6 | - | 16 | ||
| 1999-00 | DAL | 77 | 38 | 43 | 81 | 1.05 | 0 | - | 48 | 23 | 10 | 13 | 23 | 1.00 | 3 | - | 10 | ||
| 2000-01 | DAL | 81 | 33 | 51 | 84 | 1.04 | 26 | - | 52 | 9 | 3 | 4 | 7 | 0.78 | 1 | - | 0 | ||
| 2001-02 | DAL | 78 | 34 | 43 | 77 | 0.99 | 14 | - | 38 | - | - | ||||||||
| 2001-02 | USA | 6 | 0 | 6 | 6 | 1.00 | 0 | - | 4 | - | - | ||||||||
| 2002-03 | DAL | 79 | 28 | 57 | 85 | 1.08 | 34 | - | 30 | 12 | 5 | 10 | 15 | 1.25 | 2 | - | 4 | ||
| 2003-04 | DAL | 76 | 14 | 30 | 44 | 0.58 | -21 | - | 46 | 5 | 1 | 2 | 3 | 0.60 | -4 | - | 8 | ||
| 2003-04 | USA | 5 | 0 | 6 | 6 | 1.20 | 4 | - | 0 | - | - | ||||||||
| 2004-05 | USA | 7 | 3 | 1 | 4 | 0.57 | 0 | - | 4 | - | - | ||||||||
| 2005-06 | DAL | 78 | 27 | 50 | 77 | 0.99 | 23 | - | 58 | 5 | 1 | 3 | 4 | 0.80 | 0 | - | 4 | ||
| 2005-06 | USA | 6 | 2 | 0 | 2 | 0.33 | 0 | - | 6 | - | - | ||||||||
| 2006-07 | DAL | 59 | 22 | 21 | 43 | 0.73 | 9 | - | 34 | 7 | 1 | 1 | 2 | 0.29 | 0 | - | 4 | ||
| 2007-08 | DAL | 82 | 21 | 36 | 57 | 0.70 | -11 | - | 48 | 18 | 5 | 7 | 12 | 0.67 | -3 | - | 22 | ||
| 2008-09 | DAL | 80 | 15 | 31 | 46 | 0.57 | -13 | - | 46 | - | - | ||||||||
| 2009-10 | DAL | 59 | 14 | 16 | 30 | 0.51 | -6 | - | 22 | - | - | ||||||||
| 2010-11 | DET | 40 | 4 | 11 | 15 | 0.38 | -4 | - | 8 | 2 | 0 | 1 | 1 | 0.50 | 1 | - | 0 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1499 | 561 | 813 | 1374 | 0.92 | 00:00 | 114 | 0.0 | 926 | 176 | 58 | 88 | 146 | 0.83 | 00:00 | 0 | 0.0 | 128 | |
Click or drag rows to total only those seasons. Press Esc to clear.