
#28
MartinLapointe
RetiredRW
- HT/WT:
- 5'11" 180cm · 215 lbs 98kg5'11" · 215 lbs
- Born:
- Sep. 12, 1973 (53)Sep. 12, 1973 (53)
- Drafted:
- 1991 Rd 1 (#10)by DET1991 (#10)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1988-89 | Lac St-Louis | 42 | 39 | 45 | 84 | 2.00 | 0 | - | 46 | 3 | 6 | 2 | 8 | 2.67 | 0 | - | 4 | ||
| 1989-90 | Laval | 65 | 42 | 54 | 96 | 1.48 | 0 | - | 77 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 4 | ||
| 1989-90 | Laval | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 4 | - | - | ||||||||
| 1990-91 | Laval | 64 | 44 | 54 | 98 | 1.53 | 0 | - | 66 | 13 | 7 | 14 | 21 | 1.62 | 0 | - | 26 | ||
| 1990-91 | Canada | 7 | 0 | 3 | 3 | 0.43 | 0 | - | 2 | - | - | ||||||||
| 1991-92 | DET | 4 | 0 | 1 | 1 | 0.25 | 2 | - | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | 4 | ||
| 1991-92 | Canada | 7 | 4 | 1 | 5 | 0.71 | 0 | - | 10 | - | - | ||||||||
| 1991-92 | Laval | 31 | 25 | 30 | 55 | 1.77 | 0 | - | 84 | 10 | 4 | 10 | 14 | 1.40 | 0 | - | 32 | ||
| 1991-92 | Adirondack Red Wings | 0 | 0.00 | - | 8 | 2 | 2 | 4 | 0.50 | 0 | - | 4 | |||||||
| 1992-93 | DET | 3 | 0 | 0 | 0 | 0.00 | -2 | - | 0 | - | - | ||||||||
| 1992-93 | Canada | 7 | 5 | 4 | 9 | 1.29 | 0 | - | 6 | - | - | ||||||||
| 1992-93 | Laval | 35 | 38 | 51 | 89 | 2.54 | 0 | - | 41 | 5 | 1 | 8 | 9 | 1.80 | 0 | - | 11 | ||
| 1992-93 | Laval | 5 | 1 | 8 | 9 | 1.80 | 0 | - | 11 | - | - | ||||||||
| 1992-93 | Adirondack Red Wings | 8 | 1 | 2 | 3 | 0.38 | 0 | - | 9 | - | - | ||||||||
| 1993-94 | DET | 50 | 8 | 8 | 16 | 0.32 | 7 | - | 55 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 6 | ||
| 1993-94 | Adirondack Red Wings | 28 | 25 | 21 | 46 | 1.64 | 0 | - | 47 | 4 | 1 | 1 | 2 | 0.50 | 0 | - | 8 | ||
| 1994-95 | DET | 39 | 4 | 6 | 10 | 0.26 | 1 | - | 73 | 2 | 0 | 1 | 1 | 0.50 | 1 | - | 8 | ||
| 1994-95 | Adirondack Red Wings | 39 | 29 | 16 | 45 | 1.15 | 0 | - | 80 | - | - | ||||||||
| 1995-96 | DET | 58 | 6 | 3 | 9 | 0.16 | 0 | - | 93 | 11 | 1 | 2 | 3 | 0.27 | 2 | - | 12 | ||
| 1996-97 | DET | 78 | 16 | 17 | 33 | 0.42 | -14 | - | 167 | 20 | 4 | 8 | 12 | 0.60 | 8 | - | 60 | ||
| 1997-98 | DET | 79 | 15 | 19 | 34 | 0.43 | 0 | - | 106 | 21 | 9 | 6 | 15 | 0.71 | 6 | - | 20 | ||
| 1998-99 | DET | 77 | 16 | 13 | 29 | 0.38 | 7 | - | 141 | 10 | 0 | 2 | 2 | 0.20 | 0 | - | 20 | ||
| 1999-00 | DET | 82 | 16 | 25 | 41 | 0.50 | 17 | - | 121 | 9 | 3 | 1 | 4 | 0.44 | -1 | - | 20 | ||
| 1999-00 | Canada | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | - | - | ||||||||
| 2000-01 | DET | 82 | 27 | 30 | 57 | 0.70 | 3 | - | 127 | 6 | 0 | 1 | 1 | 0.17 | -4 | - | 8 | ||
| 2001-02 | BOS | 68 | 17 | 23 | 40 | 0.59 | 12 | - | 101 | 6 | 1 | 2 | 3 | 0.50 | -2 | - | 12 | ||
| 2002-03 | BOS | 59 | 8 | 10 | 18 | 0.31 | -19 | - | 87 | 5 | 1 | 0 | 1 | 0.20 | -2 | - | 14 | ||
| 2003-04 | BOS | 78 | 15 | 10 | 25 | 0.32 | -5 | - | 67 | 7 | 0 | 0 | 0 | 0.00 | -2 | - | 14 | ||
| 2005-06 | CHI | 82 | 14 | 17 | 31 | 0.38 | -30 | - | 106 | - | - | ||||||||
| 2006-07 | CHI | 82 | 13 | 11 | 24 | 0.29 | -14 | - | 98 | - | - | ||||||||
| 2007-08 | CHI | 52 | 3 | 4 | 7 | 0.13 | -3 | - | 47 | - | - | ||||||||
| 2007-08 | OTT | 18 | 3 | 3 | 6 | 0.33 | -2 | - | 23 | 4 | 0 | 0 | 0 | 0.00 | -1 | - | 4 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 991 | 181 | 200 | 381 | 0.38 | 00:00 | -40 | 0.0 | 1417 | 108 | 19 | 24 | 43 | 0.40 | 00:00 | 5 | 0.0 | 202 | |
Click or drag rows to total only those seasons. Press Esc to clear.