
MartinBiron
- HT/WT:
- 6'2" 188cm · 185 lbs 84kg6'2" · 185 lbs
- Born:
- Aug. 15, 1977 (49)Aug. 15, 1977 (49)
- Drafted:
- 1995 Rd 1 (#16)by BUF1995 (#16)
- Cap Hit:
- $0$0
- Expires:
- UFA’14UFA’14
- Catches:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $12,210,976
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: New York Rangers
Signing Date: Jun. 29, 2012
Martin Biron signed a 2 year, $2,600,000 contract with the New York Rangers on Jun. 29, 2012. The contract has a cap hit of $1,300,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $1,300,000 | 2.2% | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 |
| 2013-14 | - | $1,300,000 | 2.0% | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 |
| TOTAL | $1,300,000 | - | $1,300,000 | $0 | $0 | $2,600,000 | $2,600,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New York Rangers
Signing Date: Jul. 1, 2010
Martin Biron signed a 2 year, $1,750,000 contract with the New York Rangers on Jul. 1, 2010. The contract has a cap hit of $875,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $875,000 | 1.5% | $875,000 | $0 | $0 | $950,000 | $950,000 |
| 2011-12 | - | $875,000 | 1.4% | $875,000 | $0 | $0 | $800,000 | $800,000 |
| TOTAL | $875,000 | - | $875,000 | $0 | $0 | $1,750,000 | $1,750,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New York Islanders
Signing Date: Jul. 22, 2009
Martin Biron signed a 1 year, $1,400,000 contract with the New York Islanders on Jul. 22, 2009. The contract has a cap hit of $1,400,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $1,400,000 | 2.5% | $1,400,000 | $0 | $0 | $1,400,000 | $1,400,000 |
| TOTAL | $1,400,000 | - | $1,400,000 | $0 | $0 | $1,400,000 | $1,400,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Philadelphia Flyers
Signing Date: Mar. 27, 2007
Martin Biron signed a 2 year, $7,000,000 contract with the Philadelphia Flyers on Mar. 27, 2007. The contract has a cap hit of $3,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $3,500,000 | 7.0% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| 2008-09 | - | $3,500,000 | 6.2% | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 |
| TOTAL | $3,500,000 | - | $3,500,000 | $0 | $0 | $7,000,000 | $7,000,000 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 1995-96 | BUF | 3 | - | - | - | - | - | - | |||||||||
| 1998-99 | BUF | 6 | - | - | - | - | - | - | |||||||||
| 1999-00 | BUF | 41 | - | - | - | - | - | - | |||||||||
| 2000-01 | BUF | 18 | - | - | - | - | - | - | |||||||||
| 2001-02 | BUF | 72 | - | - | - | - | - | - | |||||||||
| 2002-03 | BUF | 54 | - | - | - | - | - | - | |||||||||
| 2003-04 | BUF | 52 | - | - | - | - | - | - | |||||||||
| 2005-06 | BUF | 35 | - | - | - | - | - | - | |||||||||
| 2006-07 | PHI | 16 | - | - | - | - | - | - | |||||||||
| BUF | 19 | - | - | - | - | - | - | ||||||||||
| 2007-08 | PHI | 62 | - | - | 17 | 2.23 | - | - | 2.47 | ||||||||
| 2008-09 | PHI | 55 | - | - | 6 | 2.72 | - | - | 2.37 | ||||||||
| 2009-10 | NYI | 29 | - | - | 2.69 | - | - | - | |||||||||
| 2010-11 | NYR | 17 | - | - | 2.23 | - | - | - | |||||||||
| 2011-12 | NYR | 21 | - | - | 2.27 | - | - | - | |||||||||
| 2012-13 | NYR | 6 | - | - | 1.91 | - | - | - | |||||||||
| 2013-14 | NYR | 2 | - | - | 5.38 | - | - | - | |||||||||
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| NHL TOTAL | 508 | 0 | 0 | 0 | 0.00 | .000 | 0 | 23 | 19.43 | 0 | 0 | 0 | 0.00 | .000 | 0 | 4.84 | |
Click or drag rows to total only those seasons. Press Esc to clear.