
#91
MarkusNaslund
RetiredLW
- HT/WT:
- 6'0" 183cm · 191 lbs 87kg6'0" · 191 lbs
- Born:
- Jul. 30, 1973 (0)Jul. 30, 1973 (0)
- Drafted:
- 1991 Rd 1 (#16)by PIT1991 (#16)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1988-89 | Ornskoldsvik | 14 | 7 | 6 | 13 | 0.93 | 0 | - | 0 | - | - | ||||||||
| 1989-90 | Modo Jr. | 33 | 43 | 35 | 78 | 2.36 | 0 | - | 20 | - | - | ||||||||
| 1989-90 | Sweden | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 1989-90 | MODO Hockey | 0 | 0.00 | - | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | |||||||
| 1990-91 | Modo | 32 | 10 | 9 | 19 | 0.59 | 0 | - | 14 | - | - | ||||||||
| 1990-91 | Sweden | 6 | 14 | 2 | 16 | 2.67 | 0 | - | 14 | - | - | ||||||||
| 1991-92 | Modo | 39 | 22 | 18 | 40 | 1.03 | 0 | - | 54 | - | - | ||||||||
| 1991-92 | Sweden | 7 | 8 | 2 | 10 | 1.43 | 0 | - | 12 | - | - | ||||||||
| 1992-93 | Modo | 39 | 22 | 17 | 39 | 1.00 | 0 | - | 67 | 3 | 3 | 2 | 5 | 1.67 | 0 | - | 0 | ||
| 1992-93 | Sweden | 7 | 13 | 11 | 24 | 3.43 | 0 | - | 33 | - | - | ||||||||
| 1992-93 | Sweden | 8 | 1 | 1 | 2 | 0.25 | 0 | - | 14 | - | - | ||||||||
| 1992-93 | Modo Jr. | 2 | 4 | 1 | 5 | 2.50 | 0 | - | 2 | - | - | ||||||||
| 1993-94 | PIT | 71 | 4 | 7 | 11 | 0.15 | -3 | - | 27 | - | - | ||||||||
| 1993-94 | Cleveland | 5 | 1 | 6 | 7 | 1.40 | 0 | - | 4 | - | - | ||||||||
| 1994-95 | PIT | 14 | 2 | 2 | 4 | 0.29 | 0 | - | 2 | - | - | ||||||||
| 1994-95 | Cleveland | 7 | 3 | 4 | 7 | 1.00 | 0 | - | 6 | 4 | 1 | 3 | 4 | 1.00 | 0 | - | 8 | ||
| 1995-96 | PIT | 66 | 19 | 33 | 52 | 0.79 | 17 | - | 36 | - | - | ||||||||
| 1995-96 | VAN | 10 | 3 | 0 | 3 | 0.30 | 3 | - | 6 | 6 | 1 | 2 | 3 | 0.50 | -2 | - | 8 | ||
| 1995-96 | Sweden | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1996-97 | VAN | 78 | 21 | 20 | 41 | 0.53 | -15 | - | 30 | - | - | ||||||||
| 1996-97 | Sweden | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | - | - | ||||||||
| 1997-98 | VAN | 76 | 14 | 20 | 34 | 0.45 | 5 | - | 56 | - | - | ||||||||
| 1998-99 | VAN | 80 | 36 | 30 | 66 | 0.82 | -13 | - | 74 | - | - | ||||||||
| 1998-99 | Sweden | 10 | 6 | 4 | 10 | 1.00 | 0 | - | 16 | - | - | ||||||||
| 1999-00 | VAN | 82 | 27 | 38 | 65 | 0.79 | -5 | - | 64 | - | - | ||||||||
| 2000-01 | VAN | 72 | 41 | 34 | 75 | 1.04 | -2 | - | 58 | - | - | ||||||||
| 2001-02 | VAN | 81 | 40 | 50 | 90 | 1.11 | 22 | - | 50 | 6 | 1 | 1 | 2 | 0.33 | -1 | - | 2 | ||
| 2001-02 | Sweden | 4 | 2 | 1 | 3 | 0.75 | 0 | - | 0 | - | - | ||||||||
| 2001-02 | Sweden | 3 | 1 | 2 | 3 | 1.00 | 0 | - | 0 | - | - | ||||||||
| 2002-03 | VAN | 82 | 48 | 56 | 104 | 1.27 | 6 | - | 52 | 14 | 5 | 9 | 14 | 1.00 | -6 | - | 18 | ||
| 2003-04 | VAN | 78 | 35 | 49 | 84 | 1.08 | 24 | - | 58 | 7 | 2 | 7 | 9 | 1.29 | 1 | - | 2 | ||
| 2003-04 | Sweden | 4 | 0 | 3 | 3 | 0.75 | -5 | - | 0 | - | - | ||||||||
| 2004-05 | Modo | 13 | 8 | 9 | 17 | 1.31 | 0 | - | 8 | 6 | 0 | 1 | 1 | 0.17 | 0 | - | 10 | ||
| 2005-06 | VAN | 81 | 32 | 47 | 79 | 0.98 | -19 | - | 66 | - | - | ||||||||
| 2006-07 | VAN | 82 | 24 | 36 | 60 | 0.73 | 3 | - | 54 | 12 | 4 | 1 | 5 | 0.42 | -1 | - | 16 | ||
| 2007-08 | VAN | 82 | 25 | 30 | 55 | 0.67 | -7 | - | 46 | - | - | ||||||||
| 2008-09 | NYR | 82 | 24 | 22 | 46 | 0.56 | -10 | - | 57 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 4 | ||
| 2009-10 | Modo | 29 | 10 | 19 | 29 | 1.00 | 0 | - | 20 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1117 | 395 | 474 | 869 | 0.78 | 00:00 | 6 | 0.0 | 736 | 46 | 13 | 21 | 34 | 0.74 | 00:00 | -9 | 0.0 | 50 | |
Click or drag rows to total only those seasons. Press Esc to clear.