Abdelkader, Justin#8
Contracts | Career Earnings: $38,654,512
Standard Contract (Extension)
Signed By: Ken Holland
Length: 7 years
Value: $29,750,000
Expiry Status: UFA
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Nov. 12, 2015
Justin Abdelkader signed a 7 year, $29,750,000 contract with the Detroit Red Wings on Nov. 12, 2015. The contract has a cap hit of $4,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | NTC | $4,250,000 | $4,250,000 | $0 | $500,000 | $5,000,000 | $5,500,000 |
2017-18 | NTC | $4,250,000 | $4,250,000 | $0 | $500,000 | $4,500,000 | $5,000,000 |
2018-19 | NTC | $4,250,000 | $4,250,000 | $0 | $500,000 | $4,500,000 | $5,000,000 |
2019-20 | NTC | $4,250,000 | $4,250,000 | $0 | $500,000 | $4,250,000 | $4,750,000 |
2020-21 | M-NTC | $1,805,556 | $4,250,000 | $0 | $0 | $3,500,000 | $3,500,000 |
2021-22 | M-NTC | $2,305,556 | $4,250,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2022-23 | M-NTC | $2,305,556 | $4,250,000 | $0 | $0 | $3,000,000 | $3,000,000 |
2023-24 | $1,055,556 | ||||||
2024-25 | $1,055,556 | ||||||
2025-26 | $1,055,556 | ||||||
TOTAL | $29,750,000 | $0 | $2,000,000 | $27,750,000 | $29,750,000 |
Clause Details: NTC in 2016-17 to 2019-20; Modified NTC in 2020-21 to 2022-23 (If Detroit misses playoffs or Abdelkader is not among the Top 9 F in TOI, he can be traded to any team - clause resets in each of the last 3 years)
Standard Contract
Signed By: Ken Holland
Length: 4 years
Value: $7,200,000
Expiry Status: UFA
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Sep. 15, 2012
Justin Abdelkader signed a 4 year, $7,200,000 contract with the Detroit Red Wings on Sep. 15, 2012. The contract has a cap hit of $1,800,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2012-13 | $1,800,000 | $1,800,000 | $0 | $250,000 | $1,150,000 | $1,400,000 | |
2013-14 | $1,800,000 | $1,800,000 | $0 | $0 | $1,550,000 | $1,550,000 | |
2014-15 | $1,800,000 | $1,800,000 | $0 | $0 | $2,000,000 | $2,000,000 | |
2015-16 | $1,800,000 | $1,800,000 | $0 | $0 | $2,250,000 | $2,250,000 | |
TOTAL | $7,200,000 | $0 | $250,000 | $6,950,000 | $7,200,000 |
Standard Contract
Signed By: Ken Holland
Length: 2 years
Value: $1,575,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Aug. 24, 2010
Justin Abdelkader signed a 2 year, $1,575,000 contract with the Detroit Red Wings on Aug. 24, 2010. The contract has a cap hit of $787,500.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2010-11 | $787,500 | $787,500 | $0 | $0 | $750,000 | $750,000 | |
2011-12 | $787,500 | $787,500 | $0 | $0 | $825,000 | $825,000 | |
TOTAL | $1,575,000 | $0 | $0 | $1,575,000 | $1,575,000 |
Entry-Level Contract
Signed By: Ken Holland
Length: 3 years
Value: $2,550,000
Expiry Status: RFA
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Apr. 4, 2008
Justin Abdelkader signed a 3 year, $2,550,000 contract with the Detroit Red Wings on Apr. 4, 2008. The contract has a cap hit of $740,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2007-08 | $740,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | $55,000 | |
2008-09 | $740,000 | $850,000 | $190,000 | $0 | $660,000 | $660,000 | $60,000 | |
2009-10 | $740,000 | $850,000 | $140,000 | $0 | $710,000 | $710,000 | $62,500 | |
TOTAL | $2,550,000 | $0 | $0 | $2,220,000 | $2,220,000 | $177,500 |