Lupul, Joffrey#19
Contracts | Career Earnings: $50,508,405
Entry-Level Contract
Signed By:
Length: 3 years
Value: $2,085,600
Expiry Status: RFA
Cap %: -
Signing Team: Unknown
Signing Date: Unknown
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2003-04 | $0 | $0 | $0 | $0 | $1,185,000 | $1,185,000 | $0 | |
2004-05 | $24 | |||||||
2005-06 | $900,600 | $900,600 | $0 | $0 | $900,600 | $900,600 | $0 | |
TOTAL | $900,600 | $0 | $0 | $2,085,600 | $2,085,600 | $0 |
Standard Contract (Extension)
Signed By: Dave Nonis
Length: 5 years
Value: $26,250,000
Expiry Status: UFA
Cap %: -
Signing Team: Toronto Maple Leafs
Signing Date: Jan. 20, 2013
Joffrey Lupul signed a 5 year, $26,250,000 contract with the Toronto Maple Leafs on Jan. 20, 2013. The contract has a cap hit of $5,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2013-14 | M-NTC | $5,250,000 | $5,250,000 | $0 | $2,000,000 | $3,250,000 | $5,250,000 |
2014-15 | M-NTC | $5,250,000 | $5,250,000 | $0 | $2,000,000 | $3,250,000 | $5,250,000 |
2015-16 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $6,750,000 | $6,750,000 |
2016-17 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 |
2017-18 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $3,750,000 | $3,750,000 |
TOTAL | $26,250,000 | $0 | $4,000,000 | $22,250,000 | $26,250,000 |
Clause Details: Lists 14 teams he can be traded to
Standard Contract
Signed By: Paul Holmgren
Length: 4 years
Value: $17,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Philadelphia Flyers
Signing Date: Jul. 21, 2009
Joffrey Lupul signed a 4 year, $17,000,000 contract with the Philadelphia Flyers on Jul. 21, 2009. The contract has a cap hit of $4,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | |
2010-11 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 |
2011-12 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 |
2012-13 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 |
TOTAL | $17,000,000 | $0 | $0 | $17,000,000 | $17,000,000 |
Clause Details: Lists 24 teams he can be traded to; if his team misses the playoffs, he can be traded from the end of that season to the next trade deadline without restriction
Standard Contract
Signed By: Kevin Lowe
Length: 3 years
Value: $6,935,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Edmonton Oilers
Signing Date: Sep. 12, 2006
Joffrey Lupul signed a 3 year, $6,935,000 contract with the Edmonton Oilers on Sep. 12, 2006. The contract has a cap hit of $2,311,667.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $2,311,667 | $2,311,667 | $0 | $0 | $1,500,000 | $1,500,000 | |
2007-08 | $2,311,667 | $2,311,667 | $0 | $0 | $2,535,000 | $2,535,000 | |
2008-09 | $2,311,667 | $2,311,667 | $0 | $0 | $2,900,000 | $2,900,000 | |
TOTAL | $6,935,001 | $0 | $0 | $6,935,000 | $6,935,000 |