
#71
J-PDumont
RetiredRW
- HT/WT:
- 6'1" 185cm · 205 lbs 93kg6'1" · 205 lbs
- Born:
- Apr. 1, 1978 (48)Apr. 1, 1978 (48)
- Drafted:
- 1996 Rd 1 (#3)by NYI1996 (#3)
- Cap Hit:
- $0$0
- Expires:
- UFA’12UFA’12
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $20,500,000
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Nashville Predators
Signing Date: Jan. 1, 2008
Jean-Pierre Dumont signed a 4 year, $16,000,000 contract with the Nashville Predators on Jan. 1, 2008. The contract has a cap hit of $4,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $4,000,000 | 7.1% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| 2009-10 | - | $4,000,000 | 7.0% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| 2010-11 | - | $4,000,000 | 6.7% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| 2011-12 | - | $4,000,000 | 6.2% | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
| TOTAL | $4,000,000 | - | $4,000,000 | $0 | $0 | $16,000,000 | $16,000,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Nashville Predators
Signing Date: Aug. 29, 2006
Jean-Pierre Dumont signed a 2 year, $4,500,000 contract with the Nashville Predators on Aug. 29, 2006. The contract has a cap hit of $2,250,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | - | $2,250,000 | 5.1% | $2,250,000 | $0 | $0 | $2,000,000 | $2,000,000 |
| 2007-08 | - | $2,250,000 | 4.5% | $2,250,000 | $0 | $0 | $2,500,000 | $2,500,000 |
| TOTAL | $2,250,000 | - | $2,250,000 | $0 | $0 | $4,500,000 | $4,500,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1993-94 | Mtl-Bourassa | 44 | 27 | 20 | 47 | 1.07 | 0 | - | 44 | 4 | 2 | 3 | 5 | 1.25 | 0 | - | 4 | ||
| 1994-95 | Mtl-Bourassa | 10 | 2 | 7 | 9 | 0.90 | 0 | - | 12 | - | - | ||||||||
| 1994-95 | Val-d'Or | 48 | 5 | 14 | 19 | 0.40 | 0 | - | 24 | - | - | ||||||||
| 1995-96 | Val-d'Or | 66 | 48 | 57 | 105 | 1.59 | 0 | - | 109 | 13 | 12 | 8 | 20 | 1.54 | 0 | - | 22 | ||
| 1996-97 | Val-d'Or | 62 | 44 | 64 | 108 | 1.74 | 0 | - | 86 | 13 | 9 | 7 | 16 | 1.23 | 0 | - | 12 | ||
| 1997-98 | Val-d'Or | 55 | 57 | 42 | 99 | 1.80 | 39 | - | 63 | 3 | 3 | 2 | 5 | 1.67 | 0 | - | 4 | ||
| 1997-98 | Canada | 7 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1997-98 | Val-d'Or | 3 | 3 | 2 | 5 | 1.67 | 0 | - | 4 | - | - | ||||||||
| 1998-99 | CHI | 25 | 9 | 6 | 15 | 0.60 | 7 | - | 10 | - | - | ||||||||
| 1998-99 | Portland | 50 | 32 | 14 | 46 | 0.92 | -2 | - | 39 | - | - | ||||||||
| 1998-99 | Chicago | 0 | 0.00 | - | 10 | 4 | 1 | 5 | 0.50 | 0 | - | 6 | |||||||
| 1999-00 | CHI | 47 | 10 | 8 | 18 | 0.38 | -6 | - | 18 | - | - | ||||||||
| 1999-00 | Cleveland | 7 | 5 | 2 | 7 | 1.00 | 1 | - | 8 | - | - | ||||||||
| 1999-00 | Rochester | 13 | 7 | 10 | 17 | 1.31 | 5 | - | 18 | 21 | 14 | 7 | 21 | 1.00 | 0 | - | 32 | ||
| 2000-01 | BUF | 79 | 23 | 28 | 51 | 0.65 | 1 | - | 54 | 13 | 4 | 3 | 7 | 0.54 | 4 | - | 8 | ||
| 2001-02 | BUF | 76 | 23 | 21 | 44 | 0.58 | -10 | - | 42 | - | - | ||||||||
| 2002-03 | BUF | 76 | 14 | 21 | 35 | 0.46 | -14 | - | 44 | - | - | ||||||||
| 2003-04 | BUF | 77 | 22 | 31 | 53 | 0.69 | -9 | - | 40 | - | - | ||||||||
| 2003-04 | Canada | 9 | 0 | 1 | 1 | 0.11 | 0 | - | 0 | - | - | ||||||||
| 2004-05 | Bern | 3 | 2 | 2 | 4 | 1.33 | 0 | - | 6 | 10 | 4 | 1 | 5 | 0.50 | 0 | - | 16 | ||
| 2005-06 | BUF | 54 | 20 | 20 | 40 | 0.74 | -1 | - | 38 | 18 | 7 | 7 | 14 | 0.78 | 1 | - | 14 | ||
| 2006-07 | NSH | 82 | 21 | 45 | 66 | 0.80 | 14 | - | 28 | 5 | 4 | 2 | 6 | 1.20 | 4 | - | 0 | ||
| 2007-08 | NSH | 80 | 29 | 43 | 72 | 0.90 | 5 | - | 34 | 6 | 0 | 2 | 2 | 0.33 | -5 | - | 4 | ||
| 2008-09 | NSH | 82 | 16 | 49 | 65 | 0.79 | 1 | - | 20 | - | - | ||||||||
| 2009-10 | NSH | 74 | 17 | 28 | 45 | 0.61 | 8 | - | 20 | 6 | 2 | 2 | 4 | 0.67 | 3 | - | 0 | ||
| 2010-11 | NSH | 70 | 10 | 9 | 19 | 0.27 | 2 | - | 16 | 3 | 0 | 1 | 1 | 0.33 | -1 | - | 2 | ||
| 2011-12 | Bern | 31 | 8 | 23 | 31 | 1.00 | 6 | - | 26 | 14 | 6 | 8 | 14 | 1.00 | 8 | - | 4 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 822 | 214 | 309 | 523 | 0.64 | 00:00 | -2 | 0.0 | 364 | 51 | 17 | 17 | 34 | 0.67 | 00:00 | 6 | 0.0 | 28 | |
Click or drag rows to total only those seasons. Press Esc to clear.