
#34
EvanCowley
RetiredG
- HT/WT:
- 6'4" 193cm · 201 lbs 91kg6'4" · 201 lbs
- Born:
- Jul. 31, 1995 (31)Jul. 31, 1995 (31)
- Drafted:
- 2013 Rd 4 (#92)by FLA2013 (#92)
- Cap Hit:
- $0$0
- Expires:
- ——
- Catches:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2010-11 | Arvada H.A. | 14 | 5 | 7 | 0 | 0.00 | .000 | 1 | 0 | - | - | ||||||
| 2010-11 | Ralston Valley High | 0 | - | - | 2 | 0 | 0 | 0 | 0.00 | .784 | 0 | 0 | |||||
| 2011-12 | Arvada H.A. | 10 | 4 | 2 | 0 | 0.00 | .000 | 2 | 0 | - | - | ||||||
| 2012-13 | Wichita Falls | 50 | 22 | 24 | 0 | 0.00 | .900 | 3 | 0 | - | - | ||||||
| 2012-13 | USNTDP | 3 | 2 | 1 | 0 | 0.00 | .000 | 0 | 0 | - | - | ||||||
| 2013-14 | U. of Denver | 5 | 1 | 2 | 0 | 0.00 | .000 | 0 | 0 | - | - | ||||||
| 2014-15 | U. of Denver | 20 | 9 | 6 | 0 | 0.00 | .000 | 3 | 0 | - | - | ||||||
| 2014-15 | Univ. of Denver | 20 | 9 | 6 | 0 | 0.00 | .924 | 3 | 0 | - | - | ||||||
| 2015-16 | U. of Denver | 16 | 8 | 5 | 0 | 0.00 | .000 | 1 | 0 | - | - | ||||||
| 2015-16 | Univ. of Denver | 16 | 8 | 5 | 0 | 0.00 | .929 | 1 | 0 | - | - | ||||||
| 2016-17 | Univ. of Denver | 11 | 5 | 2 | 0 | 0.00 | .955 | 2 | 0 | - | - | ||||||
| 2017-18 | Manchester Monarchs | 19 | 9 | 9 | 0 | 0.00 | .902 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | .917 | 0 | 0 |
| 2017-18 | Springfield Thunderbirds | 14 | 5 | 5 | 0 | 0.00 | .901 | 1 | 0 | - | - | ||||||
| 2018-19 | Wheeling Nailers | 1 | 0 | 1 | 0 | 0.00 | .828 | 0 | 0 | - | - | ||||||
| 2018-19 | PKH Gdansk | 19 | 12 | 7 | 0 | 0.00 | .930 | 1 | 0 | 9 | 5 | 4 | 0 | 0.00 | .925 | 1 | 0 |
| 2019-20 | Odense Bulldogs | 45 | 0 | 0 | 0 | 0.00 | .898 | 0 | 0 | - | - | ||||||
| 2020-21 | HK Nitra | 42 | 22 | 19 | 0 | 0.00 | .910 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | .878 | 0 | 0 |
| 2021-22 | Angers | 38 | 25 | 9 | 0 | 0.00 | .917 | 2 | 0 | 16 | 5 | 0 | 0 | 0.00 | .933 | 1 | 0 |
| 2022-23 | Angers | 38 | 24 | 9 | 0 | 0.00 | .924 | 2 | 0 | 10 | 4 | 1 | 0 | 0.00 | .941 | 0 | 0 |
| 2023-24 | Angers | 39 | 30 | 8 | 0 | 0.00 | .935 | 7 | 0 | 6 | 0 | 1 | 0 | 0.00 | .917 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.