Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,294,362
Standard Contract
Expiry Status: UFA (Group 6)
Cap Percent : -%
Signing Team: Chicago Blackhawks
Signing Date: Jul. 19, 2013
Drew LeBlanc signed a 2 year, $1,150,000 contract with the Chicago Blackhawks on Jul. 19, 2013. The contract has a cap hit of $575,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | $575,000 | 0.9% | $575,000 | $0 | $0 | $550,000 | $550,000 | $110,000 |
| 2014-15 | - | $575,000 | 0.8% | $575,000 | $0 | $0 | $600,000 | $600,000 | $600,000 |
| TOTAL | $575,000 | - | $575,000 | $0 | $0 | $1,150,000 | $1,150,000 | $710,000 |
Entry-Level Contract
Expiry Status: RFA
Cap Percent : -%
Signing Team: Chicago Blackhawks
Signing Date: Apr. 12, 2013
Drew LeBlanc signed a 1 year, $925,000 contract with the Chicago Blackhawks on Apr. 12, 2013. The contract has a cap hit of $1,486,598.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $1,486,598 | 2.5% | $1,486,598 | $0 | $92,500 | $832,500 | $925,000 | $70,000 |
| TOTAL | $1,486,598 | - | $1,486,598 | $0 | $92,500 | $832,500 | $925,000 | $70,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2012-13 | CHI | 2 | 0 | 0 | 0 | 0.00 | -3 | - | 0 | - | - | ||||||||
| NHL TOTAL | 2 | 0 | 0 | 0 | 0.00 | 00:00 | -3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
