
#45
DavidTanabe
RetiredRD
- HT/WT:
- 6'1" 185cm · 212 lbs 96kg6'1" · 212 lbs
- Born:
- Jul. 19, 1980 (46)Jul. 19, 1980 (46)
- Drafted:
- 1999 Rd 1 (#16)by CAR1999 (#16)
- Cap Hit:
- $0$0
- Expires:
- UFA’09UFA’09
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,500,000
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Carolina Hurricanes
Signing Date: Oct. 6, 2007
David Tanabe signed a 2 year, $1,500,000 contract with the Carolina Hurricanes on Oct. 6, 2007. The contract has a cap hit of $750,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $750,000 | 1.5% | $750,000 | $0 | $0 | $600,000 | $600,000 |
| 2008-09 | - | $750,000 | 1.3% | $750,000 | $0 | $0 | $900,000 | $900,000 |
| TOTAL | $750,000 | - | $750,000 | $0 | $0 | $1,500,000 | $1,500,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1996-97 | Hill-Murray | 28 | 12 | 14 | 26 | 0.93 | 0 | - | 0 | - | - | ||||||||
| 1997-98 | USNTDP | 33 | 4 | 15 | 19 | 0.58 | 0 | - | 48 | 7 | 2 | 1 | 3 | 0.43 | 0 | - | 20 | ||
| 1997-98 | USNTDP | 21 | 1 | 3 | 4 | 0.19 | 0 | - | 18 | - | - | ||||||||
| 1997-98 | USNTDP | 12 | 1 | 2 | 3 | 0.25 | 0 | - | 10 | - | - | ||||||||
| 1998-99 | U. Of Wisconsin | 35 | 10 | 12 | 22 | 0.63 | 0 | - | 44 | - | - | ||||||||
| 1998-99 | USA | 6 | 0 | 1 | 1 | 0.17 | 0 | - | 4 | - | - | ||||||||
| 1999-00 | CAR | 31 | 4 | 0 | 4 | 0.13 | -4 | - | 14 | - | - | ||||||||
| 1999-00 | Cincinnati | 32 | 0 | 13 | 13 | 0.41 | -9 | - | 14 | 11 | 1 | 4 | 5 | 0.45 | 0 | - | 6 | ||
| 2000-01 | CAR | 74 | 7 | 22 | 29 | 0.39 | -9 | - | 42 | 6 | 2 | 0 | 2 | 0.33 | -4 | - | 12 | ||
| 2000-01 | USA | 9 | 1 | 2 | 3 | 0.33 | 0 | - | 6 | - | - | ||||||||
| 2001-02 | CAR | 78 | 1 | 15 | 16 | 0.21 | -13 | - | 35 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 0 | ||
| 2002-03 | CAR | 68 | 3 | 10 | 13 | 0.19 | -27 | - | 24 | - | - | ||||||||
| 2003-04 | Phoenix Coyotes | 45 | 5 | 7 | 12 | 0.27 | 4 | - | 22 | - | - | ||||||||
| 2004-05 | Rapperswil | 8 | 4 | 5 | 9 | 1.13 | 0 | - | 4 | - | - | ||||||||
| 2004-05 | Kloten | 20 | 3 | 7 | 10 | 0.50 | 0 | - | 18 | 5 | 1 | 4 | 5 | 1.00 | 0 | - | 8 | ||
| 2005-06 | Phoenix Coyotes | 21 | 0 | 4 | 4 | 0.19 | -5 | - | 8 | - | - | ||||||||
| 2005-06 | BOS | 54 | 4 | 12 | 16 | 0.30 | 0 | - | 48 | - | - | ||||||||
| 2006-07 | CAR | 60 | 5 | 12 | 17 | 0.28 | 5 | - | 44 | - | - | ||||||||
| 2007-08 | CAR | 18 | 1 | 2 | 3 | 0.17 | 2 | - | 8 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 449 | 30 | 84 | 114 | 0.25 | 00:00 | -47 | 0.0 | 245 | 7 | 2 | 1 | 3 | 0.43 | 00:00 | -4 | 0.0 | 12 | |
Click or drag rows to total only those seasons. Press Esc to clear.