Sedin, Daniel#22
Contracts | Career Earnings: $67,945,732
Standard Contract (Extension)
Signed By: Mike Gillis
Length: 4 years
Value: $28,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Nov. 1, 2013
Daniel Sedin signed a 4 year, $28,000,000 contract with the Vancouver Canucks on Nov. 1, 2013. The contract has a cap hit of $7,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2014-15 | NMC | $7,000,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 |
2015-16 | NMC | $7,000,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 |
2016-17 | NMC | $7,000,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 |
2017-18 | NMC | $7,000,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 |
TOTAL | $28,000,000 | $0 | $0 | $28,000,000 | $28,000,000 |
Standard Contract
Signed By: Mike Gillis
Length: 5 years
Value: $30,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Jul. 1, 2009
Daniel Sedin signed a 5 year, $30,500,000 contract with the Vancouver Canucks on Jul. 1, 2009. The contract has a cap hit of $6,100,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | NMC | $6,100,000 | $6,100,000 | $0 | $0 | $6,100,000 | $6,100,000 |
2010-11 | NMC | $6,100,000 | $6,100,000 | $0 | $0 | $6,100,000 | $6,100,000 |
2011-12 | NMC | $6,100,000 | $6,100,000 | $0 | $0 | $6,100,000 | $6,100,000 |
2012-13 | NMC | $6,100,000 | $6,100,000 | $0 | $0 | $6,100,000 | $6,100,000 |
2013-14 | NMC | $6,100,000 | $6,100,000 | $0 | $0 | $6,100,000 | $6,100,000 |
TOTAL | $30,500,000 | $0 | $0 | $30,500,000 | $30,500,000 |
Standard Contract (Extension)
Signed By: Dave Nonis
Length: 3 years
Value: $10,725,000
Expiry Status: UFA
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Jun. 30, 2006
Daniel Sedin signed a 3 year, $10,725,000 contract with the Vancouver Canucks on Jun. 30, 2006. The contract has a cap hit of $3,575,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2006-07 | $3,575,000 | $3,575,000 | $0 | $0 | $3,575,000 | $3,575,000 | |
2007-08 | $3,575,000 | $3,575,000 | $0 | $0 | $3,575,000 | $3,575,000 | |
2008-09 | $3,575,000 | $3,575,000 | $0 | $0 | $3,575,000 | $3,575,000 | |
TOTAL | $10,725,000 | $0 | $0 | $10,725,000 | $10,725,000 |
Standard Contract
Signed By: Dave Nonis
Length: 1 year
Value: $1,250,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Aug. 10, 2005
Daniel Sedin signed a 1 year, $1,250,000 contract with the Vancouver Canucks on Aug. 10, 2005. The contract has a cap hit of $1,250,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2005-06 | $1,250,000 | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 | |
TOTAL | $1,250,000 | $0 | $0 | $1,250,000 | $1,250,000 |