Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,286,037
Entry-Level Contract
Expiry Status: RFA
Cap Percent : -%
Signing Team: Buffalo Sabres
Signing Date: Sep. 16, 2012
Andrey Makarov signed a 3 year, $1,775,000 contract with the Buffalo Sabres on Sep. 16, 2012. The contract has a cap hit of $578,333.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $591,667 | 1.0% | $591,667 | – | $40,000 | ENTRY-LEVEL SLIDE | - | |
| 2013-14 | - | $578,333 | 0.9% | $578,333 | $0 | $30,000 | $550,000 | $580,000 | $50,000 |
| 2014-15 | - | $578,333 | 0.8% | $578,333 | $0 | $30,000 | $550,000 | $580,000 | $55,000 |
| 2015-16 | - | $578,333 | 0.8% | $578,333 | $0 | $0 | $575,000 | $575,000 | $60,000 |
| TOTAL | $578,333 | - | $578,333 | $0 | $100,000 | $1,675,000 | $1,735,000 | $165,000 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2014-15 | BUF | 1 | - | - | 2.5 | - | - | - | |||||||||
| NHL TOTAL | 1 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
