Shot Chart
Period
Result
GoalSaveMissBlock
VGK 73LAK 49
Events
P1 · 04:41
Andrei Kuzmenko (LAK)
1 - 0
P1 · 11:57
Quinton Byfield (LAK)
2 - 0
P2 · 02:10
Pavel Dorofeyev (VGK)
2 - 1
P2 · 13:41
Jeff Malott (LAK)
3 - 1
P2 · 17:32
Pavel Dorofeyev (VGK)
3 - 2
P2 · 19:14
Pavel Dorofeyev (VGK)
3 - 3
P3 · 05:06
Jack Eichel (VGK)
3 - 4
P3 · 08:43
Ivan Barbashev (VGK)
3 - 5
P3 · 11:39
Trevor Moore (LAK)
4 - 5
P3 · 14:00
Brandt Clarke (LAK)
5 - 5
P5 · 00:00
Adrian Kempe (LAK)
5 - 5
P5 · 00:00
Trevor Moore (LAK)
5 - 5
P5 · 00:00
Pavel Dorofeyev (VGK)
5 - 5
VGK
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Q. Byfield#55 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 19:49 |
| A. Kuzmenko#96 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 15:52 |
| T. Moore#12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16:42 |
| B. Clarke#92 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 15:20 |
| J. Malott#39 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 06:41 |
| D. Doughty#8 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 25:48 |
| K. Fiala#22 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 18:41 |
| P. Danault#24 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18:26 |
| A. Kopitar#11 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 16:41 |
| J. Armia#40 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 09:51 |
| A. Turcotte#15 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 07:08 |
| M. Anderson#44 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 23:29 |
| B. Dumoulin#2 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21:11 |
| C. Ceci#5 | 0 | 0 | 0 | -2 | 4 | 1 | 3 | 19:37 |
| J. Edmundson#6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19:17 |
| A. Kempe#9 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18:04 |
| A. Laferriere#14 | 0 | 0 | 0 | -1 | 1 | 8 | 1 | 16:28 |
| W. Foegele#37 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:25 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| A. Forsberg#31 | 30 | 35 | 0.857 | 5 | 64:23 |
| D. Kuemper#35 | 0 | 0 | 0.000 | 0 | 00:00 |
VGK
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Q. Byfield#55 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 19:49 |
| A. Kuzmenko#96 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 15:52 |
| T. Moore#12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16:42 |
| B. Clarke#92 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 15:20 |
| J. Malott#39 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 06:41 |
| D. Doughty#8 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 25:48 |
| K. Fiala#22 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 18:41 |
| P. Danault#24 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18:26 |
| A. Kopitar#11 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 16:41 |
| J. Armia#40 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 09:51 |
| A. Turcotte#15 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 07:08 |
| M. Anderson#44 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 23:29 |
| B. Dumoulin#2 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21:11 |
| C. Ceci#5 | 0 | 0 | 0 | -2 | 4 | 1 | 3 | 19:37 |
| J. Edmundson#6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19:17 |
| A. Kempe#9 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18:04 |
| A. Laferriere#14 | 0 | 0 | 0 | -1 | 1 | 8 | 1 | 16:28 |
| W. Foegele#37 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:25 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| A. Forsberg#31 | 30 | 35 | 0.857 | 5 | 64:23 |
| D. Kuemper#35 | 0 | 0 | 0.000 | 0 | 00:00 |
Events
P1 · 04:41
Andrei Kuzmenko (LAK)
1 - 0
P1 · 11:57
Quinton Byfield (LAK)
2 - 0
P2 · 02:10
Pavel Dorofeyev (VGK)
2 - 1
P2 · 13:41
Jeff Malott (LAK)
3 - 1
P2 · 17:32
Pavel Dorofeyev (VGK)
3 - 2
P2 · 19:14
Pavel Dorofeyev (VGK)
3 - 3
P3 · 05:06
Jack Eichel (VGK)
3 - 4
P3 · 08:43
Ivan Barbashev (VGK)
3 - 5
P3 · 11:39
Trevor Moore (LAK)
4 - 5
P3 · 14:00
Brandt Clarke (LAK)
5 - 5
P5 · 00:00
Adrian Kempe (LAK)
5 - 5
P5 · 00:00
Trevor Moore (LAK)
5 - 5
P5 · 00:00
Pavel Dorofeyev (VGK)
5 - 5
LAK
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Eichel#9 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 22:04 |
| P. Dorofeyev#16 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 20:14 |
| I. Barbashev#49 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 15:50 |
| M. Marner#93 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 22:48 |
| M. Stone#61 | 0 | 2 | 2 | -2 | 3 | 0 | 1 | 17:54 |
| S. Theodore#27 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24:23 |
| N. Hanifin#15 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 24:00 |
| Z. Whitecloud#2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:11 |
| T. Hertl#48 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 19:30 |
| B. McNabb#3 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 18:19 |
| W. Karlsson#71 | 0 | 0 | 0 | -3 | 5 | 1 | 0 | 16:39 |
| J. Lauzon#5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 14:26 |
| K. Korczak#6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 14:25 |
| B. Howden#21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:23 |
| R. Smith#19 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 12:49 |
| B. Saad#20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 |
| C. Sissons#10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11:23 |
| K. Kolesar#55 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:47 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| A. Hill#33 | 21 | 26 | 0.808 | 5 | 64:53 |
| A. Schmid#40 | 0 | 0 | 0.000 | 0 | 00:00 |