Trade Deadline Hub
as of Apr 25, 2026Eastern Conference
Atlantic
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Buffalo SabresBUF | buyer | 109 | |||
| Tampa Bay LightningTBL | buyer | 106 | |||
| Montréal CanadiensMTL | buyer | 106 |
Metropolitan
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Carolina HurricanesCAR | buyer | 113 | |||
| Pittsburgh PenguinsPIT | bubble | 98 | |||
| Philadelphia FlyersPHI | bubble | 98 |
Wild Card
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Boston BruinsBOS | bubble | 100 | |||
| Ottawa SenatorsOTT | bubble | 99 | |||
| Washington CapitalsWSH | bubble | 95 | |||
| Detroit Red WingsDET | bubble | 92 | |||
| Columbus Blue JacketsCBJ | bubble | 92 | |||
| New York IslandersNYI | bubble | 91 | |||
| New Jersey DevilsNJD | seller | 87 | |||
| Florida PanthersFLA | seller | 84 | |||
| Toronto Maple LeafsTOR | seller | 78 | |||
| New York RangersNYR | seller | 77 |
Western Conference
Central
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Colorado AvalancheCOL | buyer | 121 | |||
| Dallas StarsDAL | buyer | 112 | |||
| Minnesota WildMIN | buyer | 104 |
Pacific
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Vegas Golden KnightsVGK | buyer | 95 | |||
| Edmonton OilersEDM | buyer | 93 | |||
| Anaheim DucksANA | bubble | 92 |
Wild Card
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Utah MammothUTA | bubble | 92 | |||
| Los Angeles KingsLAK | bubble | 90 | |||
| St. Louis BluesSTL | bubble | 86 | |||
| Nashville PredatorsNSH | bubble | 86 | |||
| San Jose SharksSJS | bubble | 86 | |||
| Winnipeg JetsWPG | bubble | 82 | |||
| Seattle KrakenSEA | seller | 79 | |||
| Calgary FlamesCGY | seller | 77 | |||
| Chicago BlackhawksCHI | seller | 72 | |||
| Vancouver CanucksVAN | seller | 58 |
buyer
Playoff contenderbubble
On the fringeseller
Likely selling