Trades in the Days Leading Up to the Deadline
Trade Board (Top 45)
TEAMS WITH CAP SPACE | ||||
---|---|---|---|---|
1 | C | $7,100,000 | ||
2 | LW | $3,000,000 | ||
3 | LD | $3,850,000 | ||
4 | RW | $863,333 | ||
5 | C | $5,750,000 | ||
6 | LD | $3,150,000 | ||
7 | C | $2,000,000 | ||
8 | RD | $4,400,000 | ||
9 | LW | $5,000,000 | ||
10 | RD | $5,100,000 | ||
11 | RD | $9,500,000 | ||
12 | C | $3,000,000 | ||
13 | C | $2,300,000 | ||
14 | RW | $775,000 | ||
15 | RW | $1,100,000 |
Rows per page
Page 1 of 3