Trade Deadline Hub
as of Nov 3, 2026Eastern Conference
Atlantic
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Boston BruinsBOS | buyer | 23 | |||
| Montréal CanadiensMTL | buyer | 20 | |||
| Ottawa SenatorsOTT | buyer | 19 |
Metropolitan
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Carolina HurricanesCAR | buyer | 26 | |||
| New Jersey DevilsNJD | buyer | 18 | |||
| Washington CapitalsWSH | bubble | 16 |
Wild Card
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Tampa Bay LightningTBL | buyer | 18 | |||
| Florida PanthersFLA | bubble | 18 | |||
| Toronto Maple LeafsTOR | bubble | 18 | |||
| Buffalo SabresBUF | bubble | 17 | |||
| Detroit Red WingsDET | bubble | 17 | |||
| New York IslandersNYI | bubble | 16 | |||
| New York RangersNYR | seller | 15 | |||
| Pittsburgh PenguinsPIT | seller | 12 | |||
| Philadelphia FlyersPHI | seller | 12 | |||
| Columbus Blue JacketsCBJ | seller | 10 |
Western Conference
Central
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Minnesota WildMIN | buyer | 23 | |||
| Colorado AvalancheCOL | buyer | 19 | |||
| Utah MammothUTA | buyer | 18 |
Pacific
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Edmonton OilersEDM | buyer | 24 | |||
| Vegas Golden KnightsVGK | buyer | 20 | |||
| Seattle KrakenSEA | buyer | 17 |
Wild Card
| TEAM | ROLE | PTS | NEED | ||
|---|---|---|---|---|---|
| Dallas StarsDAL | buyer | 17 | |||
| St. Louis BluesSTL | bubble | 15 | |||
| Nashville PredatorsNSH | bubble | 15 | |||
| San Jose SharksSJS | seller | 15 | |||
| Calgary FlamesCGY | seller | 14 | |||
| Anaheim DucksANA | seller | 13 | |||
| Winnipeg JetsWPG | seller | 11 | |||
| Los Angeles KingsLAK | seller | 10 | |||
| Chicago BlackhawksCHI | seller | 9 | |||
| Vancouver CanucksVAN | seller | 7 |
buyer
Playoff contenderbubble
On the fringeseller
Likely selling