QUALIFYING OFFER CALCULATOR
Miller, K'Andre | $4,646,000 | $4,646,000 | $3,872,000 | Jul. 11, 2023 |
Byram, Bowen | $4,620,000 | $4,620,000 | $3,850,000 | Jul. 01, 2023 |
Bouchard, Evan | $4,300,000 | $4,300,000 | $3,900,000 | Aug. 24, 2023 |
Dobson, Noah | $4,000,000 | $4,000,000 | $4,000,000 | Aug. 22, 2022 |
Vilardi, Gabriel | $3,600,000 | $3,600,000 | $3,437,500 | Jul. 19, 2023 |
Jokiharju, Henri | $3,100,000 | $3,100,000 | $3,100,000 | Jul. 05, 2024 |
Hague, Nicolas | $2,700,000 | $2,700,000 | $2,294,150 | Oct. 10, 2022 |
Cates, Noah | $2,625,000 | $2,625,000 | $2,625,000 | Jul. 10, 2023 |
Romanov, Alexander | $2,500,000 | $2,500,000 | $2,500,000 | Aug. 22, 2022 |
Glass, Cody | $2,500,000 | $2,500,000 | $2,500,000 | Jul. 01, 2023 |
Kakko, Kaapo | $2,400,000 | $2,400,000 | $2,400,000 | Jun. 13, 2024 |
Frost, Morgan | $2,400,000 | $2,400,000 | $2,100,000 | Sep. 06, 2023 |
Kurashev, Philipp | $2,250,000 | $2,250,000 | $2,250,000 | Jul. 23, 2023 |
Kostin, Klim | $2,200,000 | $2,200,000 | $2,000,000 | Jul. 01, 2023 |
McLeod, Ryan | $2,100,000 | $2,100,000 | $2,100,000 | Aug. 01, 2023 |
Geekie, Morgan | $2,000,000 | $2,000,000 | $2,000,000 | Jul. 01, 2023 |
York, Cam | $1,600,000 | $1,600,000 | $1,600,000 | Jul. 10, 2023 |
McBain, Jack | $1,599,999 | $1,599,999 | $1,599,999 | Jul. 30, 2023 |
Samberg, Dylan | $1,500,000 | $1,500,000 | $1,400,000 | Jul. 05, 2023 |
Zetterlund, Fabian | $1,500,000 | $1,500,000 | $1,450,000 | Jul. 01, 2023 |
Rows per page
Page 1 of 15