FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Anders | 27 | LW, RW | 34 | L | 6'3" | 227 lbs | $7,000,000 | UFA - 2 | 81 | 20 | 17 | 37 | 5 | 934 | 2 | Signed |
Horvat, Bo | 14 | C, RW, LW | 29 | L | 6'1" | 213 lbs | $8,500,000 | UFA - 7 | 81 | 33 | 35 | 68 | 10 | 1182 | -1 | Trade |
Barzal, Mathew | 13 | RW, C, LW | 27 | R | 6'1" | 190 lbs | $9,150,000 | UFA - 7 | 80 | 23 | 57 | 80 | 5 | 1208 | -4 | Draft |
Engvall, Pierre | 18 | LW | 28 | L | 6'5" | 215 lbs | $1,850,000 | UFA - 6 | 74 | 10 | 18 | 28 | 2 | 920 | 4 | Signed |
Nelson, Brock | 29 | C, LW | 32 | L | 6'4" | 210 lbs | $6,000,000 | UFA - 1 | 82 | 34 | 35 | 69 | 9 | 1085 | -5 | Draft |
Palmieri, Kyle | 21 | RW, LW, C | 33 | R | 5'11" | 196 lbs | $5,000,000 | UFA - 1 | 82 | 30 | 24 | 54 | 10 | 1033 | -16 | Signed |
Cizikas, Casey | 53 | LW, C | 33 | L | 5'11" | 194 lbs | $2,500,000 | UFA - 3 | 70 | 10 | 13 | 23 | 0 | 836 | -2 | Signed |
Pageau, Jean-Gabriel | 44 | C | 31 | R | 5'11" | 185 lbs | $5,000,000 | UFA - 2 | 82 | 11 | 22 | 33 | 1 | 955 | -8 | Trade |
Holmstrom, Simon | 10 | RW, LW | 23 | L | 6'2" | 215 lbs | $850,000 | RFA - 1 | 75 | 15 | 10 | 25 | 0 | 799 | 2 | Draft |
Duclair, Anthony | 11 | LW | 29 | L | 5'11" | 197 lbs | $3,500,000 | UFA - 4 | 56 | 16 | 11 | 27 | 5 | 970 | -12 | Signed |
MacLean, Kyle | 32 | C | 25 | L | 6'1" | 190 lbs | $775,000 | UFA - 3 | 32 | 4 | 5 | 9 | 0 | 605 | 5 | Signed |
Wahlstrom, Oliver | 26 | RW | 24 | R | 6'2" | 200 lbs | $1,000,000 | RFA - 1 | 32 | 2 | 4 | 6 | 1 | 664 | -6 | Draft |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelech, Adam | 3 | LD | 30 | L | 6'3" | 210 lbs | $5,750,000 | UFA - 5 | 58 | 1 | 15 | 16 | 0 | 1217 | -2 | Draft |
Pulock, Ryan | 6 | RD | 30 | R | 6'2" | 216 lbs | $6,150,000 | UFA - 6 | 58 | 5 | 14 | 19 | 2 | 1353 | 3 | Draft |
Romanov, Alexander | 28 | LD | 24 | L | 6'1" | 215 lbs | $2,500,000 | RFA - 1 | 81 | 7 | 15 | 22 | 0 | 1250 | 23 | Trade |
Dobson, Noah | 8 | RD, LD | 24 | R | 6'4" | 200 lbs | $4,000,000 | RFA - 1 | 79 | 10 | 60 | 70 | 1 | 1471 | 12 | Draft |
Reilly, Mike | 2 | LD, RD | 31 | L | 6'1" | 196 lbs | $1,250,000 | UFA - 1 | 2 | 0 | 0 | 0 | 0 | 848 | -2 | Waivers |
Mayfield, Scott | 24 | RD | 31 | R | 6'5" | 220 lbs | $3,500,000 | UFA - 6 | 41 | 0 | 5 | 5 | 0 | 1126 | -7 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorokin, Ilya | 30 | G | 29 | L | 6'3" | 195 lbs | $8,250,000 | UFA - 8 | 56 | 0 | 2 | 0 | 0 | 3563 | 0 | Draft |
Varlamov, Semyon | 40 | G | 36 | L | 6'2" | 205 lbs | $2,750,000 | UFA - 3 | 28 | 0 | 0 | 0 | 0 | 3417 | 0 | Signed |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasching, Hudson | 20 | RW, LW | 29 | R | 6'3" | 209 lbs | $775,000 | UFA - 1 | 45 | 4 | 10 | 14 | 0 | 723 | -7 | Signed |
Iskhakov, Ruslan | 37 | C | 24 | L | 5'8" | 170 lbs | - | 1 | 0 | 1 | 1 | 0 | 851 | 0 | Draft | |
Tsyplakov, Maxim | 7 | RW | 26 | L | 6'2" | 189 lbs | $950,000 | RFA - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Signed |
Bolduc, Samuel | 4 | LD, RD | 23 | L | 6'4" | 220 lbs | $800,000 | RFA - 1 | 34 | 2 | 3 | 5 | 1 | 789 | -4 | Draft |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.