Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2016-17 | MN Blue Ox 14U AAA | 12 | 3 | 1 | 4 | 0.33 | 0 | - | 0 | - | - | ||||||||
| 2017-18 | Eveleth-Gilbert High | 25 | 8 | 23 | 31 | 1.24 | 0 | - | 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2018-19 | Team Great Plains | 19 | 2 | 4 | 6 | 0.32 | 0 | - | 0 | 3 | 0 | 2 | 2 | 0.67 | 0 | - | 0 | ||
| 2018-19 | Eveleth-Gilbert High | 24 | 8 | 19 | 27 | 1.13 | 0 | - | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 2 | ||
| 2018-19 | B16 - Section 7 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2018-19 | B16 - Red (Final 54) | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2019-20 | Team Corner Home Medical | 16 | 1 | 1 | 2 | 0.13 | 0 | - | 2 | - | - | ||||||||
| 2019-20 | Eveleth-Gilbert High | 25 | 15 | 19 | 34 | 1.36 | 0 | - | 10 | 2 | 1 | 2 | 3 | 1.50 | 0 | - | 0 | ||
| 2019-20 | B17 - Section 7 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2020-21 | Janesville Jets | 41 | 2 | 10 | 12 | 0.29 | 13 | - | 23 | 4 | 0 | 0 | 0 | 0.00 | -2 | - | 0 | ||
| 2021-22 | Janesville Jets | 58 | 7 | 35 | 42 | 0.72 | 20 | - | 36 | - | - | ||||||||
| 2022-23 | Janesville Jets | 24 | 3 | 5 | 8 | 0.33 | -4 | - | 6 | - | - | ||||||||
| 2023-24 | College of the Holy Cross | 18 | 0 | 2 | 2 | 0.11 | 5 | - | 2 | - | - | ||||||||
| 2024-25 | College of the Holy Cross | 31 | 2 | 2 | 4 | 0.13 | 3 | - | 0 | - | - | ||||||||
| 2025-26 | College of the Holy Cross | 1 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | - | - | ||||||||
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
Non-NHL stats for Will Troutwine via Elite Prospects