Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2018-19 | Metallurg Magnitogorsk U16 | 2 | 0 | 0 | 0 | 0.00 | .889 | 0 | 0 | | | | | - | - | | |
2019-20 | Metallurg Magnitogorsk U16 | 20 | 0 | 0 | 0 | 0.00 | .964 | 0 | 0 | | | | | - | - | | |
2020-21 | Russia U18 | 6 | 4 | 1 | 0 | 2.63 | .913 | 0 | 0 | | | | | - | - | | |
2020-21 | SKA St. Petersburg U17 | 2 | 2 | 0 | 0 | 0.97 | .970 | 0 | 0 | | | | | - | - | | |
2020-21 | SKA-Varyagi St. Petersburg | 25 | 4 | 16 | 5 | 3.24 | .921 | 0 | 0 | | | | | - | - | | |
2021-22 | SKA-1946 St. Petersburg | 26 | 14 | 7 | 4 | 2.17 | .928 | 4 | 0 | 16 | 12 | 1 | 4 | 2.10 | .931 | 2 | 0 |
2021-22 | SKA-Varyagi St. Petersburg | 3 | 1 | 1 | 0 | 6.44 | .854 | 0 | 0 | | | | | - | - | | |
2022-23 | SKA St. Petersburg | 5 | 1 | 0 | 0 | 1.12 | .957 | 0 | 0 | | | | | - | - | | |
2022-23 | SKA-Neva St. Petersburg | 16 | 5 | 9 | 2 | 3.07 | .900 | 0 | 0 | 3 | 2 | 1 | 2 | 2.28 | .928 | 1 | 0 |
2022-23 | SKA-1946 St. Petersburg | 6 | 4 | 0 | 1 | 1.74 | .935 | 2 | 0 | 10 | 7 | 2 | 1 | 1.60 | .949 | 0 | 0 |
2023-24 | SKA St. Petersburg | 3 | 1 | 1 | 0 | 1.18 | .957 | 1 | 0 | | | | | - | - | | |
2023-24 | SKA-Neva St. Petersburg | 1 | 1 | 0 | 0 | 3.00 | .889 | 0 | 0 | | | | | - | - | | |
2023-24 | Admiral Vladivostok | 33 | 8 | 17 | 3 | 2.63 | .928 | 1 | 0 | | | | | - | - | | |
2024-25 | HK Sochi | 38 | 11 | 21 | 3 | 3.00 | .911 | 3 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Sergei Ivanov via Elite Prospects