
RuslanFedotenko
RetiredLW
- HT/WT:
- 6'1" 185cm · 200 lbs 91kg6'1" · 200 lbs
- Born:
- UKRJan. 18, 1979 (0)UKRJan. 18, 1979 (0)
- Drafted:
- UndraftedUndrafted
- Cap Hit:
- $0$0
- Expires:
- UFA’16UFA’16
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $600,000
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Minnesota Wild
Signing Date: Jul. 1, 2015
Ruslan Fedotenko signed a 1 year, $600,000 contract with the Minnesota Wild on Jul. 1, 2015. The contract has a cap hit of $600,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | $600,000 | 0.8% | $600,000 | $0 | $0 | $600,000 | $600,000 | $250,000 |
| TOTAL | $600,000 | - | $600,000 | $0 | $0 | $600,000 | $600,000 | $250,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1995-96 | Kiev 2 | 33 | 9 | 11 | 20 | 0.61 | 0 | - | 12 | - | - | ||||||||
| 1995-96 | Kiev | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1996-97 | TPS U18 | 3 | 3 | 2 | 5 | 1.67 | 0 | - | 2 | - | - | ||||||||
| 1996-97 | Tps Jr. | 11 | 1 | 1 | 2 | 0.18 | 0 | - | 2 | - | - | ||||||||
| 1996-97 | Kiekko-67 | 22 | 4 | 3 | 7 | 0.32 | 0 | - | 16 | - | - | ||||||||
| 1996-97 | Kiekko Turku | 0 | 0.00 | - | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 2 | |||||||
| 1997-98 | Melfort | 68 | 35 | 31 | 66 | 0.97 | 0 | - | 55 | - | - | ||||||||
| 1997-98 | Melfort Mustangs | 0 | 0.00 | - | 4 | 0 | 2 | 2 | 0.50 | 0 | - | 2 | |||||||
| 1998-99 | Sioux City | 55 | 43 | 34 | 77 | 1.40 | 0 | - | 139 | 5 | 5 | 1 | 6 | 1.20 | 0 | - | 9 | ||
| 1999-00 | Trenton | 8 | 5 | 3 | 8 | 1.00 | 7 | - | 9 | - | - | ||||||||
| 1999-00 | Philadelphia | 67 | 16 | 34 | 50 | 0.75 | 24 | - | 42 | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2000-01 | PHI | 74 | 16 | 20 | 36 | 0.49 | 8 | - | 72 | 6 | 0 | 1 | 1 | 0.17 | -4 | - | 4 | ||
| 2000-01 | Philadelphia | 8 | 1 | 0 | 1 | 0.13 | 2 | - | 8 | - | - | ||||||||
| 2001-02 | PHI | 78 | 17 | 9 | 26 | 0.33 | 15 | - | 43 | 5 | 1 | 0 | 1 | 0.20 | 0 | - | 2 | ||
| 2001-02 | Ukraine | 1 | 1 | 0 | 1 | 1.00 | 0 | - | 4 | - | - | ||||||||
| 2002-03 | TBL | 76 | 19 | 13 | 32 | 0.42 | -7 | - | 44 | 11 | 0 | 1 | 1 | 0.09 | -6 | - | 2 | ||
| 2003-04 | TBL | 77 | 17 | 22 | 39 | 0.51 | 14 | - | 30 | 22 | 12 | 2 | 14 | 0.64 | 0 | - | 14 | ||
| 2005-06 | TBL | 80 | 26 | 15 | 41 | 0.51 | -4 | - | 44 | 5 | 0 | 0 | 0 | 0.00 | -1 | - | 20 | ||
| 2006-07 | TBL | 80 | 12 | 20 | 32 | 0.40 | -3 | - | 52 | 4 | 0 | 0 | 0 | 0.00 | -4 | - | 4 | ||
| 2007-08 | NYI | 67 | 16 | 17 | 33 | 0.49 | -9 | - | 40 | - | - | ||||||||
| 2008-09 | PIT | 65 | 16 | 23 | 39 | 0.60 | 18 | - | 44 | 24 | 7 | 7 | 14 | 0.58 | 9 | - | 4 | ||
| 2009-10 | PIT | 80 | 11 | 19 | 30 | 0.38 | -17 | - | 50 | 6 | 0 | 0 | 0 | 0.00 | -3 | - | 4 | ||
| 2010-11 | NYR | 66 | 10 | 15 | 25 | 0.38 | 9 | - | 25 | 5 | 0 | 2 | 2 | 0.40 | -1 | - | 4 | ||
| 2011-12 | NYR | 73 | 9 | 11 | 20 | 0.27 | -7 | - | 16 | 20 | 2 | 5 | 7 | 0.35 | 7 | - | 8 | ||
| 2012-13 | PHI | 47 | 4 | 9 | 13 | 0.28 | 8 | - | 12 | - | - | ||||||||
| 2012-13 | Donetsk | 33 | 8 | 10 | 18 | 0.55 | 0 | - | 22 | - | - | ||||||||
| 2013-14 | Donetsk | 46 | 7 | 10 | 17 | 0.37 | 0 | - | 42 | 13 | 0 | 6 | 6 | 0.46 | 0 | - | 35 | ||
| 2014-15 | Iowa | 13 | 3 | 0 | 3 | 0.23 | -5 | - | 6 | - | - | ||||||||
| 2015-16 | Iowa | 16 | 0 | 4 | 4 | 0.25 | -11 | - | 8 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 863 | 173 | 193 | 366 | 0.42 | 00:00 | 25 | 0.0 | 472 | 108 | 22 | 18 | 40 | 0.37 | 00:00 | -3 | 0.0 | 66 | |
Click or drag rows to total only those seasons. Press Esc to clear.