Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $1,650,329
Entry-Level Contract
Expiry Status: UFA (No QO)
Cap Percent : -%
Signing Team: Philadelphia Flyers
Signing Date: Apr. 2, 2012
Matthew Konan signed a 3 year, $2,775,000 contract with the Philadelphia Flyers on Apr. 2, 2012. The contract has a cap hit of $717,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $717,500 | 1.2% | $925,000 | $282,500 | $92,500 | $550,000 | $642,500 | $70,000 |
| 2013-14 | - | $717,500 | 1.1% | $925,000 | $207,500 | $92,500 | $625,000 | $717,500 | $70,000 |
| 2014-15 | - | $717,500 | 1.0% | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 |
| TOTAL | $717,500 | - | $925,000 | $0 | $277,500 | $1,875,000 | $2,152,500 | $210,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 2012-13 | PHI | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| NHL TOTAL | 2 | 0 | 0 | 0 | 0.00 | 00:00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
